| | | |
| EHAM - Amsterdam |
| Updated: 14-02-2026 18:25 |
Clear |
 Wind: North 7.4 km/h |
| Temperature: | 0°C |
| Wind Chill: | -3°C |
| Dew Point: | -4°C |
| Humidity: | 75% |
| Barometer: | 1017 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EHAM 141725Z 36004KT CAVOK 00/M04 Q1017 NOSIG |
|
| EBAW - Antwerpen |
| Updated: 14-02-2026 18:20 |
Few Clouds |
 Wind: NNE 9.3 km/h |
| Temperature: | 1°C |
| Wind Chill: | -2°C |
| Dew Point: | -4°C |
| Humidity: | 70% |
| Barometer: | 1018 hPa |
| Satellite images: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 914 m |
| EBAW 141720Z 03005KT 9999 FEW030 01/M04 Q1018 NOSIG |
|
| EGLL - London |
| Updated: 14-02-2026 18:20 |
Mostly Cloudy |
 Wind: WNW 3.7 km/h |
| Temperature: | 5°C |
| Dew Point: | -2°C |
| Humidity: | 61% |
| Barometer: | 1018 hPa |
| Satellite images: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 1280 m |
| EGLL 141720Z AUTO 30002KT 9999 BKN042 05/M02 Q1018 |
|
|
| ELLX - Luxemburg |
| Updated: 14-02-2026 18:20 |
Overcast |
 Wind: NNE 20.4 km/h |
| Temperature: | 0°C |
| Wind Chill: | -5°C |
| Dew Point: | -3°C |
| Humidity: | 80% |
| Barometer: | 1012 hPa |
| Satellite images: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Overcast 427 m |
| ELLX 141720Z 03011KT 9999 OVC014 M00/M03 Q1012 NOSIG |
|
| EDDM - München |
| Updated: 14-02-2026 18:20 |
Light Rain, Mostly Cloudy |
 Wind: North 16.7 km/h |
| Temperature: | 2°C |
| Wind Chill: | -2°C |
| Dew Point: | 1°C |
| Humidity: | 93% |
| Barometer: | 1006 hPa |
| Satellite images: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 213 m, Mostly Cloudy 335 m |
| EDDM 141720Z AUTO 36009KT 320V030 9999 -RA BKN007 BKN011 02/01 Q1006 NOSIG |
|
| LFPO - Parijs |
| Updated: 14-02-2026 18:00 |
Partly Cloudy |
 Wind: NNE 11.1 km/h |
| Temperature: | 2°C |
| Wind Chill: | -1°C |
| Dew Point: | -3°C |
| Humidity: | 70% |
| Barometer: | 1017 hPa |
| Satellite images: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 945 m, Partly Cloudy 7925 m |
| LFPO 141700Z 03006KT 360V060 9999 FEW031 SCT260 02/M03 Q1017 NOSIG |
|
|
| EDDL - Düsseldorf |
| Updated: 14-02-2026 18:20 |
Overcast |
 Wind: North 9.3 km/h |
| Temperature: | 1°C |
| Wind Chill: | -2°C |
| Dew Point: | -3°C |
| Humidity: | 75% |
| Barometer: | 1016 hPa |
| Satellite images: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Overcast 610 m |
| EDDL 141720Z AUTO 01005KT 350V050 9999 OVC020 01/M03 Q1016 NOSIG |
|
| EDDK - Köln/Bonn Duitsland |
| Updated: 14-02-2026 18:20 |
Overcast |
 Wind: North 11.1 km/h |
| Temperature: | 0°C |
| Wind Chill: | -3°C |
| Dew Point: | -2°C |
| Humidity: | 87% |
| Barometer: | 1015 hPa |
| Satellite images: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Overcast 427 m |
| EDDK 141720Z AUTO 36006KT 9999 OVC014 00/M02 Q1015 TEMPO BKN015 |
|
| TNCA - Oranjestad Aruba |
| Updated: 14-02-2026 18:00 |
Mostly Cloudy |
 Wind: East 38.9 km/h |
| Temperature: | 29°C |
| Heat Index: | 33°C |
| Dew Point: | 23°C |
| Humidity: | 70% |
| Barometer: | 1013 hPa |
| Satellite images: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 549 m |
| TNCA 141700Z 08021KT 9999 BKN018 29/23 Q1013 NOSIG |
|
|
| TNCC - Willemstad Curacao |
| Updated: 14-02-2026 18:00 |
Partly Cloudy |
 Wind: East 20.4 km/h |
| Temperature: | 31°C |
| Heat Index: | 37°C |
| Dew Point: | 24°C |
| Humidity: | 66% |
| Barometer: | 1013 hPa |
| Satellite images: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 488 m, Partly Cloudy 914 m |
| TNCC 141700Z 10011KT 9999 FEW016 SCT030 31/24 Q1013 NOSIG= |
|
| LEAL - La Nucia Spanje |
| Updated: 14-02-2026 18:30 |
Few Clouds |
 Wind: WNW 37 km/h |
| Temperature: | 17°C |
| Dew Point: | 0°C |
| Humidity: | 32% |
| Barometer: | 1011 hPa |
| Satellite images: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 366 m |
| LEAL 141730Z 29020KT 9999 FEW012 17/00 Q1011 NOSIG |
|
|