Temperature ![]() 11,1°C |
Wind ![]() 0 Bft Windless 0,0 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 90% |
Pressure ![]() Steady 1021,7 hPa |
Designed for: Amsterdam |
Updated: Thursday 10 July 2025 » 03:16 Next update: Thursday 10 July 2025 » 09:16 |
Thursday 10 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 17° | ![]() | 3 km/h - NW Light air | 84% | 1023 hPa | ||
08 - 14 | Partly cloudy | ![]() | 22° | ![]() | 12 km/h - NW Light breeze | 61% | 1023 hPa | |
14 - 20 | Lightly cloudy | ![]() | 21° | ![]() | 11 km/h - N Light breeze | 70% | 1022 hPa | |
Friday 11 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 16° | ![]() | 5 km/h - N Light air | 93% | 1022 hPa | |
02 - 08 | Partly cloudy | ![]() | 17° | ![]() | 6 km/h - N Light air | 91% | 1022 hPa | |
08 - 14 | Cloudy | ![]() | 23° | 0.3 mm | ![]() | 12 km/h - N Light breeze | 61% | 1021 hPa |
14 - 20 | Partly cloudy | ![]() | 21° | ![]() | 13 km/h - N Gentle breeze | 64% | 1019 hPa | |
Saturday 12 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 16° | ![]() | 7 km/h - N Light breeze | 95% | 1019 hPa | |
02 - 08 | Lightly cloudy | ![]() | 17° | ![]() | 9 km/h - N Light breeze | 89% | 1017 hPa | |
08 - 14 | Partly cloudy | ![]() | 25° | ![]() | 14 km/h - NW Gentle breeze | 51% | 1015 hPa | |
14 - 20 | Partly cloudy | ![]() | 22° | ![]() | 13 km/h - N Gentle breeze | 57% | 1014 hPa | |
Sunday 13 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 17° | ![]() | 9 km/h - N Light breeze | 90% | 1014 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 8 km/h - N Light breeze | 89% | 1014 hPa | |
08 - 14 | Drizzle | ![]() | 22° | 0.9 mm | ![]() | 9 km/h - NW Light breeze | 75% | 1013 hPa |
14 - 20 | Drizzle | ![]() | 22° | 0.8 mm | ![]() | 10 km/h - N Light breeze | 67% | 1013 hPa |
Monday 14 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 17° | ![]() | 7 km/h - NE Light breeze | 88% | 1014 hPa | |
02 - 08 | Lightly cloudy | ![]() | 18° | ![]() | 3 km/h - NW Light air | 90% | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 22° | 0.4 mm | ![]() | 12 km/h - NW Light breeze | 64% | 1015 hPa |
14 - 20 | Partly cloudy | ![]() | 20° | ![]() | 9 km/h - NW Light breeze | 73% | 1016 hPa | |
Tuesday 15 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 17° | ![]() | 3 km/h - W Light air | 95% | 1017 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 2 km/h - N Light air | 89% | 1018 hPa | |
08 - 14 | Partly cloudy | ![]() | 23° | ![]() | 14 km/h - NW Gentle breeze | 60% | 1020 hPa | |
14 - 20 | Partly cloudy | ![]() | 21° | ![]() | 13 km/h - NW Gentle breeze | 72% | 1021 hPa | |
Wednesday 16 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 18° | ![]() | 7 km/h - NW Light breeze | 93% | 1022 hPa | |
02 - 08 | Cloudy | ![]() | 19° | ![]() | 8 km/h - N Light breeze | 84% | 1022 hPa | |
08 - 14 | Cloudy | ![]() | 24° | 0.5 mm | ![]() | 8 km/h - NE Light breeze | 56% | 1022 hPa |
14 - 20 | Partly cloudy | ![]() | 21° | 0.4 mm | ![]() | 14 km/h - NE Gentle breeze | 67% | 1022 hPa |
Thursday 17 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 17° | ![]() | 9 km/h - N Light breeze | 83% | 1022 hPa | |
02 - 08 | Partly cloudy | ![]() | 18° | ![]() | 11 km/h - N Light breeze | 78% | 1021 hPa | |
08 - 14 | Cloudy | ![]() | 24° | ![]() | 9 km/h - NE Light breeze | 55% | 1020 hPa | |
14 - 20 | Partly cloudy | ![]() | 23° | ![]() | 15 km/h - NE Gentle breeze | 70% | 1018 hPa | |
Friday 18 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 19° | ![]() | 9 km/h - N Light breeze | 94% | 1018 hPa | |
02 - 08 | Clear | ![]() | 20° | ![]() | 12 km/h - NE Light breeze | 88% | 1017 hPa | |
08 - 14 | Drizzle, clear | ![]() | 26° | 0.8 mm | ![]() | 12 km/h - NE Light breeze | 65% | 1015 hPa |
14 - 20 | Some rain, clear | ![]() | 24° | 1.6 mm | ![]() | 13 km/h - NE Gentle breeze | 72% | 1014 hPa |
Saturday 19 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 20° | ![]() | 11 km/h - NE Light breeze | 88% | 1014 hPa | |
02 - 08 | Clear | ![]() | 20° | ![]() | 10 km/h - NE Light breeze | 89% | 1013 hPa | |
08 - 14 | Cloudy | ![]() | 27° | 0.1 mm | ![]() | 9 km/h - NE Light breeze | 61% | 1012 hPa |
Thursday 10 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
05-06 | Clear | ![]() | 14° | ![]() |
3 km/h - W Light air | 88% | 3% | 1022 hPa | |
06-07 | Clear | ![]() | 15° | ![]() |
4 km/h - W Light air | 87% | 4% | 1022 hPa | |
07-08 | Clear | ![]() | 17° | ![]() |
3 km/h - NW Light air | 84% | 3% | 1023 hPa | |
08-09 | Clear | ![]() | 18° | ![]() |
3 km/h - N Light air | 77% | 0% | 1023 hPa | |
09-10 | Clear | ![]() | 20° | ![]() |
4 km/h - NW Light air | 73% | 0% | 1023 hPa | |
10-11 | Clear | ![]() | 21° | ![]() |
9 km/h - NW Light breeze | 67% | 34% | 1023 hPa | |
11-12 | Lightly cloudy | ![]() | 21° | ![]() |
11 km/h - NW Light breeze | 63% | 90% | 1023 hPa | |
12-13 | Cloudy | ![]() | 22° | ![]() |
11 km/h - NW Light breeze | 62% | 82% | 1023 hPa | |
13-14 | Partly cloudy | ![]() | 22° | ![]() |
12 km/h - NW Light breeze | 61% | 76% | 1023 hPa | |
14-15 | Partly cloudy | ![]() | 22° | ![]() |
13 km/h - NW Gentle breeze | 61% | 53% | 1023 hPa | |
15-16 | Partly cloudy | ![]() | 23° | ![]() |
13 km/h - NW Gentle breeze | 61% | 64% | 1023 hPa | |
16-17 | Partly cloudy | ![]() | 22° | ![]() |
13 km/h - NW Gentle breeze | 65% | 42% | 1022 hPa | |
17-18 | Partly cloudy | ![]() | 22° | ![]() |
12 km/h - NW Light breeze | 67% | 26% | 1022 hPa | |
18-19 | Lightly cloudy | ![]() | 22° | ![]() |
12 km/h - N Light breeze | 68% | 9% | 1022 hPa | |
19-20 | Clear | ![]() | 21° | ![]() |
11 km/h - N Light breeze | 70% | 11% | 1022 hPa | |
20-21 | Clear | ![]() | 20° | ![]() |
9 km/h - N Light breeze | 75% | 0% | 1022 hPa | |
21-22 | Clear | ![]() | 18° | ![]() |
8 km/h - N Light breeze | 79% | 0% | 1023 hPa | |
22-23 | Clear | ![]() | 18° | ![]() |
7 km/h - N Light breeze | 82% | 0% | 1022 hPa | |
Friday 11 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 17° | ![]() |
8 km/h - N Light breeze | 85% | 0% | 1023 hPa | |
00-01 | Clear | ![]() | 16° | ![]() |
6 km/h - N Light air | 89% | 0% | 1022 hPa | |
01-02 | Clear | ![]() | 16° | ![]() |
5 km/h - N Light air | 93% | 0% | 1022 hPa | |
02-03 | Clear | ![]() | 15° | ![]() |
5 km/h - N Light air | 95% | 1% | 1022 hPa | |
03-04 | Clear | ![]() | 15° | ![]() |
4 km/h - N Light air | 96% | 11% | 1022 hPa | |
04-05 | Clear | ![]() | 15° | ![]() |
4 km/h - N Light air | 97% | 34% | 1021 hPa | |
05-06 | Lightly cloudy | ![]() | 15° | ![]() |
5 km/h - N Light air | 98% | 93% | 1022 hPa | |
06-07 | Fog | ![]() | 15° | ![]() |
6 km/h - N Light air | 96% | 99% | 1022 hPa | |
07-08 | Fog | ![]() | 17° | ![]() |
6 km/h - N Light air | 91% | 96% | 1022 hPa | |
08-09 | Cloudy | ![]() | 18° | ![]() |
8 km/h - N Light breeze | 84% | 98% | 1022 hPa | |
09-10 | Cloudy | ![]() | 20° | ![]() |
10 km/h - N Light breeze | 73% | 92% | 1022 hPa | |
10-11 | Drizzle | ![]() | 21° | 0.1 mm | ![]() |
11 km/h - N Light breeze | 69% | 99% | 1022 hPa |
11-12 | Cloudy | ![]() | 22° | ![]() |
12 km/h - N Light breeze | 65% | 86% | 1021 hPa | |
12-13 | Drizzle | ![]() | 22° | 0.1 mm | ![]() |
12 km/h - N Light breeze | 62% | 92% | 1021 hPa |
13-14 | Cloudy | ![]() | 23° | ![]() |
12 km/h - N Light breeze | 61% | 76% | 1021 hPa | |
14-15 | Partly cloudy | ![]() | 23° | ![]() |
13 km/h - N Gentle breeze | 58% | 77% | 1020 hPa | |
15-16 | Partly cloudy | ![]() | 23° | ![]() |
14 km/h - N Gentle breeze | 57% | 92% | 1020 hPa | |
16-17 | Cloudy | ![]() | 23° | ![]() |
15 km/h - N Gentle breeze | 57% | 78% | 1020 hPa | |
17-18 | Partly cloudy | ![]() | 23° | ![]() |
15 km/h - N Gentle breeze | 58% | 27% | 1019 hPa | |
18-19 | Lightly cloudy | ![]() | 22° | ![]() |
14 km/h - N Gentle breeze | 59% | 40% | 1019 hPa | |
19-20 | Partly cloudy | ![]() | 21° | ![]() |
13 km/h - N Gentle breeze | 64% | 12% | 1019 hPa | |
20-21 | Clear | ![]() | 20° | ![]() |
11 km/h - N Light breeze | 71% | 3% | 1019 hPa | |
21-22 | Clear | ![]() | 19° | ![]() |
9 km/h - N Light breeze | 77% | 0% | 1019 hPa | |
22-23 | Clear | ![]() | 18° | ![]() |
8 km/h - N Light breeze | 83% | 0% | 1019 hPa | |
Saturday 12 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 17° | ![]() |
8 km/h - N Light breeze | 89% | 0% | 1019 hPa | |
00-01 | Clear | ![]() | 16° | ![]() |
7 km/h - N Light breeze | 93% | 1% | 1019 hPa | |
01-02 | Clear | ![]() | 16° | ![]() |
7 km/h - N Light breeze | 95% | 3% | 1019 hPa | |
02-03 | Clear | ![]() | 16° | ![]() |
8 km/h - N Light breeze | 96% | 7% | 1018 hPa | |
03-04 | Clear | ![]() | 16° | ![]() |
8 km/h - N Light breeze | 96% | 3% | 1018 hPa | |
04-05 | Clear | ![]() | 16° | ![]() |
8 km/h - N Light breeze | 96% | 11% | 1018 hPa | |
05-06 | Clear | ![]() | 16° | ![]() |
8 km/h - N Light breeze | 96% | 7% | 1017 hPa | |
06-07 | Clear | ![]() | 16° | ![]() |
10 km/h - N Light breeze | 94% | 24% | 1017 hPa | |
07-08 | Lightly cloudy | ![]() | 17° | ![]() |
9 km/h - N Light breeze | 89% | 69% | 1017 hPa | |
08-09 | Partly cloudy | ![]() | 19° | ![]() |
11 km/h - N Light breeze | 81% | 25% | 1017 hPa | |
09-10 | Lightly cloudy | ![]() | 20° | ![]() |
9 km/h - N Light breeze | 76% | 21% | 1017 hPa | |
10-11 | Lightly cloudy | ![]() | 22° | ![]() |
8 km/h - NW Light breeze | 69% | 89% | 1017 hPa | |
11-12 | Partly cloudy | ![]() | 23° | ![]() |
10 km/h - NW Light breeze | 63% | 92% | 1016 hPa | |
12-13 | Partly cloudy | ![]() | 24° | ![]() |
12 km/h - NW Light breeze | 55% | 82% | 1016 hPa | |
13-14 | Partly cloudy | ![]() | 25° | ![]() |
14 km/h - NW Gentle breeze | 51% | 25% | 1015 hPa | |
14-15 | Lightly cloudy | ![]() | 25° | ![]() |
16 km/h - N Gentle breeze | 52% | 0% | 1015 hPa | |
15-16 | Clear | ![]() | 24° | ![]() |
17 km/h - N Gentle breeze | 53% | 35% | 1015 hPa | |
16-17 | Lightly cloudy | ![]() | 24° | ![]() |
17 km/h - N Gentle breeze | 54% | 21% | 1014 hPa | |
17-18 | Lightly cloudy | ![]() | 23° | ![]() |
16 km/h - N Gentle breeze | 55% | 77% | 1014 hPa | |
18-19 | Partly cloudy | ![]() | 23° | ![]() |
15 km/h - N Gentle breeze | 54% | 59% | 1014 hPa | |
19-20 | Partly cloudy | ![]() | 22° | ![]() |
13 km/h - N Gentle breeze | 57% | 85% | 1014 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |