Weatherstation Parkstad
WSP

NOAA Weather Satellite images recorded at Weerstation-Parkstad.nl, Netherlands Parkstad.

Latitude: 50.869, Longitude: 6.025

Software: WXtoImg version 2.11.2

Receiver: WRX-137

Antenna: KX-137

Click on any image below for a full sized image. Times are shown in West-Europa (standaardtijd).

Next Update Day 009 Thursday 09 Jan 2025: Local Time 08:27 / UTC 07:27 (Full Page / Satellite Updates list below)

Next Scheduled Satellite Passes over Weerstation-Parkstad.nl, Netherlands Parkstad.

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 09 Jan 07:13 09 Jan 08:13 09 Jan 07:27 09 Jan 08:27 137.62
NOAA 19 09 Jan 08:41 09 Jan 09:41 09 Jan 08:54 09 Jan 09:54 137.10
NOAA 19 09 Jan 10:22 09 Jan 11:22 09 Jan 10:35 09 Jan 11:35 137.10
NOAA 18 09 Jan 10:48 09 Jan 11:48 09 Jan 11:02 09 Jan 12:02 137.9125
NOAA 15 09 Jan 16:59 09 Jan 17:59 09 Jan 17:11 09 Jan 18:11 137.62
NOAA 15 09 Jan 18:38 09 Jan 19:38 09 Jan 18:52 09 Jan 19:52 137.62
NOAA 19 09 Jan 20:12 09 Jan 21:12 09 Jan 20:26 09 Jan 21:26 137.10
NOAA 18 09 Jan 20:39 09 Jan 21:39 09 Jan 20:52 09 Jan 21:52 137.9125
NOAA 18 09 Jan 22:20 09 Jan 23:20 09 Jan 22:33 09 Jan 23:33 137.9125
NOAA 15 10 Jan 06:48 10 Jan 07:48 10 Jan 07:01 10 Jan 08:01 137.62
NOAA 15 10 Jan 08:28 10 Jan 09:28 10 Jan 08:40 10 Jan 09:40 137.62
NOAA 19 10 Jan 10:09 10 Jan 11:09 10 Jan 10:23 10 Jan 11:23 137.10
NOAA 18 10 Jan 10:35 10 Jan 11:35 10 Jan 10:49 10 Jan 11:49 137.9125
NOAA 18 10 Jan 12:17 10 Jan 13:17 10 Jan 12:29 10 Jan 13:29 137.9125
NOAA 15 10 Jan 18:12 10 Jan 19:12 10 Jan 18:26 10 Jan 19:26 137.62
NOAA 19 10 Jan 20:00 10 Jan 21:00 10 Jan 20:13 10 Jan 21:13 137.10
NOAA 18 10 Jan 20:27 10 Jan 21:27 10 Jan 20:39 10 Jan 21:39 137.9125
NOAA 19 10 Jan 21:42 10 Jan 22:42 10 Jan 21:53 10 Jan 22:53 137.10

* local time is West-Europa (standaardtijd).