Weatherstation Parkstad
WSP

NOAA Weather Satellite images recorded at Weerstation-Parkstad.nl, Netherlands Parkstad.

Latitude: 50.869, Longitude: 6.025

Software: WXtoImg version 2.11.2

Receiver: WRX-137

Antenna: KX-137

Click on any image below for a full sized image. Times are shown in West-Europa (zomertijd).

Next Update Day 192 Wednesday 10 Jul 2024: Local Time 21:49 / UTC 19:49 (Full Page / Satellite Updates list below)

Next Scheduled Satellite Passes over Weerstation-Parkstad.nl, Netherlands Parkstad.

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 10 Jul 19:24 10 Jul 21:24 10 Jul 19:49 10 Jul 21:49 137.62
NOAA 19 10 Jul 19:35 10 Jul 21:35 10 Jul 19:51 10 Jul 21:51 137.10
NOAA 18 10 Jul 20:41 10 Jul 22:41 10 Jul 20:54 10 Jul 22:54 137.9125
NOAA 19 10 Jul 21:17 10 Jul 23:17 10 Jul 21:29 10 Jul 23:29 137.10
NOAA 18 10 Jul 22:21 11 Jul 00:21 10 Jul 22:34 11 Jul 00:34 137.9125
NOAA 15 11 Jul 07:32 11 Jul 09:32 11 Jul 07:46 11 Jul 09:46 137.62
NOAA 19 11 Jul 09:32 11 Jul 11:32 11 Jul 09:46 11 Jul 11:46 137.10
NOAA 18 11 Jul 10:37 11 Jul 12:37 11 Jul 10:51 11 Jul 12:51 137.9125
NOAA 18 11 Jul 12:18 11 Jul 14:18 11 Jul 12:30 11 Jul 14:30 137.9125
NOAA 15 11 Jul 17:18 11 Jul 19:18 11 Jul 17:31 11 Jul 19:31 137.62
NOAA 15 11 Jul 18:58 11 Jul 20:58 11 Jul 19:11 11 Jul 21:11 137.62
NOAA 19 11 Jul 19:23 11 Jul 21:23 11 Jul 19:36 11 Jul 21:36 137.10
NOAA 18 11 Jul 20:28 11 Jul 22:28 11 Jul 20:41 11 Jul 22:41 137.9125
NOAA 19 11 Jul 21:04 11 Jul 23:04 11 Jul 21:17 11 Jul 23:17 137.10
NOAA 18 11 Jul 22:08 12 Jul 00:08 11 Jul 22:22 12 Jul 00:22 137.9125
NOAA 15 12 Jul 07:07 12 Jul 09:07 12 Jul 07:20 12 Jul 09:20 137.62
NOAA 15 12 Jul 08:47 12 Jul 10:47 12 Jul 08:59 12 Jul 10:59 137.62
NOAA 19 12 Jul 09:19 12 Jul 11:19 12 Jul 09:33 12 Jul 11:33 137.10

* local time is West-Europa (zomertijd).