Weatherstation Parkstad
WSP

NOAA Weather Satellite images recorded at Weerstation-Parkstad.nl, Netherlands Parkstad.

Latitude: 50.869, Longitude: 6.025

Software: WXtoImg version 2.11.2

Receiver: WRX-137

Antenna: KX-137

Click on any image below for a full sized image. Times are shown in West-Europa (zomertijd).

Next Update Day 229 Sunday 17 Aug 2025: Local Time 11:32 / UTC 09:32 (Full Page / Satellite Updates list below)

Next Scheduled Satellite Passes over Weerstation-Parkstad.nl, Netherlands Parkstad.

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 17 Aug 09:19 17 Aug 11:19 17 Aug 09:32 17 Aug 11:32 137.10
NOAA 18 17 Aug 10:35 17 Aug 12:35 17 Aug 10:49 17 Aug 12:49 137.9125
NOAA 19 17 Aug 11:00 17 Aug 13:00 17 Aug 11:13 17 Aug 13:13 137.10
NOAA 18 17 Aug 12:17 17 Aug 14:17 17 Aug 12:29 17 Aug 14:29 137.9125
NOAA 15 17 Aug 17:49 17 Aug 19:49 17 Aug 18:03 17 Aug 20:03 137.62
NOAA 18 17 Aug 20:27 17 Aug 22:27 17 Aug 20:39 17 Aug 22:39 137.9125
NOAA 19 17 Aug 20:50 17 Aug 22:50 17 Aug 21:04 17 Aug 23:04 137.10
NOAA 18 17 Aug 22:07 18 Aug 00:07 17 Aug 22:20 18 Aug 00:20 137.9125
NOAA 15 18 Aug 07:38 18 Aug 09:38 18 Aug 07:52 18 Aug 09:52 137.62
NOAA 19 18 Aug 09:07 18 Aug 11:07 18 Aug 09:19 18 Aug 11:19 137.10
NOAA 18 18 Aug 10:23 18 Aug 12:23 18 Aug 10:36 18 Aug 12:36 137.9125
NOAA 19 18 Aug 10:47 18 Aug 12:47 18 Aug 11:00 18 Aug 13:00 137.10
NOAA 18 18 Aug 12:03 18 Aug 14:03 18 Aug 12:16 18 Aug 14:16 137.9125
NOAA 15 18 Aug 17:24 18 Aug 19:24 18 Aug 17:37 18 Aug 19:37 137.62
NOAA 15 18 Aug 19:04 18 Aug 21:04 18 Aug 19:16 18 Aug 21:16 137.62
NOAA 18 18 Aug 20:14 18 Aug 22:14 18 Aug 20:26 18 Aug 22:26 137.9125
NOAA 19 18 Aug 20:37 18 Aug 22:37 18 Aug 20:51 18 Aug 22:51 137.10
NOAA 18 18 Aug 21:54 18 Aug 23:54 18 Aug 22:07 19 Aug 00:07 137.9125

* local time is West-Europa (zomertijd).