Weatherstation Parkstad
WSP

NOAA Weather Satellite images recorded at Weerstation-Parkstad.nl, Netherlands Parkstad.

Latitude: 50.869, Longitude: 6.025

Software: WXtoImg version 2.11.2

Receiver: WRX-137

Antenna: KX-137

Click on any image below for a full sized image. Times are shown in West-Europa (zomertijd).

Next Update Day 097 Monday 07 Apr 2025: Local Time 19:16 / UTC 17:16 (Full Page / Satellite Updates list below)

Next Scheduled Satellite Passes over Weerstation-Parkstad.nl, Netherlands Parkstad.

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 07 Apr 17:04 07 Apr 19:04 07 Apr 17:16 07 Apr 19:16 137.62
NOAA 15 07 Apr 18:44 07 Apr 20:44 07 Apr 18:56 07 Apr 20:56 137.62
NOAA 19 07 Apr 20:12 07 Apr 22:12 07 Apr 20:31 07 Apr 22:31 137.10
NOAA 18 07 Apr 20:19 07 Apr 22:19 07 Apr 20:32 07 Apr 22:32 137.9125
NOAA 18 07 Apr 21:58 07 Apr 23:58 07 Apr 22:12 08 Apr 00:12 137.9125
NOAA 15 08 Apr 06:53 08 Apr 08:53 08 Apr 07:05 08 Apr 09:05 137.62
NOAA 15 08 Apr 08:33 08 Apr 10:33 08 Apr 08:44 08 Apr 10:44 137.62
NOAA 19 08 Apr 10:08 08 Apr 12:08 08 Apr 10:27 08 Apr 12:27 137.10
NOAA 18 08 Apr 10:15 08 Apr 12:15 08 Apr 10:29 08 Apr 12:29 137.9125
NOAA 18 08 Apr 11:55 08 Apr 13:55 08 Apr 12:08 08 Apr 14:08 137.9125
NOAA 15 08 Apr 16:39 08 Apr 18:39 08 Apr 16:50 08 Apr 18:50 137.62
NOAA 15 08 Apr 18:17 08 Apr 20:17 08 Apr 18:30 08 Apr 20:30 137.62
NOAA 19 08 Apr 19:59 08 Apr 21:59 08 Apr 20:18 08 Apr 22:18 137.10
NOAA 18 08 Apr 20:07 08 Apr 22:07 08 Apr 20:19 08 Apr 22:19 137.9125
NOAA 19 08 Apr 21:41 08 Apr 23:41 08 Apr 21:59 08 Apr 23:59 137.10
NOAA 18 08 Apr 21:45 08 Apr 23:45 08 Apr 21:59 08 Apr 23:59 137.9125
NOAA 15 09 Apr 06:27 09 Apr 08:27 09 Apr 06:39 09 Apr 08:39 137.62
NOAA 15 09 Apr 08:06 09 Apr 10:06 09 Apr 08:19 09 Apr 10:19 137.62

* local time is West-Europa (zomertijd).