|
Temperature ![]() 8,2°C |
Wind WNW1 Bft Light air 4,6 km/h |
Rainfall today 14,6 mm |
Humidity ![]() 100% |
Pressure ![]() Steady 1008,6 hPa |
Air Quality 53 |
|
Cloud Base ± 0 m |
Designed for: Amsterdam |
Updated: Wednesday 06 May 2026 » 13:18 Next update: Wednesday 06 May 2026 » 19:18 |
Wednesday 06 May 2026
06:00
21:14 Daylength: 15:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | Cloudy | 12° | 17 km/h - NE Gentle breeze | 72% | 1011 hPa | |||
Thursday 07 May 2026
05:58
21:16 Daylength: 15:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 7° | 9 km/h - NE Light breeze | 84% | 1014 hPa | |||
| 02 - 08 | Lightly cloudy | 8° | 7 km/h - N Light breeze | 85% | 1015 hPa | |||
| 08 - 14 | Clear | 15° | 9 km/h - NE Light breeze | 50% | 1017 hPa | |||
| 14 - 20 | Partly cloudy | 13° | 9 km/h - NE Light breeze | 58% | 1017 hPa | |||
Friday 08 May 2026
05:56
21:18 Daylength: 15:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 9° | 8 km/h - E Light breeze | 80% | 1018 hPa | |||
| 02 - 08 | Lightly cloudy | 9° | 6 km/h - E Light air | 89% | 1019 hPa | |||
| 08 - 14 | Partly cloudy | 16° | 0.3 mm | 9 km/h - SE Light breeze | 53% | 1019 hPa | ||
| 14 - 20 | Partly cloudy | 15° | 7 km/h - NE Light breeze | 64% | 1019 hPa | |||
Saturday 09 May 2026
05:55
21:19 Daylength: 15:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 10° | 7 km/h - E Light breeze | 85% | 1020 hPa | |||
| 02 - 08 | Clear | 11° | 7 km/h - NE Light breeze | 88% | 1020 hPa | |||
| 08 - 14 | Clear | 18° | 4 km/h - E Light air | 52% | 1019 hPa | |||
| 14 - 20 | Cloudy | 16° | 12 km/h - NE Light breeze | 67% | 1018 hPa | |||
Sunday 10 May 2026
05:53
21:21 Daylength: 15:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 12° | 9 km/h - NE Light breeze | 86% | 1018 hPa | |||
| 02 - 08 | Lightly cloudy | 12° | 13 km/h - NE Gentle breeze | 76% | 1018 hPa | |||
| 08 - 14 | Lightly cloudy | 16° | 19 km/h - NE Gentle breeze | 55% | 1017 hPa | |||
| 14 - 20 | Clear | 12° | 20 km/h - NE Moderate breeze | 71% | 1014 hPa | |||
Monday 11 May 2026
05:51
21:23 Daylength: 15:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 9° | 0.1 mm | 15 km/h - NE Gentle breeze | 73% | 1012 hPa | ||
| 02 - 08 | Some rain | 7° | 2.8 mm | 10 km/h - N Light breeze | 87% | 1010 hPa | ||
| 08 - 14 | Cloudy | 12° | 14 km/h - NW Gentle breeze | 51% | 1010 hPa | |||
| 14 - 20 | Partly cloudy | 9° | 0.3 mm | 22 km/h - NW Moderate breeze | 69% | 1009 hPa | ||
Tuesday 12 May 2026
05:50
21:24 Daylength: 15:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 7° | 0.4 mm | 19 km/h - NW Gentle breeze | 68% | 1013 hPa | ||
| 02 - 08 | Partly cloudy | 9° | 12 km/h - NW Light breeze | 67% | 1017 hPa | |||
| 08 - 14 | Lightly cloudy | 12° | 0.1 mm | 19 km/h - NW Gentle breeze | 56% | 1020 hPa | ||
| 14 - 20 | Partly cloudy | 11° | 0.1 mm | 13 km/h - W Gentle breeze | 60% | 1020 hPa | ||
Wednesday 13 May 2026
05:48
21:26 Daylength: 15:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 10° | 12 km/h - SW Light breeze | 73% | 1019 hPa | |||
| 02 - 08 | Cloudy | 10° | 0.1 mm | 8 km/h - S Light breeze | 86% | 1017 hPa | ||
| 08 - 14 | Cloudy | 13° | 0.2 mm | 16 km/h - W Gentle breeze | 62% | 1014 hPa | ||
| 14 - 20 | Cloudy | 13° | 15 km/h - SW Gentle breeze | 61% | 1008 hPa | |||
Thursday 14 May 2026
05:46
21:27 Daylength: 15:41
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 10° | 0.3 mm | 19 km/h - S Gentle breeze | 75% | 1002 hPa | ||
| 02 - 08 | Some rain | 9° | 3.8 mm | 21 km/h - SW Moderate breeze | 95% | 999 hPa | ||
| 08 - 14 | Some rain | 13° | 1.2 mm | 15 km/h - SW Gentle breeze | 66% | 1001 hPa | ||
| 14 - 20 | Cloudy | 11° | 0.2 mm | 7 km/h - W Light breeze | 70% | 1003 hPa | ||
Friday 15 May 2026
05:45
21:29 Daylength: 15:44
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 7° | 2 km/h - SW Light air | 89% | 1005 hPa | |||
| 02 - 08 | Cloudy | 8° | 6 km/h - N Light air | 90% | 1006 hPa | |||
| 08 - 14 | Cloudy | 13° | 6 km/h - N Light air | 64% | 1008 hPa | |||
| 14 - 20 | Cloudy | 11° | 0.3 mm | 14 km/h - N Gentle breeze | 67% | 1009 hPa | ||
Saturday 16 May 2026
05:43
21:30 Daylength: 15:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 7° | 8 km/h - N Light breeze | 89% | 1011 hPa | |||
Wednesday 06 May 2026
06:00
21:14 Daylength: 15:14
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 15-16 | Cloudy | 13° | 17 km/h - NE Gentle breeze | 55% | 100% | 1010 hPa | |||
| 16-17 | Cloudy | 14° | 15 km/h - NE Gentle breeze | 54% | 100% | 1010 hPa | |||
| 17-18 | Cloudy | 14° | 16 km/h - NE Gentle breeze | 49% | 100% | 1010 hPa | |||
| 18-19 | Cloudy | 12° | 17 km/h - NE Gentle breeze | 68% | 96% | 1010 hPa | |||
| 19-20 | Cloudy | 12° | 17 km/h - NE Gentle breeze | 72% | 75% | 1011 hPa | |||
| 20-21 | Partly cloudy | 11° | 16 km/h - NE Gentle breeze | 73% | 68% | 1012 hPa | |||
| 21-22 | Partly cloudy | 10° | 15 km/h - NE Gentle breeze | 77% | 53% | 1012 hPa | |||
| 22-23 | Partly cloudy | 9° | 13 km/h - NE Gentle breeze | 80% | 5% | 1013 hPa | |||
Thursday 07 May 2026
05:58
21:16 Daylength: 15:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 8° | 12 km/h - NE Light breeze | 82% | 0% | 1013 hPa | |||
| 00-01 | Clear | 8° | 10 km/h - NE Light breeze | 83% | 0% | 1014 hPa | |||
| 01-02 | Clear | 7° | 9 km/h - NE Light breeze | 84% | 5% | 1014 hPa | |||
| 02-03 | Clear | 7° | 8 km/h - N Light breeze | 86% | 28% | 1014 hPa | |||
| 03-04 | Lightly cloudy | 6° | 7 km/h - N Light breeze | 87% | 40% | 1014 hPa | |||
| 04-05 | Partly cloudy | 6° | 7 km/h - N Light breeze | 88% | 10% | 1014 hPa | |||
| 05-06 | Clear | 6° | 8 km/h - N Light breeze | 90% | 1% | 1015 hPa | |||
| 06-07 | Clear | 6° | 8 km/h - N Light breeze | 88% | 4% | 1015 hPa | |||
| 07-08 | Clear | 8° | 7 km/h - N Light breeze | 85% | 6% | 1015 hPa | |||
| 08-09 | Clear | 10° | 8 km/h - NE Light breeze | 76% | 0% | 1016 hPa | |||
| 09-10 | Clear | 11° | 8 km/h - NE Light breeze | 67% | 0% | 1016 hPa | |||
| 10-11 | Clear | 12° | 7 km/h - NE Light breeze | 60% | 0% | 1016 hPa | |||
| 11-12 | Clear | 13° | 8 km/h - NE Light breeze | 56% | 0% | 1017 hPa | |||
| 12-13 | Clear | 14° | 9 km/h - NE Light breeze | 53% | 0% | 1017 hPa | |||
| 13-14 | Clear | 15° | 9 km/h - NE Light breeze | 50% | 58% | 1017 hPa | |||
| 14-15 | Partly cloudy | 15° | 10 km/h - NE Light breeze | 50% | 96% | 1017 hPa | |||
| 15-16 | Cloudy | 14° | 9 km/h - NE Light breeze | 51% | 96% | 1017 hPa | |||
| 16-17 | Cloudy | 14° | 9 km/h - NE Light breeze | 51% | 95% | 1017 hPa | |||
| 17-18 | Cloudy | 14° | 9 km/h - NE Light breeze | 52% | 80% | 1016 hPa | |||
| 18-19 | Partly cloudy | 14° | 10 km/h - NE Light breeze | 54% | 57% | 1017 hPa | |||
| 19-20 | Partly cloudy | 13° | 9 km/h - NE Light breeze | 58% | 50% | 1017 hPa | |||
| 20-21 | Partly cloudy | 12° | 8 km/h - NE Light breeze | 65% | 73% | 1017 hPa | |||
| 21-22 | Partly cloudy | 12° | 9 km/h - NE Light breeze | 70% | 55% | 1017 hPa | |||
| 22-23 | Partly cloudy | 11° | 9 km/h - NE Light breeze | 74% | 25% | 1018 hPa | |||
Friday 08 May 2026
05:56
21:18 Daylength: 15:21
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 10° | 9 km/h - E Light breeze | 75% | 21% | 1018 hPa | |||
| 00-01 | Lightly cloudy | 10° | 9 km/h - E Light breeze | 77% | 0% | 1018 hPa | |||
| 01-02 | Clear | 9° | 8 km/h - E Light breeze | 80% | 0% | 1018 hPa | |||
| 02-03 | Clear | 9° | 8 km/h - E Light breeze | 84% | 0% | 1018 hPa | |||
| 03-04 | Clear | 8° | 6 km/h - E Light air | 87% | 1% | 1018 hPa | |||
| 04-05 | Clear | 7° | 6 km/h - E Light air | 89% | 3% | 1018 hPa | |||
| 05-06 | Clear | 7° | 6 km/h - E Light air | 91% | 3% | 1018 hPa | |||
| 06-07 | Clear | 8° | 7 km/h - E Light breeze | 91% | 21% | 1018 hPa | |||
| 07-08 | Lightly cloudy | 9° | 6 km/h - E Light air | 89% | 53% | 1019 hPa | |||
| 08-09 | Partly cloudy | 11° | 6 km/h - E Light air | 83% | 31% | 1019 hPa | |||
| 09-10 | Lightly cloudy | 13° | 8 km/h - E Light breeze | 76% | 11% | 1019 hPa | |||
| 10-11 | Some rain, clear | 14° | 0.3 mm | 10 km/h - E Light breeze | 65% | 82% | 1019 hPa | ||
| 11-12 | Partly cloudy | 15° | 10 km/h - E Light breeze | 60% | 93% | 1019 hPa | |||
| 12-13 | Cloudy | 15° | 9 km/h - SE Light breeze | 56% | 95% | 1019 hPa | |||
| 13-14 | Cloudy | 16° | 9 km/h - SE Light breeze | 53% | 99% | 1019 hPa | |||
| 14-15 | Cloudy | 16° | 8 km/h - SE Light breeze | 52% | 99% | 1019 hPa | |||
| 15-16 | Cloudy | 16° | 8 km/h - E Light breeze | 52% | 85% | 1019 hPa | |||
| 16-17 | Partly cloudy | 16° | 8 km/h - E Light breeze | 52% | 93% | 1019 hPa | |||
| 17-18 | Cloudy | 16° | 8 km/h - E Light breeze | 54% | 74% | 1019 hPa | |||
| 18-19 | Partly cloudy | 15° | 8 km/h - NE Light breeze | 56% | 64% | 1019 hPa | |||
| 19-20 | Partly cloudy | 15° | 7 km/h - NE Light breeze | 64% | 48% | 1019 hPa | |||
| 20-21 | Partly cloudy | 13° | 8 km/h - NE Light breeze | 71% | 27% | 1019 hPa | |||
| 21-22 | Lightly cloudy | 12° | 8 km/h - NE Light breeze | 75% | 28% | 1020 hPa | |||
| 22-23 | Lightly cloudy | 12° | 7 km/h - NE Light breeze | 78% | 21% | 1020 hPa | |||
Saturday 09 May 2026
05:55
21:19 Daylength: 15:25
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 11° | 6 km/h - NE Light air | 82% | 2% | 1020 hPa | |||
| 00-01 | Clear | 10° | 6 km/h - NE Light air | 86% | 0% | 1020 hPa | |||
| 01-02 | Clear | 10° | 7 km/h - E Light breeze | 85% | 0% | 1020 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |