|
Temperature ![]() 3,3°C |
Wind SSE0 Bft Windless 1,5 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 94% |
Pressure ![]() Steady 998,4 hPa |
Designed for: Amsterdam |
Updated: Wednesday 04 February 2026 » 02:16 Next update: Wednesday 04 February 2026 » 08:16 |
Wednesday 04 February 2026
08:16
17:33 Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 01 - 07 | 1° | 11 km/h - SE Light breeze | 98% | 998 hPa | ||||
| 07 - 13 | Lightly cloudy | 6° | 10 km/h - E Light breeze | 88% | 998 hPa | |||
| 13 - 19 | Partly cloudy | 3° | 17 km/h - E Gentle breeze | 94% | 997 hPa | |||
Thursday 05 February 2026
08:14
17:35 Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 1° | 20 km/h - E Moderate breeze | 96% | 996 hPa | |||
| 01 - 07 | Cloudy | 0° | 20 km/h - E Moderate breeze | 90% | 994 hPa | |||
| 07 - 13 | Cloudy | 3° | 17 km/h - E Gentle breeze | 77% | 993 hPa | |||
| 13 - 19 | Partly cloudy | 1° | 17 km/h - E Gentle breeze | 89% | 991 hPa | |||
Friday 06 February 2026
08:13
17:36 Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 15 km/h - E Gentle breeze | 94% | 989 hPa | |||
| 01 - 07 | Cloudy | 1° | 14 km/h - E Gentle breeze | 90% | 989 hPa | |||
| 07 - 13 | Some rain | 4° | 1.1 mm | 15 km/h - E Gentle breeze | 94% | 990 hPa | ||
| 13 - 19 | Drizzle | 5° | 0.8 mm | 12 km/h - SE Light breeze | 98% | 992 hPa | ||
Saturday 07 February 2026
08:11
17:38 Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 4° | 11 km/h - S Light breeze | 98% | 995 hPa | |||
| 01 - 07 | Cloudy | 3° | 12 km/h - S Light breeze | 98% | 997 hPa | |||
| 07 - 13 | Lightly cloudy | 8° | 14 km/h - S Gentle breeze | 86% | 1000 hPa | |||
| 13 - 19 | Some rain | 7° | 2.2 mm | 13 km/h - SE Gentle breeze | 94% | 1002 hPa | ||
Sunday 08 February 2026
08:09
17:40 Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 6° | 1.8 mm | 9 km/h - SE Light breeze | 95% | 1005 hPa | ||
| 01 - 07 | Cloudy | 3° | 0.2 mm | 8 km/h - S Light breeze | 97% | 1007 hPa | ||
| 07 - 13 | Cloudy | 8° | 10 km/h - S Light breeze | 86% | 1009 hPa | |||
| 13 - 19 | Cloudy | 7° | 6 km/h - SE Light air | 89% | 1010 hPa | |||
Monday 09 February 2026
08:07
17:42 Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 6° | 10 km/h - SE Light breeze | 91% | 1010 hPa | |||
| 01 - 07 | Cloudy | 4° | 0.1 mm | 11 km/h - SE Light breeze | 95% | 1007 hPa | ||
| 07 - 13 | Partly cloudy | 8° | 11 km/h - SE Light breeze | 81% | 1006 hPa | |||
| 13 - 19 | Clear | 6° | 15 km/h - SE Gentle breeze | 85% | 1004 hPa | |||
Tuesday 10 February 2026
08:05
17:44 Daylength: 9:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 3° | 13 km/h - SE Gentle breeze | 87% | 1002 hPa | |||
| 01 - 07 | Cloudy | 2° | 12 km/h - SE Light breeze | 88% | 1000 hPa | |||
| 07 - 13 | Cloudy | 4° | 10 km/h - SE Light breeze | 81% | 999 hPa | |||
| 13 - 19 | Some rain | 6° | 1.6 mm | 16 km/h - SE Gentle breeze | 95% | 995 hPa | ||
Wednesday 11 February 2026
08:04
17:46 Daylength: 9:42
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 6° | 0.6 mm | 14 km/h - SE Gentle breeze | 97% | 990 hPa | ||
| 01 - 07 | Some rain | 6° | 3.6 mm | 19 km/h - SE Gentle breeze | 95% | 982 hPa | ||
| 07 - 13 | Some rain | 11° | 3.6 mm | 18 km/h - SW Gentle breeze | 88% | 980 hPa | ||
| 13 - 19 | Some rain | 9° | 1.6 mm | 9 km/h - SE Light breeze | 97% | 979 hPa | ||
Thursday 12 February 2026
08:02
17:48 Daylength: 9:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 7° | 0.8 mm | 6 km/h - SE Light air | 98% | 980 hPa | ||
| 01 - 07 | Some rain | 6° | 1.1 mm | 8 km/h - N Light breeze | 99% | 983 hPa | ||
| 07 - 13 | Drizzle | 5° | 0.5 mm | 14 km/h - NE Gentle breeze | 89% | 989 hPa | ||
| 13 - 19 | Cloudy | 2° | 16 km/h - NE Gentle breeze | 83% | 993 hPa | |||
Friday 13 February 2026
08:00
17:50 Daylength: 9:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 0.3 mm | 16 km/h - NE Gentle breeze | 87% | 997 hPa | ||
| 01 - 07 | Light snow | -1° | 0.8 mm | 19 km/h - NE Gentle breeze | 84% | 999 hPa | ||
| 07 - 13 | Light snow | 0° | 0.5 mm | 21 km/h - NE Moderate breeze | 76% | 1001 hPa | ||
Wednesday 04 February 2026
08:16
17:33 Daylength: 9:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 05-06 | Partly cloudy | 2° | 12 km/h - SE Light breeze | 98% | 56% | 998 hPa | |||
| 06-07 | Partly cloudy | 1° | 11 km/h - SE Light breeze | 98% | 39% | 998 hPa | |||
| 07-08 | Partly cloudy | 1° | 9 km/h - SE Light breeze | 98% | 17% | 998 hPa | |||
| 08-09 | Lightly cloudy | 1° | 12 km/h - SE Light breeze | 99% | 28% | 998 hPa | |||
| 09-10 | Lightly cloudy | 2° | 13 km/h - SE Gentle breeze | 98% | 39% | 999 hPa | |||
| 10-11 | Partly cloudy | 4° | 13 km/h - SE Gentle breeze | 94% | 50% | 999 hPa | |||
| 11-12 | Partly cloudy | 5° | 11 km/h - SE Light breeze | 92% | 3% | 998 hPa | |||
| 12-13 | Clear | 6° | 10 km/h - E Light breeze | 88% | 0% | 998 hPa | |||
| 13-14 | Clear | 7° | 11 km/h - E Light breeze | 85% | 0% | 998 hPa | |||
| 14-15 | Clear | 7° | 12 km/h - E Light breeze | 84% | 0% | 997 hPa | |||
| 15-16 | Clear | 6° | 14 km/h - E Gentle breeze | 86% | 14% | 997 hPa | |||
| 16-17 | Lightly cloudy | 5° | 15 km/h - E Gentle breeze | 91% | 98% | 997 hPa | |||
| 17-18 | Partly cloudy | 4° | 16 km/h - E Gentle breeze | 93% | 97% | 997 hPa | |||
| 18-19 | Cloudy | 3° | 17 km/h - E Gentle breeze | 94% | 99% | 997 hPa | |||
| 19-20 | Cloudy | 2° | 18 km/h - E Gentle breeze | 94% | 100% | 997 hPa | |||
| 20-21 | Cloudy | 2° | 19 km/h - E Gentle breeze | 94% | 100% | 997 hPa | |||
| 21-22 | Cloudy | 1° | 20 km/h - E Moderate breeze | 94% | 100% | 997 hPa | |||
| 22-23 | Cloudy | 1° | 20 km/h - E Moderate breeze | 94% | 100% | 997 hPa | |||
Thursday 05 February 2026
08:14
17:35 Daylength: 9:20
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 1° | 20 km/h - E Moderate breeze | 94% | 99% | 997 hPa | |||
| 00-01 | Cloudy | 1° | 20 km/h - E Moderate breeze | 96% | 100% | 996 hPa | |||
| 01-02 | Cloudy | 1° | 20 km/h - E Moderate breeze | 95% | 100% | 996 hPa | |||
| 02-03 | Cloudy | 0° | 20 km/h - E Moderate breeze | 95% | 100% | 996 hPa | |||
| 03-04 | Cloudy | 0° | 20 km/h - E Moderate breeze | 94% | 100% | 995 hPa | |||
| 04-05 | Cloudy | 0° | 20 km/h - E Moderate breeze | 93% | 100% | 995 hPa | |||
| 05-06 | Cloudy | 0° | 20 km/h - E Moderate breeze | 91% | 100% | 994 hPa | |||
| 06-07 | Cloudy | 0° | 20 km/h - E Moderate breeze | 90% | 100% | 994 hPa | |||
| 07-08 | Cloudy | 0° | 21 km/h - E Moderate breeze | 88% | 100% | 994 hPa | |||
| 08-09 | Cloudy | 0° | 19 km/h - E Gentle breeze | 87% | 100% | 994 hPa | |||
| 09-10 | Cloudy | 1° | 20 km/h - E Moderate breeze | 84% | 100% | 994 hPa | |||
| 10-11 | Cloudy | 1° | 18 km/h - E Gentle breeze | 83% | 100% | 994 hPa | |||
| 11-12 | Cloudy | 2° | 17 km/h - E Gentle breeze | 80% | 100% | 993 hPa | |||
| 12-13 | Cloudy | 3° | 17 km/h - E Gentle breeze | 77% | 46% | 993 hPa | |||
| 13-14 | Partly cloudy | 3° | 18 km/h - E Gentle breeze | 76% | 25% | 992 hPa | |||
| 14-15 | Lightly cloudy | 3° | 19 km/h - E Gentle breeze | 75% | 83% | 992 hPa | |||
| 15-16 | Partly cloudy | 3° | 17 km/h - E Gentle breeze | 76% | 92% | 991 hPa | |||
| 16-17 | Cloudy | 3° | 16 km/h - E Gentle breeze | 80% | 46% | 991 hPa | |||
| 17-18 | Partly cloudy | 1° | 16 km/h - E Gentle breeze | 87% | 52% | 991 hPa | |||
| 18-19 | Partly cloudy | 1° | 17 km/h - E Gentle breeze | 89% | 67% | 991 hPa | |||
| 19-20 | Partly cloudy | 1° | 16 km/h - E Gentle breeze | 89% | 96% | 991 hPa | |||
| 20-21 | Cloudy | 1° | 16 km/h - E Gentle breeze | 90% | 100% | 990 hPa | |||
| 21-22 | Cloudy | 0° | 15 km/h - E Gentle breeze | 92% | 98% | 990 hPa | |||
| 22-23 | Cloudy | 0° | 16 km/h - E Gentle breeze | 92% | 93% | 990 hPa | |||
Friday 06 February 2026
08:13
17:36 Daylength: 9:24
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 0° | 15 km/h - E Gentle breeze | 93% | 92% | 990 hPa | |||
| 00-01 | Cloudy | 0° | 15 km/h - E Gentle breeze | 94% | 100% | 989 hPa | |||
| 01-02 | Cloudy | 0° | 15 km/h - E Gentle breeze | 95% | 100% | 989 hPa | |||
| 02-03 | Cloudy | 1° | 14 km/h - E Gentle breeze | 91% | 100% | 989 hPa | |||
| 03-04 | Cloudy | 1° | 14 km/h - E Gentle breeze | 90% | 100% | 989 hPa | |||
| 04-05 | Cloudy | 1° | 15 km/h - E Gentle breeze | 90% | 100% | 989 hPa | |||
| 05-06 | Cloudy | 1° | 14 km/h - E Gentle breeze | 90% | 100% | 989 hPa | |||
| 06-07 | Cloudy | 1° | 14 km/h - E Gentle breeze | 90% | 100% | 989 hPa | |||
| 07-08 | Light sleet | 1° | 0.1 mm | 14 km/h - E Gentle breeze | 90% | 100% | 989 hPa | ||
| 08-09 | Light sleet | 2° | 0.2 mm | 14 km/h - E Gentle breeze | 90% | 100% | 990 hPa | ||
| 09-10 | Light sleet | 2° | 0.2 mm | 15 km/h - E Gentle breeze | 90% | 100% | 990 hPa | ||
| 10-11 | Drizzle | 3° | 0.1 mm | 15 km/h - E Gentle breeze | 91% | 100% | 990 hPa | ||
| 11-12 | Drizzle | 4° | 0.2 mm | 14 km/h - E Gentle breeze | 91% | 100% | 990 hPa | ||
| 12-13 | Some rain | 4° | 0.4 mm | 15 km/h - E Gentle breeze | 94% | 100% | 990 hPa | ||
| 13-14 | Some rain | 4° | 0.3 mm | 15 km/h - SE Gentle breeze | 95% | 100% | 990 hPa | ||
| 14-15 | Cloudy | 4° | 14 km/h - SE Gentle breeze | 95% | 100% | 990 hPa | |||
| 15-16 | Cloudy | 5° | 14 km/h - E Gentle breeze | 95% | 100% | 990 hPa | |||
| 16-17 | Cloudy | 5° | 13 km/h - E Gentle breeze | 96% | 100% | 991 hPa | |||
| 17-18 | Drizzle | 5° | 0.2 mm | 12 km/h - SE Light breeze | 97% | 100% | 991 hPa | ||
| 18-19 | Some rain | 5° | 0.3 mm | 12 km/h - SE Light breeze | 98% | 100% | 992 hPa | ||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |