Temperature ![]() 6,3°C |
Wind ![]() 0 Bft Windless 0,0 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 82% |
Pressure ![]() Steady 1028,6 hPa |
Cloud Base ± 300 m |
Designed for: Amsterdam |
Updated: Thursday 10 April 2025 » 07:18 Next update: Thursday 10 April 2025 » 13:18 |
Thursday 10 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | Partly cloudy | ![]() | 7° | ![]() | 13 km/h - N Gentle breeze | 84% | 1029 hPa | |
08 - 14 | Partly cloudy | ![]() | 12° | ![]() | 14 km/h - NW Gentle breeze | 57% | 1029 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | ![]() | 11 km/h - NW Light breeze | 76% | 1027 hPa | |
Friday 11 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 7° | ![]() | 8 km/h - W Light breeze | 88% | 1026 hPa | |
02 - 08 | Clear | ![]() | 7° | ![]() | 13 km/h - SW Gentle breeze | 95% | 1024 hPa | |
08 - 14 | Partly cloudy | ![]() | 15° | ![]() | 13 km/h - W Gentle breeze | 70% | 1023 hPa | |
14 - 20 | Partly cloudy | ![]() | 11° | ![]() | 6 km/h - NW Light air | 79% | 1021 hPa | |
Saturday 12 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 7° | ![]() | 2 km/h - E Light air | 98% | 1020 hPa | |
02 - 08 | Fog | ![]() | 6° | ![]() | 9 km/h - E Light breeze | 99% | 1017 hPa | |
08 - 14 | Lightly cloudy | ![]() | 19° | ![]() | 16 km/h - SE Gentle breeze | 52% | 1013 hPa | |
14 - 20 | Partly cloudy | ![]() | 18° | ![]() | 17 km/h - SE Gentle breeze | 54% | 1006 hPa | |
Sunday 13 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 15° | ![]() | 13 km/h - S Gentle breeze | 67% | 1002 hPa | |
02 - 08 | Some rain | ![]() | 13° | 1.2 mm | ![]() | 13 km/h - S Gentle breeze | 95% | 1001 hPa |
08 - 14 | Drizzle | ![]() | 15° | 0.9 mm | ![]() | 18 km/h - W Gentle breeze | 80% | 1003 hPa |
14 - 20 | Cloudy | ![]() | 13° | ![]() | 9 km/h - W Light breeze | 77% | 1005 hPa | |
Monday 14 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 8° | ![]() | 9 km/h - SW Light breeze | 90% | 1006 hPa | |
02 - 08 | Clear | ![]() | 7° | ![]() | 8 km/h - S Light breeze | 93% | 1006 hPa | |
08 - 14 | Clear | ![]() | 15° | 0.2 mm | ![]() | 11 km/h - W Light breeze | 65% | 1007 hPa |
14 - 20 | Partly cloudy | ![]() | 11° | ![]() | 8 km/h - NW Light breeze | 73% | 1008 hPa | |
Tuesday 15 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 7° | ![]() | 6 km/h - NE Light air | 92% | 1008 hPa | |
02 - 08 | Cloudy | ![]() | 8° | ![]() | 6 km/h - NE Light air | 95% | 1008 hPa | |
08 - 14 | Cloudy | ![]() | 12° | 0.3 mm | ![]() | 3 km/h - E Light air | 71% | 1007 hPa |
14 - 20 | Cloudy | ![]() | 12° | 0.2 mm | ![]() | 4 km/h - E Light air | 74% | 1007 hPa |
Wednesday 16 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 8° | ![]() | 7 km/h - SE Light breeze | 90% | 1007 hPa | |
02 - 08 | Some rain, clear | ![]() | 7° | 1.4 mm | ![]() | 8 km/h - S Light breeze | 91% | 1006 hPa |
08 - 14 | Some rain | ![]() | 12° | 4.4 mm | ![]() | 14 km/h - S Gentle breeze | 78% | 1005 hPa |
14 - 20 | Some rain | ![]() | 11° | 4.4 mm | ![]() | 6 km/h - S Light air | 78% | 1004 hPa |
Thursday 17 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 7° | ![]() | 9 km/h - SE Light breeze | 87% | 1003 hPa | |
02 - 08 | Clear | ![]() | 6° | ![]() | 10 km/h - SE Light breeze | 92% | 1002 hPa | |
08 - 14 | Some rain | ![]() | 9° | 1 mm | ![]() | 22 km/h - SW Moderate breeze | 76% | 1004 hPa |
14 - 20 | Some rain | ![]() | 10° | 1.3 mm | ![]() | 17 km/h - SW Gentle breeze | 70% | 1007 hPa |
Friday 18 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 8° | ![]() | 13 km/h - SW Gentle breeze | 85% | 1010 hPa | |
02 - 08 | Partly cloudy | ![]() | 7° | ![]() | 7 km/h - S Light breeze | 88% | 1010 hPa | |
08 - 14 | Drizzle | ![]() | 11° | 0.7 mm | ![]() | 10 km/h - SE Light breeze | 83% | 1010 hPa |
14 - 20 | Some rain | ![]() | 11° | 1.6 mm | ![]() | 9 km/h - E Light breeze | 96% | 1009 hPa |
Saturday 19 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 10° | ![]() | 12 km/h - SE Light breeze | 98% | 1008 hPa | |
02 - 08 | Lightly cloudy | ![]() | 11° | ![]() | 15 km/h - SE Gentle breeze | 95% | 1006 hPa | |
08 - 14 | Some rain | ![]() | 19° | 2 mm | ![]() | 16 km/h - SW Gentle breeze | 69% | 1006 hPa |
Thursday 10 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
07-08 | Partly cloudy | ![]() | 7° | ![]() |
13 km/h - N Gentle breeze | 84% | 38% | 1029 hPa | |
08-09 | Partly cloudy | ![]() | 8° | ![]() |
15 km/h - N Gentle breeze | 79% | 48% | 1029 hPa | |
09-10 | Partly cloudy | ![]() | 9° | ![]() |
15 km/h - N Gentle breeze | 72% | 53% | 1030 hPa | |
10-11 | Partly cloudy | ![]() | 10° | ![]() |
15 km/h - N Gentle breeze | 65% | 69% | 1030 hPa | |
11-12 | Partly cloudy | ![]() | 11° | ![]() |
14 km/h - N Gentle breeze | 59% | 64% | 1030 hPa | |
12-13 | Partly cloudy | ![]() | 12° | ![]() |
14 km/h - N Gentle breeze | 54% | 93% | 1030 hPa | |
13-14 | Cloudy | ![]() | 12° | ![]() |
14 km/h - NW Gentle breeze | 57% | 44% | 1029 hPa | |
14-15 | Partly cloudy | ![]() | 12° | ![]() |
14 km/h - NW Gentle breeze | 57% | 43% | 1029 hPa | |
15-16 | Partly cloudy | ![]() | 12° | ![]() |
13 km/h - NW Gentle breeze | 60% | 50% | 1029 hPa | |
16-17 | Partly cloudy | ![]() | 11° | ![]() |
13 km/h - NW Gentle breeze | 63% | 45% | 1028 hPa | |
17-18 | Partly cloudy | ![]() | 11° | ![]() |
13 km/h - NW Gentle breeze | 67% | 46% | 1028 hPa | |
18-19 | Partly cloudy | ![]() | 10° | ![]() |
13 km/h - NW Gentle breeze | 72% | 49% | 1028 hPa | |
19-20 | Partly cloudy | ![]() | 9° | ![]() |
11 km/h - NW Light breeze | 76% | 33% | 1027 hPa | |
20-21 | Lightly cloudy | ![]() | 8° | ![]() |
9 km/h - NW Light breeze | 80% | 53% | 1027 hPa | |
21-22 | Partly cloudy | ![]() | 8° | ![]() |
10 km/h - NW Light breeze | 81% | 82% | 1027 hPa | |
22-23 | Partly cloudy | ![]() | 8° | ![]() |
12 km/h - NW Light breeze | 83% | 100% | 1027 hPa | |
Friday 11 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 8° | ![]() |
11 km/h - NW Light breeze | 84% | 96% | 1027 hPa | |
00-01 | Cloudy | ![]() | 8° | ![]() |
9 km/h - W Light breeze | 84% | 57% | 1026 hPa | |
01-02 | Partly cloudy | ![]() | 7° | ![]() |
8 km/h - W Light breeze | 88% | 0% | 1026 hPa | |
02-03 | Clear | ![]() | 6° | ![]() |
8 km/h - W Light breeze | 91% | 0% | 1026 hPa | |
03-04 | Clear | ![]() | 6° | ![]() |
9 km/h - W Light breeze | 91% | 1% | 1025 hPa | |
04-05 | Clear | ![]() | 6° | ![]() |
10 km/h - W Light breeze | 93% | 0% | 1024 hPa | |
05-06 | Clear | ![]() | 6° | ![]() |
10 km/h - W Light breeze | 94% | 32% | 1024 hPa | |
06-07 | Lightly cloudy | ![]() | 6° | ![]() |
11 km/h - W Light breeze | 95% | 12% | 1024 hPa | |
07-08 | Clear | ![]() | 7° | ![]() |
13 km/h - SW Gentle breeze | 95% | 0% | 1024 hPa | |
08-09 | Clear | ![]() | 9° | ![]() |
10 km/h - SW Light breeze | 91% | 95% | 1024 hPa | |
09-10 | Partly cloudy | ![]() | 11° | ![]() |
13 km/h - W Gentle breeze | 85% | 99% | 1024 hPa | |
10-11 | Partly cloudy | ![]() | 12° | ![]() |
13 km/h - W Gentle breeze | 78% | 100% | 1024 hPa | |
11-12 | Partly cloudy | ![]() | 14° | ![]() |
13 km/h - W Gentle breeze | 74% | 99% | 1023 hPa | |
12-13 | Partly cloudy | ![]() | 14° | ![]() |
13 km/h - W Gentle breeze | 71% | 96% | 1023 hPa | |
13-14 | Partly cloudy | ![]() | 15° | ![]() |
13 km/h - W Gentle breeze | 70% | 100% | 1023 hPa | |
14-15 | Partly cloudy | ![]() | 15° | ![]() |
12 km/h - W Light breeze | 68% | 100% | 1023 hPa | |
15-16 | Partly cloudy | ![]() | 15° | ![]() |
12 km/h - NW Light breeze | 67% | 100% | 1023 hPa | |
16-17 | Partly cloudy | ![]() | 14° | ![]() |
11 km/h - NW Light breeze | 69% | 99% | 1022 hPa | |
17-18 | Partly cloudy | ![]() | 14° | ![]() |
9 km/h - W Light breeze | 69% | 99% | 1022 hPa | |
18-19 | Partly cloudy | ![]() | 13° | ![]() |
8 km/h - W Light breeze | 72% | 96% | 1021 hPa | |
19-20 | Partly cloudy | ![]() | 11° | ![]() |
6 km/h - NW Light air | 79% | 98% | 1021 hPa | |
20-21 | Partly cloudy | ![]() | 10° | ![]() |
5 km/h - NW Light air | 88% | 100% | 1021 hPa | |
21-22 | Partly cloudy | ![]() | 9° | ![]() |
4 km/h - NW Light air | 92% | 100% | 1021 hPa | |
22-23 | Partly cloudy | ![]() | 8° | ![]() |
3 km/h - NW Light air | 94% | 100% | 1021 hPa | |
Saturday 12 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 8° | ![]() |
2 km/h - N Light air | 95% | 100% | 1020 hPa | |
00-01 | Partly cloudy | ![]() | 7° | ![]() |
3 km/h - NE Light air | 97% | 100% | 1020 hPa | |
01-02 | Partly cloudy | ![]() | 7° | ![]() |
2 km/h - E Light air | 98% | 100% | 1020 hPa | |
02-03 | Partly cloudy | ![]() | 7° | ![]() |
2 km/h - SE Light air | 99% | 100% | 1019 hPa | |
03-04 | Fog | ![]() | 6° | ![]() |
3 km/h - SE Light air | 99% | 87% | 1019 hPa | |
04-05 | Fog | ![]() | 6° | ![]() |
3 km/h - SE Light air | 100% | 47% | 1018 hPa | |
05-06 | Fog | ![]() | 6° | ![]() |
5 km/h - SE Light air | 100% | 100% | 1018 hPa | |
06-07 | Fog | ![]() | 6° | ![]() |
6 km/h - E Light air | 100% | 100% | 1017 hPa | |
07-08 | Fog | ![]() | 6° | ![]() |
9 km/h - E Light breeze | 99% | 100% | 1017 hPa | |
08-09 | Fog | ![]() | 8° | ![]() |
8 km/h - E Light breeze | 98% | 100% | 1017 hPa | |
09-10 | Fog | ![]() | 11° | ![]() |
6 km/h - E Light air | 89% | 4% | 1016 hPa | |
10-11 | Clear | ![]() | 14° | ![]() |
8 km/h - SE Light breeze | 76% | 0% | 1016 hPa | |
11-12 | Clear | ![]() | 16° | ![]() |
12 km/h - SE Light breeze | 68% | 0% | 1015 hPa | |
12-13 | Clear | ![]() | 18° | ![]() |
15 km/h - SE Gentle breeze | 58% | 0% | 1014 hPa | |
13-14 | Clear | ![]() | 19° | ![]() |
16 km/h - SE Gentle breeze | 52% | 0% | 1013 hPa | |
14-15 | Clear | ![]() | 20° | ![]() |
17 km/h - SE Gentle breeze | 51% | 0% | 1012 hPa | |
15-16 | Clear | ![]() | 20° | ![]() |
18 km/h - SE Gentle breeze | 52% | 0% | 1010 hPa | |
16-17 | Clear | ![]() | 20° | ![]() |
19 km/h - SE Gentle breeze | 51% | 94% | 1009 hPa | |
17-18 | Partly cloudy | ![]() | 20° | ![]() |
18 km/h - SE Gentle breeze | 52% | 100% | 1008 hPa | |
18-19 | Partly cloudy | ![]() | 19° | ![]() |
16 km/h - SE Gentle breeze | 54% | 100% | 1007 hPa | |
19-20 | Partly cloudy | ![]() | 18° | ![]() |
17 km/h - SE Gentle breeze | 54% | 100% | 1006 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |