Temperature ![]() 3,2°C |
Wind ![]() 0 Bft Windless 0,0 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 80% |
Pressure ![]() Steady 1022,9 hPa |
Cloud Base ± 400 m |
Designed for: Antwerpen |
Updated: Wednesday 09 April 2025 » 03:18 Next update: Wednesday 09 April 2025 » 09:18 |
Wednesday 09 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 5° | ![]() | 10 km/h - N Light breeze | 91% | 1025 hPa | ||
08 - 14 | Clear | ![]() | 15° | ![]() | 11 km/h - N Light breeze | 47% | 1026 hPa | |
14 - 20 | Clear | ![]() | 13° | ![]() | 12 km/h - N Light breeze | 57% | 1027 hPa | |
Thursday 10 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 6° | ![]() | 9 km/h - N Light breeze | 83% | 1030 hPa | |
02 - 08 | Cloudy | ![]() | 7° | ![]() | 10 km/h - NW Light breeze | 86% | 1030 hPa | |
08 - 14 | Partly cloudy | ![]() | 14° | ![]() | 12 km/h - NW Light breeze | 53% | 1030 hPa | |
14 - 20 | Clear | ![]() | 11° | ![]() | 11 km/h - NW Light breeze | 64% | 1027 hPa | |
Friday 11 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 5° | ![]() | 5 km/h - NW Light air | 96% | 1027 hPa | |
02 - 08 | Partly cloudy | ![]() | 5° | ![]() | 8 km/h - SW Light breeze | 99% | 1025 hPa | |
08 - 14 | Partly cloudy | ![]() | 16° | ![]() | 9 km/h - W Light breeze | 58% | 1024 hPa | |
14 - 20 | Partly cloudy | ![]() | 15° | ![]() | 6 km/h - NW Light air | 63% | 1020 hPa | |
Saturday 12 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 8° | ![]() | 2 km/h - NE Light air | 92% | 1019 hPa | |
02 - 08 | Cloudy | ![]() | 7° | ![]() | 7 km/h - E Light breeze | 99% | 1017 hPa | |
08 - 14 | Partly cloudy | ![]() | 21° | ![]() | 11 km/h - SE Light breeze | 36% | 1012 hPa | |
14 - 20 | Partly cloudy | ![]() | 21° | ![]() | 8 km/h - SE Light breeze | 33% | 1006 hPa | |
Sunday 13 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 16° | ![]() | 10 km/h - S Light breeze | 63% | 1003 hPa | |
02 - 08 | Some rain | ![]() | 14° | 2.8 mm | ![]() | 16 km/h - SW Gentle breeze | 89% | 1002 hPa |
08 - 14 | Some rain, clear | ![]() | 16° | 1.6 mm | ![]() | 19 km/h - SW Gentle breeze | 72% | 1002 hPa |
14 - 20 | Rain | ![]() | 14° | 5 mm | ![]() | 14 km/h - W Gentle breeze | 79% | 1005 hPa |
Monday 14 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 10° | ![]() | 11 km/h - SW Light breeze | 90% | 1008 hPa | |
02 - 08 | Cloudy | ![]() | 8° | ![]() | 9 km/h - SW Light breeze | 91% | 1009 hPa | |
08 - 14 | Cloudy | ![]() | 17° | 0.2 mm | ![]() | 10 km/h - SW Light breeze | 53% | 1009 hPa |
14 - 20 | Some rain | ![]() | 13° | 1 mm | ![]() | 4 km/h - NW Light air | 87% | 1008 hPa |
Tuesday 15 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 10° | 0.1 mm | ![]() | 4 km/h - W Light air | 94% | 1009 hPa |
02 - 08 | Clear | ![]() | 9° | ![]() | 4 km/h - N Light air | 88% | 1010 hPa | |
08 - 14 | Cloudy | ![]() | 18° | ![]() | 5 km/h - NE Light air | 50% | 1009 hPa | |
14 - 20 | Some rain, clear | ![]() | 14° | 1.9 mm | ![]() | 7 km/h - NE Light breeze | 89% | 1005 hPa |
Wednesday 16 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Rain | ![]() | 11° | 8.5 mm | ![]() | 12 km/h - W Light breeze | 94% | 1004 hPa |
02 - 08 | Cloudy | ![]() | 10° | ![]() | 4 km/h - S Light air | 95% | 1006 hPa | |
08 - 14 | Cloudy | ![]() | 16° | 0.2 mm | ![]() | 7 km/h - E Light breeze | 68% | 1005 hPa |
14 - 20 | Cloudy | ![]() | 15° | 0.5 mm | ![]() | 9 km/h - E Light breeze | 84% | 1002 hPa |
Thursday 17 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | 0.2 mm | ![]() | 12 km/h - S Light breeze | 90% | 1000 hPa |
02 - 08 | Cloudy | ![]() | 11° | 0.1 mm | ![]() | 18 km/h - SW Gentle breeze | 86% | 1001 hPa |
08 - 14 | Cloudy | ![]() | 13° | 0.4 mm | ![]() | 19 km/h - SW Gentle breeze | 70% | 1005 hPa |
14 - 20 | Cloudy | ![]() | 12° | 0.4 mm | ![]() | 14 km/h - SW Gentle breeze | 59% | 1008 hPa |
Friday 18 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 8° | ![]() | 14 km/h - SW Gentle breeze | 80% | 1010 hPa | |
02 - 08 | Clear | ![]() | 8° | ![]() | 18 km/h - SW Gentle breeze | 77% | 1011 hPa | |
08 - 14 | Clear | ![]() | 14° | ![]() | 20 km/h - SW Moderate breeze | 48% | 1012 hPa |
Wednesday 09 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
05-06 | Lightly cloudy | ![]() | 4° | ![]() |
9 km/h - N Light breeze | 93% | 95% | 1025 hPa | |
06-07 | Cloudy | ![]() | 4° | ![]() |
9 km/h - N Light breeze | 94% | 100% | 1025 hPa | |
07-08 | Cloudy | ![]() | 5° | ![]() |
10 km/h - N Light breeze | 91% | 40% | 1025 hPa | |
08-09 | Partly cloudy | ![]() | 6° | ![]() |
9 km/h - N Light breeze | 83% | 66% | 1026 hPa | |
09-10 | Partly cloudy | ![]() | 8° | ![]() |
9 km/h - N Light breeze | 74% | 9% | 1026 hPa | |
10-11 | Clear | ![]() | 10° | ![]() |
10 km/h - NE Light breeze | 65% | 0% | 1027 hPa | |
11-12 | Clear | ![]() | 12° | ![]() |
10 km/h - NE Light breeze | 57% | 0% | 1027 hPa | |
12-13 | Clear | ![]() | 14° | ![]() |
9 km/h - N Light breeze | 51% | 0% | 1026 hPa | |
13-14 | Clear | ![]() | 15° | ![]() |
11 km/h - N Light breeze | 47% | 0% | 1026 hPa | |
14-15 | Clear | ![]() | 15° | ![]() |
12 km/h - N Light breeze | 44% | 0% | 1026 hPa | |
15-16 | Clear | ![]() | 15° | ![]() |
12 km/h - N Light breeze | 44% | 0% | 1026 hPa | |
16-17 | Clear | ![]() | 15° | ![]() |
13 km/h - N Gentle breeze | 47% | 0% | 1026 hPa | |
17-18 | Clear | ![]() | 15° | ![]() |
14 km/h - N Gentle breeze | 49% | 0% | 1026 hPa | |
18-19 | Clear | ![]() | 14° | ![]() |
12 km/h - N Light breeze | 51% | 48% | 1026 hPa | |
19-20 | Partly cloudy | ![]() | 13° | ![]() |
12 km/h - N Light breeze | 57% | 11% | 1027 hPa | |
20-21 | Clear | ![]() | 11° | ![]() |
14 km/h - N Gentle breeze | 67% | 28% | 1028 hPa | |
21-22 | Lightly cloudy | ![]() | 10° | ![]() |
14 km/h - N Gentle breeze | 75% | 25% | 1029 hPa | |
22-23 | Lightly cloudy | ![]() | 8° | ![]() |
12 km/h - N Light breeze | 78% | 27% | 1029 hPa | |
Thursday 10 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 7° | ![]() |
11 km/h - N Light breeze | 81% | 11% | 1030 hPa | |
00-01 | Clear | ![]() | 6° | ![]() |
10 km/h - N Light breeze | 83% | 86% | 1030 hPa | |
01-02 | Cloudy | ![]() | 6° | ![]() |
9 km/h - N Light breeze | 83% | 100% | 1030 hPa | |
02-03 | Cloudy | ![]() | 7° | ![]() |
6 km/h - N Light air | 79% | 100% | 1030 hPa | |
03-04 | Cloudy | ![]() | 7° | ![]() |
4 km/h - NW Light air | 78% | 100% | 1030 hPa | |
04-05 | Cloudy | ![]() | 6° | ![]() |
7 km/h - NW Light breeze | 83% | 100% | 1030 hPa | |
05-06 | Cloudy | ![]() | 7° | ![]() |
8 km/h - NW Light breeze | 81% | 96% | 1030 hPa | |
06-07 | Cloudy | ![]() | 6° | ![]() |
8 km/h - NW Light breeze | 87% | 96% | 1030 hPa | |
07-08 | Cloudy | ![]() | 7° | ![]() |
10 km/h - NW Light breeze | 86% | 99% | 1030 hPa | |
08-09 | Cloudy | ![]() | 8° | ![]() |
13 km/h - N Gentle breeze | 74% | 87% | 1031 hPa | |
09-10 | Cloudy | ![]() | 9° | ![]() |
12 km/h - N Light breeze | 68% | 83% | 1031 hPa | |
10-11 | Partly cloudy | ![]() | 11° | ![]() |
11 km/h - N Light breeze | 58% | 82% | 1031 hPa | |
11-12 | Partly cloudy | ![]() | 12° | ![]() |
10 km/h - NW Light breeze | 53% | 16% | 1030 hPa | |
12-13 | Lightly cloudy | ![]() | 13° | ![]() |
10 km/h - NW Light breeze | 52% | 10% | 1030 hPa | |
13-14 | Clear | ![]() | 14° | ![]() |
12 km/h - NW Light breeze | 53% | 18% | 1030 hPa | |
14-15 | Lightly cloudy | ![]() | 14° | ![]() |
13 km/h - NW Gentle breeze | 52% | 10% | 1029 hPa | |
15-16 | Clear | ![]() | 14° | ![]() |
13 km/h - NW Gentle breeze | 52% | 7% | 1029 hPa | |
16-17 | Clear | ![]() | 14° | ![]() |
13 km/h - NW Gentle breeze | 53% | 7% | 1028 hPa | |
17-18 | Clear | ![]() | 13° | ![]() |
12 km/h - NW Light breeze | 55% | 14% | 1028 hPa | |
18-19 | Lightly cloudy | ![]() | 12° | ![]() |
12 km/h - NW Light breeze | 59% | 5% | 1028 hPa | |
19-20 | Clear | ![]() | 11° | ![]() |
11 km/h - NW Light breeze | 64% | 0% | 1027 hPa | |
20-21 | Clear | ![]() | 9° | ![]() |
10 km/h - NW Light breeze | 72% | 0% | 1028 hPa | |
21-22 | Clear | ![]() | 8° | ![]() |
9 km/h - NW Light breeze | 78% | 0% | 1028 hPa | |
22-23 | Clear | ![]() | 7° | ![]() |
8 km/h - NW Light breeze | 84% | 0% | 1028 hPa | |
Friday 11 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 6° | ![]() |
6 km/h - NW Light air | 89% | 0% | 1028 hPa | |
00-01 | Clear | ![]() | 6° | ![]() |
5 km/h - NW Light air | 93% | 0% | 1028 hPa | |
01-02 | Clear | ![]() | 5° | ![]() |
5 km/h - NW Light air | 96% | 0% | 1027 hPa | |
02-03 | Clear | ![]() | 5° | ![]() |
4 km/h - NW Light air | 97% | 0% | 1027 hPa | |
03-04 | Clear | ![]() | 5° | ![]() |
4 km/h - NW Light air | 98% | 3% | 1026 hPa | |
04-05 | Clear | ![]() | 4° | ![]() |
4 km/h - W Light air | 99% | 12% | 1026 hPa | |
05-06 | Clear | ![]() | 4° | ![]() |
6 km/h - SW Light air | 100% | 51% | 1025 hPa | |
06-07 | Fog | ![]() | 4° | ![]() |
6 km/h - SW Light air | 100% | 100% | 1025 hPa | |
07-08 | Fog | ![]() | 5° | ![]() |
8 km/h - SW Light breeze | 99% | 100% | 1025 hPa | |
08-09 | Fog | ![]() | 5° | ![]() |
8 km/h - SW Light breeze | 97% | 100% | 1025 hPa | |
09-10 | Fog | ![]() | 8° | ![]() |
7 km/h - SW Light breeze | 88% | 60% | 1025 hPa | |
10-11 | Partly cloudy | ![]() | 11° | ![]() |
8 km/h - W Light breeze | 72% | 22% | 1025 hPa | |
11-12 | Lightly cloudy | ![]() | 13° | ![]() |
9 km/h - W Light breeze | 66% | 87% | 1025 hPa | |
12-13 | Partly cloudy | ![]() | 15° | ![]() |
9 km/h - W Light breeze | 61% | 99% | 1024 hPa | |
13-14 | Partly cloudy | ![]() | 16° | ![]() |
9 km/h - W Light breeze | 58% | 100% | 1024 hPa | |
14-15 | Partly cloudy | ![]() | 17° | ![]() |
9 km/h - NW Light breeze | 55% | 96% | 1023 hPa | |
15-16 | Partly cloudy | ![]() | 18° | ![]() |
9 km/h - NW Light breeze | 53% | 100% | 1022 hPa | |
16-17 | Partly cloudy | ![]() | 18° | ![]() |
9 km/h - NW Light breeze | 52% | 100% | 1022 hPa | |
17-18 | Partly cloudy | ![]() | 17° | ![]() |
9 km/h - NW Light breeze | 52% | 100% | 1021 hPa | |
18-19 | Partly cloudy | ![]() | 17° | ![]() |
8 km/h - NW Light breeze | 56% | 100% | 1020 hPa | |
19-20 | Partly cloudy | ![]() | 15° | ![]() |
6 km/h - NW Light air | 63% | 100% | 1020 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |