|
Temperature ![]() 3,5°C |
Wind SE0 Bft Windless 1,5 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 95% |
Pressure ![]() Steady 998,4 hPa |
Designed for: London |
Updated: Wednesday 04 February 2026 » 02:16 Next update: Wednesday 04 February 2026 » 08:16 |
Wednesday 04 February 2026
08:34
17:56 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 01 - 07 | 4° | 10 km/h - SE Light breeze | 99% | 992 hPa | ||||
| 07 - 13 | Partly cloudy | 9° | 17 km/h - SE Gentle breeze | 81% | 993 hPa | |||
| 13 - 19 | Lightly cloudy | 7° | 19 km/h - E Gentle breeze | 88% | 989 hPa | |||
Thursday 05 February 2026
08:33
17:58 Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 6° | 20 km/h - E Moderate breeze | 82% | 987 hPa | |||
| 01 - 07 | Cloudy | 6° | 0.1 mm | 21 km/h - E Moderate breeze | 84% | 985 hPa | ||
| 07 - 13 | Drizzle | 7° | 0.5 mm | 18 km/h - E Gentle breeze | 89% | 985 hPa | ||
| 13 - 19 | Some rain | 7° | 1.5 mm | 20 km/h - E Moderate breeze | 95% | 983 hPa | ||
Friday 06 February 2026
08:31
18:00 Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 8° | 4.2 mm | 17 km/h - E Gentle breeze | 96% | 983 hPa | ||
| 01 - 07 | Some rain | 8° | 1.9 mm | 15 km/h - E Gentle breeze | 97% | 983 hPa | ||
| 07 - 13 | Some rain | 10° | 1 mm | 10 km/h - S Light breeze | 92% | 986 hPa | ||
| 13 - 19 | Some rain, clear | 8° | 1.6 mm | 11 km/h - S Light breeze | 94% | 988 hPa | ||
Saturday 07 February 2026
08:29
18:02 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 0.1 mm | 11 km/h - S Light breeze | 94% | 990 hPa | ||
| 01 - 07 | Lightly cloudy | 7° | 0.4 mm | 8 km/h - SE Light breeze | 95% | 991 hPa | ||
| 07 - 13 | Cloudy | 11° | 0.4 mm | 13 km/h - S Gentle breeze | 83% | 994 hPa | ||
| 13 - 19 | Drizzle | 9° | 0.6 mm | 12 km/h - S Light breeze | 91% | 997 hPa | ||
Sunday 08 February 2026
08:28
18:03 Daylength: 9:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 0.2 mm | 10 km/h - S Light breeze | 97% | 1001 hPa | ||
| 01 - 07 | Partly cloudy | 4° | 3 km/h - S Light air | 100% | 1004 hPa | |||
| 07 - 13 | Cloudy | 8° | 7 km/h - SW Light breeze | 90% | 1007 hPa | |||
| 13 - 19 | Cloudy | 8° | 9 km/h - S Light breeze | 85% | 1007 hPa | |||
Monday 09 February 2026
08:26
18:05 Daylength: 9:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 7° | 10 km/h - SE Light breeze | 100% | 1006 hPa | |||
| 01 - 07 | Cloudy | 7° | 13 km/h - SE Gentle breeze | 95% | 1001 hPa | |||
| 07 - 13 | Drizzle | 8° | 0.9 mm | 17 km/h - SE Gentle breeze | 92% | 999 hPa | ||
| 13 - 19 | Some rain | 8° | 3 mm | 19 km/h - SE Gentle breeze | 93% | 996 hPa | ||
Tuesday 10 February 2026
08:24
18:07 Daylength: 9:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 8° | 1.1 mm | 11 km/h - SE Light breeze | 97% | 994 hPa | ||
| 01 - 07 | Some rain | 8° | 1.2 mm | 9 km/h - S Light breeze | 98% | 994 hPa | ||
| 07 - 13 | Some rain | 11° | 1.6 mm | 15 km/h - SW Gentle breeze | 84% | 994 hPa | ||
| 13 - 19 | Cloudy | 9° | 0.5 mm | 14 km/h - S Gentle breeze | 91% | 990 hPa | ||
Wednesday 11 February 2026
08:22
18:09 Daylength: 9:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Rain | 9° | 5.9 mm | 14 km/h - S Gentle breeze | 98% | 981 hPa | ||
| 01 - 07 | Some rain | 10° | 1.2 mm | 14 km/h - SW Gentle breeze | 95% | 979 hPa | ||
| 07 - 13 | Some rain | 10° | 2.7 mm | 8 km/h - SE Light breeze | 90% | 977 hPa | ||
| 13 - 19 | Drizzle | 9° | 0.9 mm | 7 km/h - W Light breeze | 96% | 977 hPa | ||
Thursday 12 February 2026
08:20
18:11 Daylength: 9:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 10 km/h - W Light breeze | 96% | 983 hPa | |||
| 01 - 07 | Lightly cloudy | 7° | 5 km/h - W Light air | 96% | 987 hPa | |||
| 07 - 13 | Cloudy | 9° | 8 km/h - NW Light breeze | 83% | 991 hPa | |||
| 13 - 19 | Some rain | 7° | 1.2 mm | 10 km/h - N Light breeze | 90% | 993 hPa | ||
Friday 13 February 2026
08:18
18:13 Daylength: 9:54
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 6° | 1.4 mm | 10 km/h - NE Light breeze | 94% | 995 hPa | ||
| 01 - 07 | Some rain | 4° | 1 mm | 10 km/h - NE Light breeze | 96% | 997 hPa | ||
| 07 - 13 | Some rain | 4° | 1 mm | 10 km/h - NE Light breeze | 88% | 1000 hPa | ||
Wednesday 04 February 2026
08:34
17:56 Daylength: 9:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 05-06 | Partly cloudy | 4° | 9 km/h - SE Light breeze | 99% | 97% | 992 hPa | |||
| 06-07 | Cloudy | 4° | 10 km/h - SE Light breeze | 99% | 97% | 992 hPa | |||
| 07-08 | Cloudy | 4° | 10 km/h - SE Light breeze | 99% | 97% | 992 hPa | |||
| 08-09 | Cloudy | 5° | 12 km/h - E Light breeze | 99% | 100% | 993 hPa | |||
| 09-10 | Cloudy | 6° | 15 km/h - E Gentle breeze | 98% | 100% | 993 hPa | |||
| 10-11 | Cloudy | 6° | 15 km/h - SE Gentle breeze | 95% | 99% | 993 hPa | |||
| 11-12 | Cloudy | 7° | 17 km/h - SE Gentle breeze | 89% | 82% | 993 hPa | |||
| 12-13 | Partly cloudy | 9° | 17 km/h - SE Gentle breeze | 81% | 36% | 993 hPa | |||
| 13-14 | Lightly cloudy | 10° | 17 km/h - E Gentle breeze | 73% | 2% | 992 hPa | |||
| 14-15 | Clear | 10° | 15 km/h - E Gentle breeze | 74% | 0% | 991 hPa | |||
| 15-16 | Clear | 10° | 17 km/h - E Gentle breeze | 77% | 0% | 990 hPa | |||
| 16-17 | Clear | 9° | 17 km/h - E Gentle breeze | 80% | 0% | 990 hPa | |||
| 17-18 | Clear | 8° | 19 km/h - E Gentle breeze | 83% | 55% | 990 hPa | |||
| 18-19 | Partly cloudy | 7° | 19 km/h - E Gentle breeze | 88% | 100% | 989 hPa | |||
| 19-20 | Partly cloudy | 7° | 18 km/h - E Gentle breeze | 87% | 100% | 989 hPa | |||
| 20-21 | Partly cloudy | 7° | 19 km/h - E Gentle breeze | 82% | 100% | 989 hPa | |||
| 21-22 | Partly cloudy | 7° | 20 km/h - E Moderate breeze | 80% | 100% | 988 hPa | |||
| 22-23 | Partly cloudy | 7° | 20 km/h - E Moderate breeze | 82% | 58% | 988 hPa | |||
Thursday 05 February 2026
08:33
17:58 Daylength: 9:25
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 7° | 20 km/h - E Moderate breeze | 82% | 100% | 988 hPa | |||
| 00-01 | Cloudy | 6° | 20 km/h - E Moderate breeze | 82% | 99% | 987 hPa | |||
| 01-02 | Cloudy | 7° | 19 km/h - E Gentle breeze | 79% | 95% | 987 hPa | |||
| 02-03 | Cloudy | 6° | 20 km/h - E Moderate breeze | 78% | 95% | 986 hPa | |||
| 03-04 | Cloudy | 6° | 19 km/h - E Gentle breeze | 80% | 100% | 986 hPa | |||
| 04-05 | Cloudy | 6° | 20 km/h - E Moderate breeze | 81% | 100% | 985 hPa | |||
| 05-06 | Cloudy | 6° | 20 km/h - E Moderate breeze | 82% | 100% | 985 hPa | |||
| 06-07 | Cloudy | 6° | 21 km/h - E Moderate breeze | 84% | 100% | 985 hPa | |||
| 07-08 | Cloudy | 6° | 21 km/h - E Moderate breeze | 86% | 100% | 985 hPa | |||
| 08-09 | Cloudy | 6° | 21 km/h - E Moderate breeze | 88% | 100% | 985 hPa | |||
| 09-10 | Cloudy | 6° | 21 km/h - E Moderate breeze | 89% | 100% | 985 hPa | |||
| 10-11 | Drizzle | 6° | 0.1 mm | 20 km/h - E Moderate breeze | 89% | 100% | 985 hPa | ||
| 11-12 | Drizzle | 6° | 0.1 mm | 19 km/h - E Gentle breeze | 89% | 100% | 985 hPa | ||
| 12-13 | Cloudy | 7° | 18 km/h - E Gentle breeze | 89% | 100% | 985 hPa | |||
| 13-14 | Cloudy | 7° | 19 km/h - E Gentle breeze | 91% | 100% | 984 hPa | |||
| 14-15 | Cloudy | 7° | 19 km/h - E Gentle breeze | 91% | 100% | 984 hPa | |||
| 15-16 | Cloudy | 7° | 16 km/h - E Gentle breeze | 91% | 100% | 984 hPa | |||
| 16-17 | Cloudy | 7° | 16 km/h - E Gentle breeze | 92% | 100% | 984 hPa | |||
| 17-18 | Some rain | 7° | 0.3 mm | 19 km/h - E Gentle breeze | 94% | 100% | 984 hPa | ||
| 18-19 | Rain | 7° | 1 mm | 20 km/h - E Moderate breeze | 95% | 100% | 983 hPa | ||
| 19-20 | Rain | 7° | 1.2 mm | 21 km/h - E Moderate breeze | 96% | 100% | 983 hPa | ||
| 20-21 | Rain | 8° | 1.2 mm | 19 km/h - E Gentle breeze | 96% | 100% | 983 hPa | ||
| 21-22 | Some rain | 8° | 0.7 mm | 18 km/h - E Gentle breeze | 97% | 100% | 983 hPa | ||
| 22-23 | Some rain | 8° | 0.5 mm | 18 km/h - E Gentle breeze | 97% | 100% | 983 hPa | ||
Friday 06 February 2026
08:31
18:00 Daylength: 9:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Some rain | 8° | 0.4 mm | 17 km/h - E Gentle breeze | 97% | 100% | 983 hPa | ||
| 00-01 | Drizzle | 8° | 0.2 mm | 17 km/h - E Gentle breeze | 96% | 100% | 983 hPa | ||
| 01-02 | Drizzle | 8° | 0.2 mm | 17 km/h - E Gentle breeze | 97% | 100% | 983 hPa | ||
| 02-03 | Some rain | 8° | 0.5 mm | 17 km/h - E Gentle breeze | 97% | 100% | 982 hPa | ||
| 03-04 | Some rain | 8° | 0.5 mm | 17 km/h - E Gentle breeze | 97% | 100% | 982 hPa | ||
| 04-05 | Some rain | 7° | 0.5 mm | 17 km/h - E Gentle breeze | 97% | 100% | 982 hPa | ||
| 05-06 | Drizzle | 7° | 0.1 mm | 16 km/h - E Gentle breeze | 97% | 100% | 983 hPa | ||
| 06-07 | Drizzle | 8° | 0.1 mm | 15 km/h - E Gentle breeze | 97% | 100% | 983 hPa | ||
| 07-08 | Drizzle | 8° | 0.1 mm | 14 km/h - E Gentle breeze | 97% | 100% | 983 hPa | ||
| 08-09 | Some rain | 8° | 0.3 mm | 14 km/h - E Gentle breeze | 98% | 100% | 984 hPa | ||
| 09-10 | Some rain | 8° | 0.4 mm | 13 km/h - E Gentle breeze | 98% | 100% | 985 hPa | ||
| 10-11 | Drizzle | 8° | 0.1 mm | 12 km/h - E Light breeze | 97% | 100% | 985 hPa | ||
| 11-12 | Cloudy | 9° | 11 km/h - E Light breeze | 97% | 100% | 985 hPa | |||
| 12-13 | Cloudy | 10° | 10 km/h - S Light breeze | 92% | 100% | 986 hPa | |||
| 13-14 | Cloudy | 11° | 12 km/h - S Light breeze | 84% | 100% | 986 hPa | |||
| 14-15 | Cloudy | 11° | 12 km/h - S Light breeze | 85% | 100% | 986 hPa | |||
| 15-16 | Rain | 10° | 1.4 mm | 13 km/h - S Gentle breeze | 89% | 91% | 986 hPa | ||
| 16-17 | Cloudy | 10° | 12 km/h - S Light breeze | 89% | 62% | 987 hPa | |||
| 17-18 | Partly cloudy | 9° | 12 km/h - S Light breeze | 90% | 35% | 988 hPa | |||
| 18-19 | Lightly cloudy | 8° | 11 km/h - S Light breeze | 94% | 32% | 988 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |