Temperature ![]() 8,1°C |
Wind ![]() 1 Bft Light air 3,1 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 46% |
Pressure ![]() Steady 1025,6 hPa |
Cloud Base ± 1300 m |
Designed for: London |
Updated: Monday 07 April 2025 » 21:17 Next update: Tuesday 08 April 2025 » 03:17 |
Tuesday 08 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | ![]() | 6° | ![]() | 5 km/h - NE Light air | 60% | 1028 hPa | ||
02 - 08 | Clear | ![]() | 4° | ![]() | 9 km/h - NE Light breeze | 84% | 1028 hPa | |
08 - 14 | Partly cloudy | ![]() | 15° | ![]() | 8 km/h - E Light breeze | 39% | 1028 hPa | |
14 - 20 | Partly cloudy | ![]() | 14° | ![]() | 10 km/h - NE Light breeze | 44% | 1027 hPa | |
Wednesday 09 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 7° | ![]() | 7 km/h - NE Light breeze | 69% | 1029 hPa | |
02 - 08 | Clear | ![]() | 4° | ![]() | 11 km/h - NE Light breeze | 80% | 1029 hPa | |
08 - 14 | Clear | ![]() | 13° | ![]() | 15 km/h - NE Gentle breeze | 45% | 1030 hPa | |
14 - 20 | Clear | ![]() | 13° | ![]() | 15 km/h - NE Gentle breeze | 55% | 1030 hPa | |
Thursday 10 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 6° | ![]() | 10 km/h - NE Light breeze | 83% | 1033 hPa | |
02 - 08 | Partly cloudy | ![]() | 6° | ![]() | 7 km/h - N Light breeze | 84% | 1033 hPa | |
08 - 14 | Lightly cloudy | ![]() | 14° | ![]() | 4 km/h - N Light air | 52% | 1032 hPa | |
14 - 20 | Lightly cloudy | ![]() | 15° | ![]() | 3 km/h - NW Light air | 54% | 1028 hPa | |
Friday 11 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 8° | ![]() | 3 km/h - SW Light air | 94% | 1027 hPa | |
02 - 08 | Clear | ![]() | 6° | ![]() | 5 km/h - W Light air | 96% | 1025 hPa | |
08 - 14 | Clear | ![]() | 18° | ![]() | 4 km/h - W Light air | 50% | 1022 hPa | |
14 - 20 | Cloudy | ![]() | 18° | ![]() | 6 km/h - NW Light air | 47% | 1018 hPa | |
Saturday 12 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 10° | ![]() | 3 km/h - SW Light air | 92% | 1017 hPa | |
02 - 08 | Cloudy | ![]() | 7° | ![]() | 1 km/h - SW Light air | 100% | 1015 hPa | |
08 - 14 | Cloudy | ![]() | 19° | ![]() | 8 km/h - S Light breeze | 43% | 1011 hPa | |
14 - 20 | Clear | ![]() | 17° | ![]() | 10 km/h - S Light breeze | 49% | 1006 hPa | |
Sunday 13 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 10° | ![]() | 4 km/h - W Light air | 81% | 1005 hPa | |
02 - 08 | Cloudy | ![]() | 8° | ![]() | 3 km/h - W Light air | 94% | 1003 hPa | |
08 - 14 | Cloudy | ![]() | 19° | ![]() | 3 km/h - SW Light air | 39% | 1003 hPa | |
14 - 20 | Partly cloudy | ![]() | 18° | ![]() | 4 km/h - NW Light air | 39% | 1001 hPa | |
Monday 14 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 11° | ![]() | 4 km/h - S Light air | 86% | 1002 hPa | |
02 - 08 | Some rain | ![]() | 10° | 1.2 mm | ![]() | 3 km/h - S Light air | 92% | 1001 hPa |
08 - 14 | Cloudy | ![]() | 15° | 0.5 mm | ![]() | 9 km/h - SW Light breeze | 64% | 1001 hPa |
14 - 20 | Cloudy | ![]() | 15° | ![]() | 10 km/h - SW Light breeze | 55% | 1002 hPa | |
Tuesday 15 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 11° | 0.7 mm | ![]() | 8 km/h - S Light breeze | 88% | 1004 hPa |
02 - 08 | Cloudy | ![]() | 10° | 0.4 mm | ![]() | 5 km/h - SW Light air | 97% | 1005 hPa |
08 - 14 | Cloudy | ![]() | 16° | ![]() | 4 km/h - SE Light air | 48% | 1005 hPa | |
14 - 20 | Cloudy | ![]() | 16° | ![]() | 8 km/h - N Light breeze | 48% | 1003 hPa | |
Wednesday 16 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 11° | 0.3 mm | ![]() | 7 km/h - NW Light breeze | 90% | 1003 hPa |
02 - 08 | Cloudy | ![]() | 8° | ![]() | 7 km/h - W Light breeze | 88% | 1004 hPa | |
08 - 14 | Cloudy | ![]() | 17° | ![]() | 6 km/h - NW Light air | 43% | 1005 hPa | |
14 - 20 | Cloudy | ![]() | 17° | ![]() | 11 km/h - W Light breeze | 38% | 1005 hPa | |
Thursday 17 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 10° | ![]() | 6 km/h - W Light air | 86% | 1008 hPa |
Monday 07 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
22-23 | Clear | ![]() | 9° | ![]() |
10 km/h - E Light breeze | 41% | 0% | 1028 hPa | |
Tuesday 08 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 8° | ![]() |
8 km/h - E Light breeze | 46% | 0% | 1028 hPa | |
00-01 | Clear | ![]() | 7° | ![]() |
7 km/h - E Light breeze | 53% | 0% | 1028 hPa | |
01-02 | Clear | ![]() | 6° | ![]() |
5 km/h - NE Light air | 60% | 0% | 1028 hPa | |
02-03 | Clear | ![]() | 6° | ![]() |
7 km/h - NE Light breeze | 66% | 0% | 1028 hPa | |
03-04 | Clear | ![]() | 5° | ![]() |
9 km/h - NE Light breeze | 73% | 0% | 1028 hPa | |
04-05 | Clear | ![]() | 5° | ![]() |
9 km/h - NE Light breeze | 77% | 0% | 1027 hPa | |
05-06 | Clear | ![]() | 4° | ![]() |
8 km/h - NE Light breeze | 79% | 0% | 1027 hPa | |
06-07 | Clear | ![]() | 4° | ![]() |
8 km/h - NE Light breeze | 82% | 0% | 1027 hPa | |
07-08 | Clear | ![]() | 4° | ![]() |
9 km/h - NE Light breeze | 84% | 0% | 1028 hPa | |
08-09 | Clear | ![]() | 5° | ![]() |
11 km/h - NE Light breeze | 80% | 0% | 1028 hPa | |
09-10 | Clear | ![]() | 8° | ![]() |
9 km/h - NE Light breeze | 71% | 0% | 1029 hPa | |
10-11 | Clear | ![]() | 10° | ![]() |
9 km/h - NE Light breeze | 64% | 0% | 1029 hPa | |
11-12 | Clear | ![]() | 12° | ![]() |
8 km/h - NE Light breeze | 52% | 48% | 1029 hPa | |
12-13 | Partly cloudy | ![]() | 14° | ![]() |
9 km/h - E Light breeze | 42% | 100% | 1028 hPa | |
13-14 | Partly cloudy | ![]() | 15° | ![]() |
8 km/h - E Light breeze | 39% | 100% | 1028 hPa | |
14-15 | Partly cloudy | ![]() | 15° | ![]() |
9 km/h - NE Light breeze | 38% | 99% | 1027 hPa | |
15-16 | Partly cloudy | ![]() | 16° | ![]() |
10 km/h - NE Light breeze | 38% | 100% | 1027 hPa | |
16-17 | Partly cloudy | ![]() | 16° | ![]() |
11 km/h - NE Light breeze | 40% | 99% | 1027 hPa | |
17-18 | Partly cloudy | ![]() | 15° | ![]() |
11 km/h - NE Light breeze | 41% | 19% | 1026 hPa | |
18-19 | Lightly cloudy | ![]() | 15° | ![]() |
11 km/h - NE Light breeze | 43% | 24% | 1026 hPa | |
19-20 | Lightly cloudy | ![]() | 14° | ![]() |
10 km/h - NE Light breeze | 44% | 19% | 1027 hPa | |
20-21 | Lightly cloudy | ![]() | 13° | ![]() |
9 km/h - E Light breeze | 46% | 7% | 1027 hPa | |
21-22 | Clear | ![]() | 12° | ![]() |
9 km/h - E Light breeze | 47% | 0% | 1027 hPa | |
22-23 | Clear | ![]() | 10° | ![]() |
9 km/h - E Light breeze | 50% | 3% | 1028 hPa | |
Wednesday 09 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 9° | ![]() |
8 km/h - NE Light breeze | 54% | 0% | 1028 hPa | |
00-01 | Clear | ![]() | 8° | ![]() |
8 km/h - NE Light breeze | 61% | 0% | 1028 hPa | |
01-02 | Clear | ![]() | 7° | ![]() |
7 km/h - NE Light breeze | 69% | 0% | 1029 hPa | |
02-03 | Clear | ![]() | 6° | ![]() |
6 km/h - NE Light air | 74% | 0% | 1029 hPa | |
03-04 | Clear | ![]() | 6° | ![]() |
8 km/h - NE Light breeze | 78% | 0% | 1028 hPa | |
04-05 | Clear | ![]() | 5° | ![]() |
8 km/h - N Light breeze | 80% | 0% | 1028 hPa | |
05-06 | Clear | ![]() | 5° | ![]() |
9 km/h - NE Light breeze | 80% | 0% | 1028 hPa | |
06-07 | Clear | ![]() | 4° | ![]() |
10 km/h - NE Light breeze | 81% | 0% | 1028 hPa | |
07-08 | Clear | ![]() | 4° | ![]() |
11 km/h - NE Light breeze | 80% | 0% | 1029 hPa | |
08-09 | Clear | ![]() | 5° | ![]() |
11 km/h - NE Light breeze | 74% | 0% | 1029 hPa | |
09-10 | Clear | ![]() | 7° | ![]() |
11 km/h - NE Light breeze | 64% | 0% | 1030 hPa | |
10-11 | Clear | ![]() | 9° | ![]() |
13 km/h - NE Gentle breeze | 53% | 0% | 1030 hPa | |
11-12 | Clear | ![]() | 11° | ![]() |
14 km/h - NE Gentle breeze | 48% | 0% | 1030 hPa | |
12-13 | Clear | ![]() | 12° | ![]() |
15 km/h - NE Gentle breeze | 45% | 2% | 1030 hPa | |
13-14 | Clear | ![]() | 13° | ![]() |
15 km/h - NE Gentle breeze | 45% | 7% | 1030 hPa | |
14-15 | Clear | ![]() | 14° | ![]() |
15 km/h - NE Gentle breeze | 46% | 11% | 1030 hPa | |
15-16 | Clear | ![]() | 15° | ![]() |
15 km/h - NE Gentle breeze | 47% | 3% | 1030 hPa | |
16-17 | Clear | ![]() | 15° | ![]() |
15 km/h - NE Gentle breeze | 48% | 17% | 1029 hPa | |
17-18 | Lightly cloudy | ![]() | 15° | ![]() |
14 km/h - NE Gentle breeze | 47% | 10% | 1029 hPa | |
18-19 | Clear | ![]() | 14° | ![]() |
15 km/h - NE Gentle breeze | 50% | 10% | 1030 hPa | |
19-20 | Clear | ![]() | 13° | ![]() |
15 km/h - NE Gentle breeze | 55% | 4% | 1030 hPa | |
20-21 | Clear | ![]() | 11° | ![]() |
15 km/h - NE Gentle breeze | 59% | 0% | 1031 hPa | |
21-22 | Clear | ![]() | 10° | ![]() |
14 km/h - NE Gentle breeze | 65% | 0% | 1032 hPa | |
22-23 | Clear | ![]() | 8° | ![]() |
13 km/h - NE Gentle breeze | 71% | 0% | 1032 hPa | |
Thursday 10 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 7° | ![]() |
13 km/h - NE Gentle breeze | 77% | 0% | 1033 hPa | |
00-01 | Clear | ![]() | 7° | ![]() |
11 km/h - NE Light breeze | 81% | 12% | 1033 hPa | |
01-02 | Clear | ![]() | 6° | ![]() |
10 km/h - NE Light breeze | 83% | 36% | 1033 hPa | |
02-03 | Lightly cloudy | ![]() | 6° | ![]() |
10 km/h - NE Light breeze | 83% | 77% | 1033 hPa | |
03-04 | Partly cloudy | ![]() | 7° | ![]() |
10 km/h - NE Light breeze | 80% | 100% | 1033 hPa | |
04-05 | Cloudy | ![]() | 7° | ![]() |
10 km/h - NE Light breeze | 78% | 98% | 1033 hPa | |
05-06 | Cloudy | ![]() | 7° | ![]() |
10 km/h - NE Light breeze | 77% | 99% | 1033 hPa | |
06-07 | Cloudy | ![]() | 6° | ![]() |
7 km/h - N Light breeze | 81% | 81% | 1033 hPa | |
07-08 | Partly cloudy | ![]() | 6° | ![]() |
7 km/h - N Light breeze | 84% | 28% | 1033 hPa | |
08-09 | Lightly cloudy | ![]() | 7° | ![]() |
7 km/h - N Light breeze | 78% | 11% | 1033 hPa | |
09-10 | Clear | ![]() | 9° | ![]() |
7 km/h - NE Light breeze | 70% | 9% | 1033 hPa | |
10-11 | Clear | ![]() | 10° | ![]() |
6 km/h - NE Light air | 62% | 11% | 1033 hPa | |
11-12 | Clear | ![]() | 12° | ![]() |
4 km/h - N Light air | 58% | 21% | 1033 hPa | |
12-13 | Lightly cloudy | ![]() | 13° | ![]() |
4 km/h - N Light air | 54% | 17% | 1032 hPa | |
13-14 | Lightly cloudy | ![]() | 14° | ![]() |
4 km/h - N Light air | 52% | 8% | 1032 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |