|
Temperature ![]() 11,4°C |
Wind WSW1 Bft Light air 6,5 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 96% |
Pressure ![]() Steady 1011,2 hPa |
Designed for: London |
Updated: Monday 08 December 2025 » 06:16 Next update: Monday 08 December 2025 » 12:16 |
Monday 08 December 2025
08:54
16:53 Daylength: 7:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Cloudy | 14° | 0.1 mm | 22 km/h - SW Moderate breeze | 82% | 1009 hPa | ||
| 13 - 19 | Cloudy | 12° | 0.5 mm | 18 km/h - SW Gentle breeze | 90% | 1010 hPa | ||
Tuesday 09 December 2025
08:55
16:53 Daylength: 7:58
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 12° | 0.6 mm | 22 km/h - S Moderate breeze | 92% | 1009 hPa | ||
| 01 - 07 | Some rain | 11° | 3.3 mm | 27 km/h - S Moderate breeze | 91% | 1005 hPa | ||
| 07 - 13 | Some rain | 15° | 2.6 mm | 30 km/h - S Moderate breeze | 71% | 1002 hPa | ||
| 13 - 19 | Some rain | 14° | 1.1 mm | 28 km/h - SW Moderate breeze | 88% | 1002 hPa | ||
Wednesday 10 December 2025
08:56
16:53 Daylength: 7:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 11° | 0.1 mm | 16 km/h - SW Gentle breeze | 89% | 1008 hPa | ||
| 01 - 07 | Partly cloudy | 10° | 17 km/h - SW Gentle breeze | 89% | 1012 hPa | |||
| 07 - 13 | Partly cloudy | 12° | 21 km/h - SW Moderate breeze | 79% | 1015 hPa | |||
| 13 - 19 | Clear | 9° | 13 km/h - SW Gentle breeze | 88% | 1020 hPa | |||
Thursday 11 December 2025
08:57
16:53 Daylength: 7:56
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 8° | 14 km/h - SW Gentle breeze | 94% | 1021 hPa | |||
| 01 - 07 | Clear | 8° | 12 km/h - S Light breeze | 92% | 1019 hPa | |||
| 07 - 13 | Cloudy | 11° | 20 km/h - S Moderate breeze | 79% | 1017 hPa | |||
| 13 - 19 | Cloudy | 10° | 16 km/h - S Gentle breeze | 90% | 1014 hPa | |||
Friday 12 December 2025
08:58
16:52 Daylength: 7:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 10° | 0.1 mm | 16 km/h - S Gentle breeze | 89% | 1012 hPa | ||
| 01 - 07 | Cloudy | 10° | 0.1 mm | 15 km/h - S Gentle breeze | 92% | 1009 hPa | ||
| 07 - 13 | Cloudy | 12° | 15 km/h - S Gentle breeze | 82% | 1010 hPa | |||
| 13 - 19 | Drizzle | 11° | 0.9 mm | 18 km/h - S Gentle breeze | 90% | 1010 hPa | ||
Saturday 13 December 2025
08:59
16:52 Daylength: 7:54
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 9° | 0.6 mm | 10 km/h - SW Light breeze | 91% | 1014 hPa | ||
| 01 - 07 | Cloudy | 7° | 8 km/h - SW Light breeze | 92% | 1017 hPa | |||
| 07 - 13 | Clear | 10° | 9 km/h - SW Light breeze | 88% | 1019 hPa | |||
| 13 - 19 | Drizzle, clear | 7° | 0.9 mm | 10 km/h - SW Light breeze | 87% | 1021 hPa | ||
Sunday 14 December 2025
09:00
16:53 Daylength: 7:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 6° | 11 km/h - SW Light breeze | 91% | 1022 hPa | |||
| 01 - 07 | Cloudy | 7° | 13 km/h - SW Gentle breeze | 89% | 1020 hPa | |||
| 07 - 13 | Cloudy | 10° | 15 km/h - SW Gentle breeze | 80% | 1020 hPa | |||
| 13 - 19 | Cloudy | 9° | 14 km/h - S Gentle breeze | 91% | 1018 hPa | |||
Monday 15 December 2025
09:00
16:53 Daylength: 7:52
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 9° | 17 km/h - S Gentle breeze | 92% | 1013 hPa | |||
| 01 - 07 | Some rain, clear | 10° | 3.8 mm | 28 km/h - S Moderate breeze | 93% | 1005 hPa | ||
| 07 - 13 | Drizzle | 11° | 0.6 mm | 18 km/h - SW Gentle breeze | 72% | 1007 hPa | ||
| 13 - 19 | Clear | 10° | 21 km/h - SW Moderate breeze | 71% | 1009 hPa | |||
Tuesday 16 December 2025
09:01
16:53 Daylength: 7:52
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 23 km/h - SW Moderate breeze | 85% | 1008 hPa | |||
| 01 - 07 | Cloudy | 13° | 0.5 mm | 24 km/h - SW Moderate breeze | 89% | 1004 hPa | ||
| 07 - 13 | Cloudy | 14° | 0.3 mm | 20 km/h - SW Moderate breeze | 85% | 1006 hPa | ||
| 13 - 19 | Some rain | 14° | 1.5 mm | 27 km/h - SW Moderate breeze | 93% | 1004 hPa | ||
Wednesday 17 December 2025
09:02
16:53 Daylength: 7:51
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 14° | 2.1 mm | 21 km/h - SW Moderate breeze | 94% | 1006 hPa | ||
| 01 - 07 | Drizzle | 14° | 0.9 mm | 23 km/h - SW Moderate breeze | 90% | 1006 hPa | ||
| 07 - 13 | Drizzle | 14° | 0.6 mm | 26 km/h - SW Moderate breeze | 91% | 1006 hPa | ||
Monday 08 December 2025
08:54
16:53 Daylength: 7:59
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 07-08 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 91% | 100% | 1006 hPa | |||
| 08-09 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 91% | 100% | 1007 hPa | |||
| 09-10 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 89% | 99% | 1008 hPa | |||
| 10-11 | Cloudy | 13° | 18 km/h - SW Gentle breeze | 86% | 100% | 1008 hPa | |||
| 11-12 | Cloudy | 13° | 18 km/h - SW Gentle breeze | 85% | 100% | 1009 hPa | |||
| 12-13 | Cloudy | 14° | 22 km/h - SW Moderate breeze | 82% | 100% | 1009 hPa | |||
| 13-14 | Cloudy | 13° | 18 km/h - SW Gentle breeze | 85% | 100% | 1009 hPa | |||
| 14-15 | Cloudy | 13° | 17 km/h - SW Gentle breeze | 84% | 100% | 1009 hPa | |||
| 15-16 | Cloudy | 13° | 16 km/h - SW Gentle breeze | 86% | 100% | 1009 hPa | |||
| 16-17 | Drizzle | 12° | 0.1 mm | 17 km/h - SW Gentle breeze | 88% | 100% | 1009 hPa | ||
| 17-18 | Drizzle | 12° | 0.1 mm | 17 km/h - SW Gentle breeze | 91% | 100% | 1010 hPa | ||
| 18-19 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 90% | 99% | 1010 hPa | |||
| 19-20 | Cloudy | 11° | 17 km/h - SW Gentle breeze | 89% | 99% | 1010 hPa | |||
| 20-21 | Cloudy | 11° | 15 km/h - SW Gentle breeze | 90% | 100% | 1010 hPa | |||
| 21-22 | Cloudy | 11° | 13 km/h - S Gentle breeze | 91% | 100% | 1010 hPa | |||
| 22-23 | Drizzle | 11° | 0.1 mm | 17 km/h - S Gentle breeze | 94% | 100% | 1010 hPa | ||
Tuesday 09 December 2025
08:55
16:53 Daylength: 7:58
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Some rain | 12° | 0.3 mm | 20 km/h - S Moderate breeze | 94% | 100% | 1010 hPa | ||
| 00-01 | Cloudy | 12° | 22 km/h - S Moderate breeze | 92% | 100% | 1009 hPa | |||
| 01-02 | Cloudy | 12° | 23 km/h - S Moderate breeze | 89% | 100% | 1008 hPa | |||
| 02-03 | Cloudy | 13° | 23 km/h - S Moderate breeze | 83% | 100% | 1008 hPa | |||
| 03-04 | Drizzle | 13° | 0.2 mm | 24 km/h - S Moderate breeze | 81% | 100% | 1007 hPa | ||
| 04-05 | Some rain | 12° | 0.7 mm | 25 km/h - S Moderate breeze | 87% | 100% | 1006 hPa | ||
| 05-06 | Some rain | 11° | 0.9 mm | 26 km/h - S Moderate breeze | 91% | 100% | 1006 hPa | ||
| 06-07 | Rain | 11° | 1.4 mm | 27 km/h - S Moderate breeze | 91% | 100% | 1005 hPa | ||
| 07-08 | Rain | 11° | 1.7 mm | 28 km/h - S Moderate breeze | 91% | 100% | 1005 hPa | ||
| 08-09 | Some rain | 12° | 0.8 mm | 29 km/h - S Moderate breeze | 90% | 100% | 1005 hPa | ||
| 09-10 | Cloudy | 12° | 28 km/h - S Moderate breeze | 88% | 100% | 1004 hPa | |||
| 10-11 | Cloudy | 14° | 30 km/h - S Moderate breeze | 83% | 100% | 1003 hPa | |||
| 11-12 | Cloudy | 14° | 30 km/h - S Moderate breeze | 76% | 100% | 1003 hPa | |||
| 12-13 | Cloudy | 15° | 30 km/h - S Moderate breeze | 71% | 100% | 1002 hPa | |||
| 13-14 | Cloudy | 15° | 31 km/h - S Fresh breeze | 69% | 100% | 1002 hPa | |||
| 14-15 | Drizzle | 14° | 0.2 mm | 29 km/h - S Moderate breeze | 75% | 100% | 1002 hPa | ||
| 15-16 | Drizzle | 14° | 0.1 mm | 28 km/h - S Moderate breeze | 79% | 100% | 1002 hPa | ||
| 16-17 | Cloudy | 14° | 27 km/h - S Moderate breeze | 79% | 100% | 1002 hPa | |||
| 17-18 | Some rain | 14° | 0.4 mm | 27 km/h - S Moderate breeze | 82% | 100% | 1002 hPa | ||
| 18-19 | Some rain | 14° | 0.3 mm | 28 km/h - SW Moderate breeze | 88% | 100% | 1002 hPa | ||
| 19-20 | Drizzle | 14° | 0.1 mm | 23 km/h - SW Moderate breeze | 89% | 100% | 1003 hPa | ||
| 20-21 | Cloudy | 13° | 20 km/h - SW Moderate breeze | 89% | 100% | 1004 hPa | |||
| 21-22 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 88% | 96% | 1006 hPa | |||
| 22-23 | Cloudy | 12° | 17 km/h - SW Gentle breeze | 88% | 95% | 1007 hPa | |||
Wednesday 10 December 2025
08:56
16:53 Daylength: 7:57
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 11° | 16 km/h - SW Gentle breeze | 89% | 100% | 1008 hPa | |||
| 00-01 | Partly cloudy | 11° | 16 km/h - SW Gentle breeze | 89% | 86% | 1008 hPa | |||
| 01-02 | Partly cloudy | 10° | 15 km/h - SW Gentle breeze | 90% | 96% | 1009 hPa | |||
| 02-03 | Partly cloudy | 10° | 15 km/h - SW Gentle breeze | 88% | 95% | 1010 hPa | |||
| 03-04 | Partly cloudy | 10° | 16 km/h - SW Gentle breeze | 88% | 98% | 1010 hPa | |||
| 04-05 | Partly cloudy | 10° | 17 km/h - SW Gentle breeze | 88% | 63% | 1011 hPa | |||
| 05-06 | Partly cloudy | 10° | 17 km/h - SW Gentle breeze | 89% | 93% | 1011 hPa | |||
| 06-07 | Partly cloudy | 10° | 17 km/h - SW Gentle breeze | 89% | 71% | 1012 hPa | |||
| 07-08 | Partly cloudy | 10° | 18 km/h - SW Gentle breeze | 89% | 50% | 1012 hPa | |||
| 08-09 | Partly cloudy | 10° | 17 km/h - SW Gentle breeze | 90% | 43% | 1013 hPa | |||
| 09-10 | Partly cloudy | 10° | 17 km/h - SW Gentle breeze | 89% | 100% | 1014 hPa | |||
| 10-11 | Partly cloudy | 11° | 18 km/h - SW Gentle breeze | 85% | 46% | 1014 hPa | |||
| 11-12 | Partly cloudy | 12° | 16 km/h - SW Gentle breeze | 81% | 4% | 1015 hPa | |||
| 12-13 | Clear | 12° | 21 km/h - SW Moderate breeze | 79% | 10% | 1015 hPa | |||
| 13-14 | Clear | 13° | 21 km/h - SW Moderate breeze | 77% | 10% | 1016 hPa | |||
| 14-15 | Clear | 12° | 18 km/h - SW Gentle breeze | 76% | 14% | 1017 hPa | |||
| 15-16 | Lightly cloudy | 12° | 18 km/h - W Gentle breeze | 77% | 3% | 1018 hPa | |||
| 16-17 | Clear | 11° | 15 km/h - SW Gentle breeze | 81% | 1% | 1019 hPa | |||
| 17-18 | Clear | 10° | 13 km/h - SW Gentle breeze | 85% | 0% | 1020 hPa | |||
| 18-19 | Clear | 9° | 13 km/h - SW Gentle breeze | 88% | 3% | 1020 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |