|
Temperature ![]() 8,2°C |
Wind NNW1 Bft Light air 4,6 km/h |
Rainfall today 14,6 mm |
Humidity ![]() 100% |
Pressure ![]() Steady 1008,6 hPa |
Air Quality 53 |
|
Cloud Base ± 0 m |
Designed for: Luxemburg |
Updated: Wednesday 06 May 2026 » 15:16 Next update: Wednesday 06 May 2026 » 21:16 |
Wednesday 06 May 2026
06:04
21:00 Daylength: 14:56
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 11° | 14 km/h - NW Gentle breeze | 68% | 1008 hPa | ||||
Thursday 07 May 2026
06:02
21:01 Daylength: 14:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 6° | 9 km/h - NW Light breeze | 92% | 1012 hPa | |||
| 02 - 08 | Cloudy | 8° | 8 km/h - N Light breeze | 83% | 1014 hPa | |||
| 08 - 14 | Cloudy | 13° | 0.1 mm | 6 km/h - N Light air | 63% | 1015 hPa | ||
| 14 - 20 | Partly cloudy | 13° | 0.1 mm | 5 km/h - NE Light air | 67% | 1015 hPa | ||
Friday 08 May 2026
06:00
21:03 Daylength: 15:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 9° | 9 km/h - E Light breeze | 79% | 1016 hPa | |||
| 02 - 08 | Lightly cloudy | 9° | 6 km/h - E Light air | 89% | 1017 hPa | |||
| 08 - 14 | Partly cloudy | 16° | 0.2 mm | 6 km/h - SE Light air | 52% | 1016 hPa | ||
| 14 - 20 | Partly cloudy | 16° | 6 km/h - N Light air | 61% | 1016 hPa | |||
Saturday 09 May 2026
05:59
21:04 Daylength: 15:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 9° | 8 km/h - E Light breeze | 82% | 1018 hPa | |||
| 02 - 08 | Partly cloudy | 10° | 10 km/h - NE Light breeze | 84% | 1017 hPa | |||
| 08 - 14 | Cloudy | 20° | 8 km/h - SE Light breeze | 52% | 1016 hPa | |||
| 14 - 20 | Partly cloudy | 19° | 6 km/h - E Light air | 61% | 1014 hPa | |||
Sunday 10 May 2026
05:57
21:05 Daylength: 15:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 12° | 6 km/h - NE Light air | 85% | 1015 hPa | |||
| 02 - 08 | Clear | 13° | 10 km/h - NE Light breeze | 84% | 1014 hPa | |||
| 08 - 14 | Cloudy | 21° | 7 km/h - S Light breeze | 53% | 1012 hPa | |||
| 14 - 20 | Drizzle | 16° | 0.9 mm | 3 km/h - NE Light air | 80% | 1011 hPa | ||
Monday 11 May 2026
05:56
21:07 Daylength: 15:11
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain | 13° | 4.4 mm | 10 km/h - S Light breeze | 95% | 1010 hPa | ||
| 02 - 08 | Cloudy | 12° | 0.3 mm | 16 km/h - SW Gentle breeze | 95% | 1008 hPa | ||
| 08 - 14 | Some rain | 16° | 1.1 mm | 19 km/h - W Gentle breeze | 75% | 1007 hPa | ||
| 14 - 20 | Rain | 9° | 6.9 mm | 18 km/h - N Gentle breeze | 93% | 1008 hPa | ||
Tuesday 12 May 2026
05:54
21:08 Daylength: 15:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain | 4° | 1.8 mm | 17 km/h - NW Gentle breeze | 94% | 1014 hPa | ||
| 02 - 08 | Clear | 5° | 14 km/h - NW Gentle breeze | 85% | 1018 hPa | |||
| 08 - 14 | Partly cloudy | 12° | 0.3 mm | 15 km/h - NW Gentle breeze | 46% | 1020 hPa | ||
| 14 - 20 | Cloudy | 10° | 10 km/h - NW Light breeze | 64% | 1021 hPa | |||
Wednesday 13 May 2026
05:53
21:10 Daylength: 15:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 4° | 5 km/h - NW Light air | 91% | 1022 hPa | |||
| 02 - 08 | Clear | 6° | 5 km/h - W Light air | 87% | 1021 hPa | |||
| 08 - 14 | Partly cloudy | 12° | 12 km/h - W Light breeze | 53% | 1017 hPa | |||
| 14 - 20 | Cloudy | 11° | 10 km/h - SW Light breeze | 62% | 1013 hPa | |||
Thursday 14 May 2026
05:52
21:11 Daylength: 15:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 7° | 13 km/h - S Gentle breeze | 78% | 1009 hPa | |||
| 02 - 08 | Cloudy | 8° | 0.1 mm | 12 km/h - SW Light breeze | 78% | 1006 hPa | ||
| 08 - 14 | Drizzle | 13° | 0.7 mm | 23 km/h - SW Moderate breeze | 56% | 1004 hPa | ||
| 14 - 20 | Cloudy | 12° | 0.2 mm | 6 km/h - SW Light air | 71% | 1004 hPa | ||
Friday 15 May 2026
05:50
21:13 Daylength: 15:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 7° | 5 km/h - E Light air | 86% | 1004 hPa | |||
| 02 - 08 | Partly cloudy | 9° | 7 km/h - E Light breeze | 82% | 1005 hPa | |||
| 08 - 14 | Cloudy | 18° | 4 km/h - SE Light air | 54% | 1004 hPa | |||
| 14 - 20 | Some rain, clear | 14° | 1.5 mm | 10 km/h - N Light breeze | 76% | 1005 hPa | ||
Saturday 16 May 2026
05:49
21:14 Daylength: 15:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 10° | 11 km/h - N Light breeze | 95% | 1008 hPa | |||
Wednesday 06 May 2026
06:04
21:00 Daylength: 14:56
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 15-16 | Cloudy | 13° | 16 km/h - NW Gentle breeze | 70% | 100% | 1007 hPa | |||
| 16-17 | Cloudy | 13° | 16 km/h - NW Gentle breeze | 69% | 99% | 1007 hPa | |||
| 17-18 | Cloudy | 13° | 17 km/h - NW Gentle breeze | 66% | 100% | 1007 hPa | |||
| 18-19 | Cloudy | 12° | 17 km/h - NW Gentle breeze | 65% | 98% | 1007 hPa | |||
| 19-20 | Cloudy | 11° | 14 km/h - NW Gentle breeze | 68% | 100% | 1008 hPa | |||
| 20-21 | Cloudy | 10° | 13 km/h - NW Gentle breeze | 75% | 100% | 1009 hPa | |||
| 21-22 | Cloudy | 9° | 11 km/h - N Light breeze | 78% | 100% | 1010 hPa | |||
| 22-23 | Cloudy | 9° | 10 km/h - N Light breeze | 81% | 100% | 1011 hPa | |||
Thursday 07 May 2026
06:02
21:01 Daylength: 14:59
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 8° | 9 km/h - NW Light breeze | 86% | 99% | 1011 hPa | |||
| 00-01 | Partly cloudy | 7° | 8 km/h - NW Light breeze | 91% | 99% | 1012 hPa | |||
| 01-02 | Cloudy | 6° | 9 km/h - NW Light breeze | 92% | 99% | 1012 hPa | |||
| 02-03 | Cloudy | 6° | 9 km/h - NW Light breeze | 93% | 96% | 1012 hPa | |||
| 03-04 | Cloudy | 6° | 9 km/h - NW Light breeze | 94% | 93% | 1012 hPa | |||
| 04-05 | Partly cloudy | 6° | 9 km/h - NW Light breeze | 95% | 87% | 1013 hPa | |||
| 05-06 | Cloudy | 6° | 9 km/h - NW Light breeze | 95% | 100% | 1013 hPa | |||
| 06-07 | Cloudy | 7° | 8 km/h - NW Light breeze | 91% | 97% | 1013 hPa | |||
| 07-08 | Cloudy | 8° | 8 km/h - N Light breeze | 83% | 93% | 1014 hPa | |||
| 08-09 | Cloudy | 9° | 9 km/h - N Light breeze | 78% | 94% | 1014 hPa | |||
| 09-10 | Cloudy | 10° | 9 km/h - N Light breeze | 74% | 100% | 1015 hPa | |||
| 10-11 | Cloudy | 10° | 8 km/h - N Light breeze | 74% | 100% | 1015 hPa | |||
| 11-12 | Cloudy | 11° | 8 km/h - N Light breeze | 71% | 100% | 1015 hPa | |||
| 12-13 | Cloudy | 12° | 7 km/h - N Light breeze | 67% | 100% | 1015 hPa | |||
| 13-14 | Cloudy | 13° | 6 km/h - N Light air | 63% | 87% | 1015 hPa | |||
| 14-15 | Cloudy | 14° | 6 km/h - N Light air | 57% | 100% | 1015 hPa | |||
| 15-16 | Cloudy | 14° | 6 km/h - NE Light air | 58% | 100% | 1015 hPa | |||
| 16-17 | Cloudy | 14° | 6 km/h - N Light air | 59% | 96% | 1015 hPa | |||
| 17-18 | Cloudy | 14° | 6 km/h - NE Light air | 59% | 89% | 1015 hPa | |||
| 18-19 | Cloudy | 13° | 6 km/h - NE Light air | 60% | 83% | 1015 hPa | |||
| 19-20 | Partly cloudy | 13° | 5 km/h - NE Light air | 67% | 43% | 1015 hPa | |||
| 20-21 | Partly cloudy | 11° | 5 km/h - NE Light air | 78% | 22% | 1015 hPa | |||
| 21-22 | Lightly cloudy | 10° | 5 km/h - N Light air | 82% | 24% | 1016 hPa | |||
| 22-23 | Lightly cloudy | 9° | 10 km/h - N Light breeze | 84% | 35% | 1016 hPa | |||
Friday 08 May 2026
06:00
21:03 Daylength: 15:02
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 10° | 12 km/h - NE Light breeze | 79% | 34% | 1016 hPa | |||
| 00-01 | Lightly cloudy | 9° | 11 km/h - NE Light breeze | 74% | 15% | 1017 hPa | |||
| 01-02 | Lightly cloudy | 9° | 9 km/h - E Light breeze | 79% | 15% | 1016 hPa | |||
| 02-03 | Lightly cloudy | 8° | 7 km/h - E Light breeze | 85% | 12% | 1017 hPa | |||
| 03-04 | Clear | 7° | 6 km/h - NE Light air | 90% | 14% | 1017 hPa | |||
| 04-05 | Lightly cloudy | 7° | 6 km/h - NE Light air | 92% | 22% | 1016 hPa | |||
| 05-06 | Lightly cloudy | 6° | 6 km/h - E Light air | 93% | 7% | 1016 hPa | |||
| 06-07 | Clear | 7° | 7 km/h - E Light breeze | 94% | 13% | 1017 hPa | |||
| 07-08 | Lightly cloudy | 9° | 6 km/h - E Light air | 89% | 8% | 1017 hPa | |||
| 08-09 | Clear | 11° | 7 km/h - E Light breeze | 79% | 2% | 1017 hPa | |||
| 09-10 | Clear | 13° | 7 km/h - E Light breeze | 73% | 0% | 1017 hPa | |||
| 10-11 | Clear | 14° | 8 km/h - SE Light breeze | 66% | 35% | 1017 hPa | |||
| 11-12 | Lightly cloudy | 15° | 9 km/h - SE Light breeze | 58% | 90% | 1017 hPa | |||
| 12-13 | Cloudy | 16° | 8 km/h - SE Light breeze | 54% | 100% | 1017 hPa | |||
| 13-14 | Cloudy | 16° | 6 km/h - SE Light air | 52% | 97% | 1016 hPa | |||
| 14-15 | Cloudy | 17° | 5 km/h - SE Light air | 52% | 74% | 1016 hPa | |||
| 15-16 | Partly cloudy | 17° | 5 km/h - E Light air | 49% | 99% | 1016 hPa | |||
| 16-17 | Cloudy | 17° | 6 km/h - E Light air | 49% | 96% | 1016 hPa | |||
| 17-18 | Cloudy | 17° | 6 km/h - E Light air | 49% | 68% | 1016 hPa | |||
| 18-19 | Partly cloudy | 17° | 6 km/h - NE Light air | 51% | 35% | 1016 hPa | |||
| 19-20 | Lightly cloudy | 16° | 6 km/h - N Light air | 61% | 13% | 1016 hPa | |||
| 20-21 | Lightly cloudy | 14° | 10 km/h - NE Light breeze | 69% | 14% | 1016 hPa | |||
| 21-22 | Lightly cloudy | 13° | 13 km/h - NE Gentle breeze | 65% | 7% | 1017 hPa | |||
| 22-23 | Clear | 12° | 11 km/h - E Light breeze | 66% | 3% | 1017 hPa | |||
Saturday 09 May 2026
05:59
21:04 Daylength: 15:05
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 11° | 10 km/h - E Light breeze | 74% | 0% | 1018 hPa | |||
| 00-01 | Clear | 10° | 9 km/h - E Light breeze | 79% | 0% | 1018 hPa | |||
| 01-02 | Clear | 9° | 8 km/h - E Light breeze | 82% | 4% | 1018 hPa | |||
| 02-03 | Clear | 8° | 7 km/h - NE Light breeze | 85% | 10% | 1017 hPa | |||
| 03-04 | Clear | 8° | 7 km/h - NE Light breeze | 87% | 83% | 1017 hPa | |||
| 04-05 | Partly cloudy | 8° | 9 km/h - NE Light breeze | 88% | 64% | 1017 hPa | |||
| 05-06 | Partly cloudy | 7° | 10 km/h - NE Light breeze | 88% | 84% | 1017 hPa | |||
| 06-07 | Partly cloudy | 8° | 10 km/h - NE Light breeze | 87% | 99% | 1017 hPa | |||
| 07-08 | Partly cloudy | 10° | 10 km/h - NE Light breeze | 84% | 100% | 1017 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |