|
Temperature ![]() 4,6°C |
Wind ENE0 Bft Windless 1,5 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 91% |
Pressure ![]() Steady 1015,2 hPa |
Designed for: München |
Updated: Saturday 21 March 2026 » 20:16 Next update: Sunday 22 March 2026 » 02:16 |
Sunday 22 March 2026
06:11
18:28 Daylength: 12:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | 2° | 13 km/h - E Gentle breeze | 92% | 1015 hPa | ||||
| 01 - 07 | Clear | 1° | 17 km/h - E Gentle breeze | 87% | 1015 hPa | |||
| 07 - 13 | Clear | 12° | 20 km/h - E Moderate breeze | 43% | 1012 hPa | |||
| 13 - 19 | Partly cloudy | 7° | 15 km/h - E Gentle breeze | 59% | 1013 hPa | |||
Monday 23 March 2026
06:09
18:29 Daylength: 12:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 1° | 5 km/h - E Light air | 82% | 1015 hPa | |||
| 01 - 07 | Clear | -1° | 8 km/h - SW Light breeze | 93% | 1018 hPa | |||
| 07 - 13 | Partly cloudy | 11° | 7 km/h - N Light breeze | 50% | 1018 hPa | |||
| 13 - 19 | Partly cloudy | 8° | 8 km/h - W Light breeze | 64% | 1020 hPa | |||
Tuesday 24 March 2026
06:07
18:31 Daylength: 12:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 5° | 6 km/h - W Light air | 78% | 1022 hPa | |||
| 01 - 07 | Cloudy | 3° | 7 km/h - W Light breeze | 87% | 1023 hPa | |||
| 07 - 13 | Partly cloudy | 13° | 5 km/h - SW Light air | 39% | 1022 hPa | |||
| 13 - 19 | Partly cloudy | 8° | 2 km/h - SE Light air | 59% | 1018 hPa | |||
Wednesday 25 March 2026
06:05
18:32 Daylength: 12:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 4° | 9 km/h - SW Light breeze | 76% | 1015 hPa | |||
| 01 - 07 | Cloudy | 4° | 13 km/h - SW Gentle breeze | 72% | 1011 hPa | |||
| 07 - 13 | Clear | 14° | 26 km/h - W Moderate breeze | 49% | 1003 hPa | |||
| 13 - 19 | Some rain, clear | 5° | 2 mm | 23 km/h - W Moderate breeze | 89% | 1004 hPa | ||
Thursday 26 March 2026
06:03
18:34 Daylength: 12:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 2° | 1.1 mm | 17 km/h - W Gentle breeze | 76% | 1008 hPa | ||
| 01 - 07 | Cloudy | 1° | 13 km/h - W Gentle breeze | 78% | 1007 hPa | |||
| 07 - 13 | Snow | 4° | 1.3 mm | 17 km/h - NW Gentle breeze | 60% | 1006 hPa | ||
| 13 - 19 | Some rain | 2° | 2.1 mm | 12 km/h - NW Light breeze | 63% | 1008 hPa | ||
Friday 27 March 2026
06:00
18:35 Daylength: 12:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Light sleet | -2° | 0.9 mm | 12 km/h - NW Light breeze | 84% | 1012 hPa | ||
| 01 - 07 | Cloudy | -2° | 0.1 mm | 14 km/h - NW Gentle breeze | 86% | 1016 hPa | ||
| 07 - 13 | Cloudy | 3° | 20 km/h - NW Moderate breeze | 50% | 1017 hPa | |||
| 13 - 19 | Cloudy | 2° | 17 km/h - W Gentle breeze | 55% | 1018 hPa | |||
Saturday 28 March 2026
05:58
18:37 Daylength: 12:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 1° | 0.2 mm | 14 km/h - W Gentle breeze | 77% | 1020 hPa | ||
| 01 - 07 | Light snow | 0° | 0.9 mm | 14 km/h - W Gentle breeze | 92% | 1021 hPa | ||
| 07 - 13 | Snow | 3° | 1.8 mm | 15 km/h - NW Gentle breeze | 85% | 1020 hPa | ||
| 13 - 19 | Some rain | 1° | 3.9 mm | 15 km/h - W Gentle breeze | 98% | 1022 hPa | ||
Sunday 29 March 2026
06:56
19:38 Daylength: 12:42
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Heavy sleet | 1° | 9.8 mm | 18 km/h - W Gentle breeze | 97% | 1022 hPa | ||
| 01 - 08 | Heavy sleet | 1° | 7.5 mm | 17 km/h - NW Gentle breeze | 96% | 1023 hPa | ||
| 08 - 14 | Sleet | 2° | 1.9 mm | 11 km/h - W Light breeze | 89% | 1025 hPa | ||
| 14 - 20 | Cloudy | 1° | 0.1 mm | 12 km/h - SW Light breeze | 93% | 1025 hPa | ||
Monday 30 March 2026
06:54
19:39 Daylength: 12:45
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 2° | 0.4 mm | 8 km/h - W Light breeze | 86% | 1026 hPa | ||
| 02 - 08 | Sleet | 0° | 2.1 mm | 9 km/h - W Light breeze | 90% | 1027 hPa | ||
| 08 - 14 | Light snow | 5° | 0.8 mm | 3 km/h - W Light air | 80% | 1027 hPa | ||
| 14 - 20 | Cloudy | 3° | 1 km/h - S Light air | 89% | 1027 hPa | |||
Tuesday 31 March 2026
06:52
19:41 Daylength: 12:49
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | -1° | 6 km/h - N Light air | 79% | 1029 hPa | |||
Sunday 22 March 2026
06:11
18:28 Daylength: 12:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 00-01 | Clear | 2° | 13 km/h - E Gentle breeze | 92% | 0% | 1015 hPa | |||
| 01-02 | Clear | 1° | 14 km/h - E Gentle breeze | 93% | 0% | 1015 hPa | |||
| 02-03 | Clear | 1° | 15 km/h - E Gentle breeze | 92% | 0% | 1015 hPa | |||
| 03-04 | Clear | 1° | 17 km/h - E Gentle breeze | 91% | 0% | 1015 hPa | |||
| 04-05 | Clear | 1° | 17 km/h - E Gentle breeze | 90% | 3% | 1015 hPa | |||
| 05-06 | Clear | 1° | 17 km/h - E Gentle breeze | 90% | 0% | 1015 hPa | |||
| 06-07 | Clear | 1° | 17 km/h - E Gentle breeze | 87% | 0% | 1015 hPa | |||
| 07-08 | Clear | 3° | 14 km/h - E Gentle breeze | 79% | 0% | 1015 hPa | |||
| 08-09 | Clear | 5° | 17 km/h - E Gentle breeze | 71% | 0% | 1015 hPa | |||
| 09-10 | Clear | 8° | 18 km/h - E Gentle breeze | 62% | 0% | 1014 hPa | |||
| 10-11 | Clear | 9° | 20 km/h - E Moderate breeze | 54% | 0% | 1014 hPa | |||
| 11-12 | Clear | 11° | 20 km/h - E Moderate breeze | 48% | 8% | 1013 hPa | |||
| 12-13 | Clear | 12° | 20 km/h - E Moderate breeze | 43% | 39% | 1012 hPa | |||
| 13-14 | Partly cloudy | 12° | 20 km/h - E Moderate breeze | 41% | 56% | 1012 hPa | |||
| 14-15 | Partly cloudy | 12° | 20 km/h - E Moderate breeze | 36% | 71% | 1012 hPa | |||
| 15-16 | Partly cloudy | 12° | 23 km/h - E Moderate breeze | 40% | 53% | 1012 hPa | |||
| 16-17 | Partly cloudy | 10° | 21 km/h - E Moderate breeze | 51% | 44% | 1012 hPa | |||
| 17-18 | Partly cloudy | 9° | 16 km/h - E Gentle breeze | 56% | 34% | 1012 hPa | |||
| 18-19 | Lightly cloudy | 7° | 15 km/h - E Gentle breeze | 59% | 20% | 1013 hPa | |||
| 19-20 | Lightly cloudy | 6° | 15 km/h - E Gentle breeze | 60% | 3% | 1013 hPa | |||
| 20-21 | Clear | 5° | 13 km/h - E Gentle breeze | 64% | 0% | 1013 hPa | |||
| 21-22 | Clear | 4° | 12 km/h - E Light breeze | 68% | 3% | 1014 hPa | |||
| 22-23 | Clear | 3° | 9 km/h - E Light breeze | 75% | 2% | 1014 hPa | |||
Monday 23 March 2026
06:09
18:29 Daylength: 12:20
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 1° | 7 km/h - E Light breeze | 81% | 0% | 1015 hPa | |||
| 00-01 | Clear | 1° | 5 km/h - E Light air | 82% | 0% | 1015 hPa | |||
| 01-02 | Clear | 0° | 4 km/h - E Light air | 84% | 0% | 1015 hPa | |||
| 02-03 | Clear | 0° | 4 km/h - NE Light air | 85% | 0% | 1016 hPa | |||
| 03-04 | Clear | -1° | 4 km/h - W Light air | 87% | 0% | 1016 hPa | |||
| 04-05 | Clear | -2° | 6 km/h - W Light air | 90% | 0% | 1016 hPa | |||
| 05-06 | Clear | -2° | 6 km/h - W Light air | 92% | 0% | 1017 hPa | |||
| 06-07 | Clear | -1° | 8 km/h - SW Light breeze | 93% | 0% | 1018 hPa | |||
| 07-08 | Clear | 2° | 8 km/h - W Light breeze | 84% | 0% | 1018 hPa | |||
| 08-09 | Clear | 4° | 8 km/h - W Light breeze | 75% | 0% | 1019 hPa | |||
| 09-10 | Clear | 6° | 8 km/h - W Light breeze | 68% | 49% | 1019 hPa | |||
| 10-11 | Partly cloudy | 8° | 8 km/h - NW Light breeze | 62% | 71% | 1019 hPa | |||
| 11-12 | Partly cloudy | 10° | 7 km/h - NW Light breeze | 57% | 82% | 1019 hPa | |||
| 12-13 | Partly cloudy | 11° | 7 km/h - N Light breeze | 50% | 82% | 1018 hPa | |||
| 13-14 | Partly cloudy | 12° | 9 km/h - N Light breeze | 43% | 28% | 1018 hPa | |||
| 14-15 | Lightly cloudy | 12° | 10 km/h - N Light breeze | 41% | 75% | 1018 hPa | |||
| 15-16 | Partly cloudy | 11° | 11 km/h - NW Light breeze | 42% | 82% | 1018 hPa | |||
| 16-17 | Partly cloudy | 11° | 9 km/h - NW Light breeze | 46% | 52% | 1019 hPa | |||
| 17-18 | Partly cloudy | 9° | 6 km/h - W Light air | 59% | 85% | 1019 hPa | |||
| 18-19 | Partly cloudy | 8° | 8 km/h - W Light breeze | 64% | 98% | 1020 hPa | |||
| 19-20 | Cloudy | 7° | 9 km/h - W Light breeze | 65% | 97% | 1021 hPa | |||
| 20-21 | Cloudy | 7° | 8 km/h - NW Light breeze | 67% | 95% | 1022 hPa | |||
| 21-22 | Cloudy | 6° | 7 km/h - NW Light breeze | 69% | 81% | 1022 hPa | |||
| 22-23 | Partly cloudy | 6° | 6 km/h - W Light air | 73% | 77% | 1022 hPa | |||
Tuesday 24 March 2026
06:07
18:31 Daylength: 12:24
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 5° | 4 km/h - W Light air | 76% | 85% | 1022 hPa | |||
| 00-01 | Partly cloudy | 5° | 6 km/h - W Light air | 78% | 100% | 1022 hPa | |||
| 01-02 | Cloudy | 5° | 7 km/h - W Light breeze | 77% | 100% | 1022 hPa | |||
| 02-03 | Cloudy | 4° | 6 km/h - W Light air | 80% | 100% | 1022 hPa | |||
| 03-04 | Cloudy | 4° | 6 km/h - W Light air | 83% | 100% | 1022 hPa | |||
| 04-05 | Cloudy | 3° | 6 km/h - SW Light air | 87% | 100% | 1023 hPa | |||
| 05-06 | Cloudy | 2° | 6 km/h - SW Light air | 89% | 100% | 1023 hPa | |||
| 06-07 | Cloudy | 3° | 7 km/h - W Light breeze | 87% | 100% | 1023 hPa | |||
| 07-08 | Cloudy | 5° | 7 km/h - SW Light breeze | 81% | 99% | 1024 hPa | |||
| 08-09 | Partly cloudy | 8° | 6 km/h - SW Light air | 70% | 98% | 1024 hPa | |||
| 09-10 | Partly cloudy | 10° | 6 km/h - W Light air | 61% | 94% | 1023 hPa | |||
| 10-11 | Partly cloudy | 11° | 5 km/h - W Light air | 50% | 96% | 1023 hPa | |||
| 11-12 | Partly cloudy | 12° | 5 km/h - W Light air | 41% | 99% | 1022 hPa | |||
| 12-13 | Partly cloudy | 13° | 5 km/h - SW Light air | 39% | 30% | 1022 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |