|
Temperature ![]() 8,2°C |
Wind NNW1 Bft Light air 4,6 km/h |
Rainfall today 14,6 mm |
Humidity ![]() 100% |
Pressure ![]() Steady 1008,6 hPa |
Air Quality 53 |
|
Cloud Base ± 0 m |
Designed for: München |
Updated: Wednesday 06 May 2026 » 15:16 Next update: Wednesday 06 May 2026 » 21:16 |
Wednesday 06 May 2026
05:45
20:33 Daylength: 14:48
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 13° | 20 km/h - W Moderate breeze | 82% | 1006 hPa | ||||
Thursday 07 May 2026
05:43
20:34 Daylength: 14:51
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 9° | 0.4 mm | 13 km/h - SW Gentle breeze | 86% | 1011 hPa | ||
| 02 - 08 | Lightly cloudy | 11° | 16 km/h - W Gentle breeze | 75% | 1013 hPa | |||
| 08 - 14 | Cloudy | 15° | 0.2 mm | 15 km/h - W Gentle breeze | 59% | 1013 hPa | ||
| 14 - 20 | Partly cloudy | 13° | 0.5 mm | 4 km/h - NW Light air | 73% | 1014 hPa | ||
Friday 08 May 2026
05:42
20:36 Daylength: 14:54
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 8° | 7 km/h - NE Light breeze | 91% | 1016 hPa | |||
| 02 - 08 | Clear | 10° | 5 km/h - E Light air | 87% | 1017 hPa | |||
| 08 - 14 | Lightly cloudy | 18° | 0.1 mm | 6 km/h - N Light air | 49% | 1016 hPa | ||
| 14 - 20 | Lightly cloudy | 16° | 9 km/h - NE Light breeze | 59% | 1015 hPa | |||
Saturday 09 May 2026
05:40
20:37 Daylength: 14:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 10° | 9 km/h - E Light breeze | 81% | 1017 hPa | |||
| 02 - 08 | Partly cloudy | 11° | 6 km/h - E Light air | 76% | 1018 hPa | |||
| 08 - 14 | Cloudy | 21° | 9 km/h - NE Light breeze | 49% | 1016 hPa | |||
| 14 - 20 | Partly cloudy | 18° | 5 km/h - NE Light air | 67% | 1016 hPa | |||
Sunday 10 May 2026
05:39
20:39 Daylength: 14:60
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 11° | 7 km/h - E Light breeze | 80% | 1015 hPa | |||
| 02 - 08 | Clear | 13° | 7 km/h - E Light breeze | 84% | 1014 hPa | |||
| 08 - 14 | Cloudy | 23° | 8 km/h - E Light breeze | 43% | 1011 hPa | |||
| 14 - 20 | Cloudy | 19° | 0.2 mm | 7 km/h - W Light breeze | 65% | 1009 hPa | ||
Monday 11 May 2026
05:38
20:40 Daylength: 15:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain | 13° | 3 mm | 11 km/h - SW Light breeze | 95% | 1011 hPa | ||
| 02 - 08 | Cloudy | 14° | 14 km/h - W Gentle breeze | 83% | 1011 hPa | |||
| 08 - 14 | Clear | 21° | 0.2 mm | 19 km/h - W Gentle breeze | 47% | 1008 hPa | ||
| 14 - 20 | Lightly cloudy | 17° | 4 km/h - NW Light air | 70% | 1006 hPa | |||
Tuesday 12 May 2026
05:36
20:41 Daylength: 15:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Drizzle | 14° | 0.7 mm | 22 km/h - W Moderate breeze | 74% | 1007 hPa | ||
| 02 - 08 | Drizzle | 8° | 0.7 mm | 20 km/h - NW Moderate breeze | 79% | 1013 hPa | ||
| 08 - 14 | Some rain | 10° | 1.6 mm | 26 km/h - NW Moderate breeze | 49% | 1017 hPa | ||
| 14 - 20 | Some rain, clear | 9° | 1.1 mm | 14 km/h - NW Gentle breeze | 57% | 1019 hPa | ||
Wednesday 13 May 2026
05:35
20:43 Daylength: 15:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 4° | 9 km/h - W Light breeze | 84% | 1021 hPa | |||
| 02 - 08 | Clear | 6° | 6 km/h - W Light air | 80% | 1021 hPa | |||
| 08 - 14 | Clear | 12° | 0.2 mm | 10 km/h - W Light breeze | 50% | 1017 hPa | ||
| 14 - 20 | Cloudy | 11° | 4 km/h - NE Light air | 66% | 1013 hPa | |||
Thursday 14 May 2026
05:33
20:44 Daylength: 15:11
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 6° | 9 km/h - SE Light breeze | 75% | 1010 hPa | |||
| 02 - 08 | Cloudy | 8° | 4 km/h - SW Light air | 79% | 1009 hPa | |||
| 08 - 14 | Partly cloudy | 16° | 5 km/h - W Light air | 52% | 1006 hPa | |||
| 14 - 20 | Partly cloudy | 15° | 1 km/h - N Light air | 71% | 1004 hPa | |||
Friday 15 May 2026
05:32
20:45 Daylength: 15:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 9° | 6 km/h - E Light air | 83% | 1004 hPa | |||
| 02 - 08 | Cloudy | 11° | 3 km/h - NE Light air | 81% | 1005 hPa | |||
| 08 - 14 | Cloudy | 20° | 10 km/h - E Light breeze | 45% | 1002 hPa | |||
| 14 - 20 | Partly cloudy | 16° | 3 km/h - SE Light air | 79% | 1001 hPa | |||
Saturday 16 May 2026
05:31
20:47 Daylength: 15:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 12° | 9 km/h - W Light breeze | 88% | 1003 hPa | |||
Wednesday 06 May 2026
05:45
20:33 Daylength: 14:48
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 15-16 | Partly cloudy | 18° | 12 km/h - N Light breeze | 55% | 76% | 1003 hPa | |||
| 16-17 | Some rain, clear | 17° | 0.8 mm | 14 km/h - W Gentle breeze | 67% | 91% | 1004 hPa | ||
| 17-18 | Cloudy | 16° | 7 km/h - N Light breeze | 73% | 51% | 1003 hPa | |||
| 18-19 | Partly cloudy | 16° | 22 km/h - W Moderate breeze | 71% | 80% | 1004 hPa | |||
| 19-20 | Rain, clear | 13° | 1.2 mm | 20 km/h - W Moderate breeze | 82% | 50% | 1006 hPa | ||
| 20-21 | Some rain, clear | 12° | 0.4 mm | 19 km/h - W Gentle breeze | 88% | 60% | 1008 hPa | ||
| 21-22 | Partly cloudy | 12° | 18 km/h - W Gentle breeze | 84% | 25% | 1009 hPa | |||
| 22-23 | Lightly cloudy | 10° | 16 km/h - W Gentle breeze | 84% | 9% | 1010 hPa | |||
Thursday 07 May 2026
05:43
20:34 Daylength: 14:51
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 10° | 14 km/h - SW Gentle breeze | 85% | 18% | 1010 hPa | |||
| 00-01 | Lightly cloudy | 9° | 13 km/h - SW Gentle breeze | 86% | 72% | 1011 hPa | |||
| 01-02 | Partly cloudy | 9° | 13 km/h - SW Gentle breeze | 86% | 82% | 1011 hPa | |||
| 02-03 | Partly cloudy | 9° | 15 km/h - SW Gentle breeze | 85% | 32% | 1011 hPa | |||
| 03-04 | Lightly cloudy | 9° | 15 km/h - SW Gentle breeze | 84% | 38% | 1011 hPa | |||
| 04-05 | Partly cloudy | 9° | 14 km/h - SW Gentle breeze | 84% | 28% | 1012 hPa | |||
| 05-06 | Lightly cloudy | 9° | 14 km/h - SW Gentle breeze | 85% | 43% | 1012 hPa | |||
| 06-07 | Partly cloudy | 9° | 15 km/h - SW Gentle breeze | 82% | 0% | 1012 hPa | |||
| 07-08 | Clear | 11° | 16 km/h - W Gentle breeze | 75% | 3% | 1013 hPa | |||
| 08-09 | Clear | 12° | 22 km/h - W Moderate breeze | 66% | 46% | 1013 hPa | |||
| 09-10 | Partly cloudy | 13° | 23 km/h - W Moderate breeze | 62% | 100% | 1013 hPa | |||
| 10-11 | Cloudy | 13° | 19 km/h - W Gentle breeze | 63% | 99% | 1013 hPa | |||
| 11-12 | Cloudy | 13° | 17 km/h - W Gentle breeze | 62% | 88% | 1014 hPa | |||
| 12-13 | Cloudy | 14° | 17 km/h - W Gentle breeze | 58% | 100% | 1014 hPa | |||
| 13-14 | Cloudy | 15° | 15 km/h - W Gentle breeze | 59% | 100% | 1013 hPa | |||
| 14-15 | Cloudy | 16° | 14 km/h - W Gentle breeze | 56% | 100% | 1013 hPa | |||
| 15-16 | Drizzle | 15° | 0.1 mm | 14 km/h - W Gentle breeze | 57% | 97% | 1013 hPa | ||
| 16-17 | Drizzle | 14° | 0.2 mm | 13 km/h - W Gentle breeze | 60% | 32% | 1013 hPa | ||
| 17-18 | Lightly cloudy | 15° | 12 km/h - NW Light breeze | 55% | 44% | 1013 hPa | |||
| 18-19 | Partly cloudy | 14° | 9 km/h - NW Light breeze | 59% | 57% | 1014 hPa | |||
| 19-20 | Partly cloudy | 13° | 4 km/h - NW Light air | 73% | 50% | 1014 hPa | |||
| 20-21 | Partly cloudy | 12° | 5 km/h - SW Light air | 73% | 100% | 1015 hPa | |||
| 21-22 | Cloudy | 12° | 8 km/h - NW Light breeze | 76% | 73% | 1015 hPa | |||
| 22-23 | Partly cloudy | 11° | 6 km/h - N Light air | 79% | 3% | 1016 hPa | |||
Friday 08 May 2026
05:42
20:36 Daylength: 14:54
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 9° | 5 km/h - NE Light air | 88% | 0% | 1016 hPa | |||
| 00-01 | Clear | 8° | 5 km/h - NE Light air | 90% | 3% | 1017 hPa | |||
| 01-02 | Clear | 8° | 7 km/h - NE Light breeze | 91% | 0% | 1016 hPa | |||
| 02-03 | Clear | 7° | 8 km/h - NE Light breeze | 93% | 0% | 1016 hPa | |||
| 03-04 | Clear | 7° | 7 km/h - NE Light breeze | 94% | 1% | 1016 hPa | |||
| 04-05 | Clear | 6° | 6 km/h - NE Light air | 95% | 1% | 1016 hPa | |||
| 05-06 | Clear | 6° | 6 km/h - E Light air | 96% | 1% | 1017 hPa | |||
| 06-07 | Clear | 7° | 8 km/h - E Light breeze | 93% | 0% | 1017 hPa | |||
| 07-08 | Clear | 10° | 5 km/h - E Light air | 87% | 2% | 1017 hPa | |||
| 08-09 | Clear | 12° | 6 km/h - E Light air | 78% | 0% | 1017 hPa | |||
| 09-10 | Clear | 14° | 7 km/h - E Light breeze | 70% | 0% | 1017 hPa | |||
| 10-11 | Clear | 15° | 7 km/h - E Light breeze | 64% | 9% | 1017 hPa | |||
| 11-12 | Clear | 17° | 6 km/h - NE Light air | 55% | 43% | 1016 hPa | |||
| 12-13 | Partly cloudy | 18° | 6 km/h - NE Light air | 51% | 38% | 1016 hPa | |||
| 13-14 | Partly cloudy | 18° | 6 km/h - N Light air | 49% | 37% | 1016 hPa | |||
| 14-15 | Lightly cloudy | 19° | 7 km/h - NE Light breeze | 47% | 10% | 1015 hPa | |||
| 15-16 | Clear | 19° | 7 km/h - NE Light breeze | 44% | 28% | 1015 hPa | |||
| 16-17 | Lightly cloudy | 19° | 8 km/h - NE Light breeze | 43% | 18% | 1015 hPa | |||
| 17-18 | Lightly cloudy | 19° | 9 km/h - NE Light breeze | 44% | 20% | 1015 hPa | |||
| 18-19 | Lightly cloudy | 18° | 10 km/h - NE Light breeze | 51% | 4% | 1015 hPa | |||
| 19-20 | Clear | 16° | 9 km/h - NE Light breeze | 59% | 3% | 1015 hPa | |||
| 20-21 | Clear | 14° | 9 km/h - NE Light breeze | 61% | 2% | 1016 hPa | |||
| 21-22 | Clear | 13° | 7 km/h - NE Light breeze | 64% | 1% | 1017 hPa | |||
| 22-23 | Clear | 12° | 9 km/h - NE Light breeze | 67% | 0% | 1017 hPa | |||
Saturday 09 May 2026
05:40
20:37 Daylength: 14:57
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 11° | 9 km/h - NE Light breeze | 70% | 6% | 1017 hPa | |||
| 00-01 | Clear | 10° | 8 km/h - NE Light breeze | 76% | 3% | 1017 hPa | |||
| 01-02 | Clear | 10° | 9 km/h - E Light breeze | 81% | 71% | 1017 hPa | |||
| 02-03 | Partly cloudy | 9° | 8 km/h - E Light breeze | 84% | 96% | 1017 hPa | |||
| 03-04 | Partly cloudy | 9° | 9 km/h - E Light breeze | 86% | 68% | 1017 hPa | |||
| 04-05 | Partly cloudy | 8° | 9 km/h - E Light breeze | 86% | 96% | 1017 hPa | |||
| 05-06 | Partly cloudy | 8° | 8 km/h - E Light breeze | 85% | 11% | 1017 hPa | |||
| 06-07 | Clear | 9° | 9 km/h - E Light breeze | 81% | 39% | 1018 hPa | |||
| 07-08 | Partly cloudy | 11° | 6 km/h - E Light air | 76% | 98% | 1018 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |