Temperature ![]() 5,5°C |
Wind ![]() 0 Bft Windless 0,0 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 68% |
Pressure ![]() Steady 1023,2 hPa |
Air Quality 66 |
Cloud Base ± 700 m |
Designed for: München |
Updated: Wednesday 09 April 2025 » 03:30 Next update: Wednesday 09 April 2025 » 09:30 |
Wednesday 09 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 2° | ![]() | 4 km/h - NE Light air | 85% | 1023 hPa | ||
08 - 14 | Partly cloudy | ![]() | 11° | ![]() | 9 km/h - N Light breeze | 49% | 1022 hPa | |
14 - 20 | Partly cloudy | ![]() | 7° | ![]() | 3 km/h - N Light air | 68% | 1023 hPa | |
Thursday 10 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 3° | ![]() | 9 km/h - SW Light breeze | 83% | 1025 hPa | |
02 - 08 | Cloudy | ![]() | 4° | ![]() | 12 km/h - W Light breeze | 80% | 1026 hPa | |
08 - 14 | Cloudy | ![]() | 13° | ![]() | 17 km/h - NW Gentle breeze | 51% | 1025 hPa | |
14 - 20 | Partly cloudy | ![]() | 8° | ![]() | 6 km/h - N Light air | 74% | 1025 hPa | |
Friday 11 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 3° | ![]() | 6 km/h - W Light air | 92% | 1025 hPa | |
02 - 08 | Clear | ![]() | 4° | ![]() | 12 km/h - SW Light breeze | 92% | 1024 hPa | |
08 - 14 | Lightly cloudy | ![]() | 15° | ![]() | 17 km/h - W Gentle breeze | 49% | 1020 hPa | |
14 - 20 | Partly cloudy | ![]() | 11° | ![]() | 12 km/h - W Light breeze | 68% | 1019 hPa | |
Saturday 12 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 7° | ![]() | 9 km/h - W Light breeze | 85% | 1021 hPa | |
02 - 08 | Partly cloudy | ![]() | 7° | ![]() | 5 km/h - S Light air | 87% | 1019 hPa | |
08 - 14 | Lightly cloudy | ![]() | 17° | ![]() | 11 km/h - E Light breeze | 53% | 1017 hPa | |
14 - 20 | Cloudy | ![]() | 13° | ![]() | 13 km/h - E Gentle breeze | 66% | 1012 hPa | |
Sunday 13 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 8° | ![]() | 13 km/h - E Gentle breeze | 77% | 1010 hPa | |
02 - 08 | Lightly cloudy | ![]() | 10° | 0.1 mm | ![]() | 14 km/h - W Gentle breeze | 82% | 1011 hPa |
08 - 14 | Partly cloudy | ![]() | 19° | ![]() | 7 km/h - SW Light breeze | 53% | 1009 hPa | |
14 - 20 | Partly cloudy | ![]() | 15° | ![]() | 5 km/h - S Light air | 77% | 1008 hPa | |
Monday 14 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain, clear | ![]() | 12° | 1 mm | ![]() | 11 km/h - SW Light breeze | 91% | 1012 hPa |
02 - 08 | Cloudy | ![]() | 11° | ![]() | 3 km/h - S Light air | 92% | 1012 hPa | |
08 - 14 | Cloudy | ![]() | 19° | 0.3 mm | ![]() | 12 km/h - E Light breeze | 62% | 1010 hPa |
14 - 20 | Cloudy | ![]() | 16° | 0.1 mm | ![]() | 4 km/h - E Light air | 84% | 1008 hPa |
Tuesday 15 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 12° | 0.2 mm | ![]() | 6 km/h - W Light air | 97% | 1008 hPa |
02 - 08 | Partly cloudy | ![]() | 11° | ![]() | 9 km/h - SW Light breeze | 94% | 1010 hPa | |
08 - 14 | Partly cloudy | ![]() | 20° | ![]() | 2 km/h - NE Light air | 59% | 1008 hPa | |
14 - 20 | Clear | ![]() | 16° | ![]() | 6 km/h - E Light air | 79% | 1006 hPa | |
Wednesday 16 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 12° | ![]() | 8 km/h - S Light breeze | 80% | 1007 hPa | |
02 - 08 | Clear | ![]() | 12° | ![]() | 9 km/h - SW Light breeze | 87% | 1010 hPa | |
08 - 14 | Partly cloudy | ![]() | 22° | ![]() | 10 km/h - E Light breeze | 58% | 1007 hPa | |
14 - 20 | Cloudy | ![]() | 18° | ![]() | 12 km/h - SE Light breeze | 62% | 1003 hPa | |
Thursday 17 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 14° | ![]() | 14 km/h - SE Gentle breeze | 59% | 1002 hPa | |
02 - 08 | Partly cloudy | ![]() | 12° | ![]() | 13 km/h - SW Gentle breeze | 77% | 1003 hPa | |
08 - 14 | Some rain | ![]() | 7° | 4.9 mm | ![]() | 27 km/h - W Moderate breeze | 91% | 1010 hPa |
14 - 20 | Some rain | ![]() | 9° | 1.5 mm | ![]() | 14 km/h - SW Gentle breeze | 74% | 1012 hPa |
Friday 18 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 7° | ![]() | 14 km/h - SW Gentle breeze | 67% | 1016 hPa | |
02 - 08 | Cloudy | ![]() | 7° | ![]() | 20 km/h - W Moderate breeze | 74% | 1020 hPa | |
08 - 14 | Cloudy | ![]() | 13° | ![]() | 17 km/h - W Gentle breeze | 47% | 1018 hPa |
Wednesday 09 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
03-04 | Clear | ![]() | 1° | ![]() |
6 km/h - E Light air | 83% | 0% | 1023 hPa | |
04-05 | Clear | ![]() | 0° | ![]() |
4 km/h - E Light air | 85% | 0% | 1022 hPa | |
05-06 | Clear | ![]() | 0° | ![]() |
3 km/h - NE Light air | 87% | 0% | 1023 hPa | |
06-07 | Clear | ![]() | -1° | ![]() |
4 km/h - NE Light air | 89% | 33% | 1023 hPa | |
07-08 | Lightly cloudy | ![]() | 2° | ![]() |
4 km/h - NE Light air | 85% | 84% | 1023 hPa | |
08-09 | Partly cloudy | ![]() | 4° | ![]() |
1 km/h - E Light air | 78% | 90% | 1024 hPa | |
09-10 | Cloudy | ![]() | 7° | ![]() |
3 km/h - N Light air | 71% | 100% | 1024 hPa | |
10-11 | Cloudy | ![]() | 8° | ![]() |
5 km/h - N Light air | 64% | 98% | 1024 hPa | |
11-12 | Cloudy | ![]() | 10° | ![]() |
7 km/h - NE Light breeze | 54% | 28% | 1023 hPa | |
12-13 | Lightly cloudy | ![]() | 11° | ![]() |
9 km/h - N Light breeze | 48% | 84% | 1023 hPa | |
13-14 | Partly cloudy | ![]() | 11° | ![]() |
9 km/h - N Light breeze | 49% | 100% | 1022 hPa | |
14-15 | Cloudy | ![]() | 11° | ![]() |
10 km/h - N Light breeze | 49% | 71% | 1022 hPa | |
15-16 | Partly cloudy | ![]() | 11° | ![]() |
11 km/h - N Light breeze | 49% | 86% | 1022 hPa | |
16-17 | Cloudy | ![]() | 11° | ![]() |
12 km/h - N Light breeze | 50% | 96% | 1022 hPa | |
17-18 | Cloudy | ![]() | 10° | ![]() |
11 km/h - N Light breeze | 52% | 63% | 1023 hPa | |
18-19 | Partly cloudy | ![]() | 9° | ![]() |
5 km/h - N Light air | 62% | 15% | 1023 hPa | |
19-20 | Lightly cloudy | ![]() | 7° | ![]() |
3 km/h - N Light air | 68% | 7% | 1023 hPa | |
20-21 | Clear | ![]() | 6° | ![]() |
1 km/h - NW Light air | 71% | 2% | 1024 hPa | |
21-22 | Clear | ![]() | 5° | ![]() |
3 km/h - SW Light air | 75% | 0% | 1024 hPa | |
22-23 | Clear | ![]() | 4° | ![]() |
4 km/h - SW Light air | 80% | 51% | 1025 hPa | |
Thursday 10 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 3° | ![]() |
6 km/h - SW Light air | 82% | 97% | 1025 hPa | |
00-01 | Partly cloudy | ![]() | 3° | ![]() |
7 km/h - SW Light breeze | 84% | 93% | 1025 hPa | |
01-02 | Partly cloudy | ![]() | 3° | ![]() |
9 km/h - SW Light breeze | 83% | 100% | 1025 hPa | |
02-03 | Cloudy | ![]() | 3° | ![]() |
11 km/h - SW Light breeze | 80% | 99% | 1025 hPa | |
03-04 | Partly cloudy | ![]() | 3° | ![]() |
12 km/h - SW Light breeze | 80% | 99% | 1025 hPa | |
04-05 | Cloudy | ![]() | 3° | ![]() |
12 km/h - W Light breeze | 80% | 99% | 1025 hPa | |
05-06 | Partly cloudy | ![]() | 3° | ![]() |
11 km/h - W Light breeze | 82% | 97% | 1025 hPa | |
06-07 | Cloudy | ![]() | 3° | ![]() |
11 km/h - W Light breeze | 82% | 95% | 1026 hPa | |
07-08 | Cloudy | ![]() | 4° | ![]() |
12 km/h - W Light breeze | 80% | 96% | 1026 hPa | |
08-09 | Cloudy | ![]() | 6° | ![]() |
10 km/h - W Light breeze | 76% | 65% | 1027 hPa | |
09-10 | Partly cloudy | ![]() | 8° | ![]() |
10 km/h - W Light breeze | 70% | 89% | 1027 hPa | |
10-11 | Partly cloudy | ![]() | 10° | ![]() |
11 km/h - NW Light breeze | 65% | 91% | 1027 hPa | |
11-12 | Partly cloudy | ![]() | 12° | ![]() |
17 km/h - NW Gentle breeze | 56% | 92% | 1026 hPa | |
12-13 | Cloudy | ![]() | 12° | ![]() |
17 km/h - NW Gentle breeze | 53% | 93% | 1026 hPa | |
13-14 | Cloudy | ![]() | 13° | ![]() |
17 km/h - NW Gentle breeze | 51% | 87% | 1025 hPa | |
14-15 | Cloudy | ![]() | 13° | ![]() |
16 km/h - NW Gentle breeze | 51% | 97% | 1025 hPa | |
15-16 | Cloudy | ![]() | 13° | ![]() |
15 km/h - NW Gentle breeze | 51% | 100% | 1025 hPa | |
16-17 | Cloudy | ![]() | 13° | ![]() |
14 km/h - NW Gentle breeze | 47% | 100% | 1024 hPa | |
17-18 | Cloudy | ![]() | 13° | ![]() |
9 km/h - N Light breeze | 54% | 75% | 1024 hPa | |
18-19 | Partly cloudy | ![]() | 12° | ![]() |
8 km/h - N Light breeze | 62% | 3% | 1024 hPa | |
19-20 | Clear | ![]() | 8° | ![]() |
6 km/h - N Light air | 74% | 39% | 1025 hPa | |
20-21 | Partly cloudy | ![]() | 7° | ![]() |
5 km/h - N Light air | 75% | 43% | 1025 hPa | |
21-22 | Partly cloudy | ![]() | 6° | ![]() |
6 km/h - NW Light air | 79% | 68% | 1025 hPa | |
22-23 | Partly cloudy | ![]() | 5° | ![]() |
6 km/h - W Light air | 86% | 62% | 1025 hPa | |
Friday 11 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 4° | ![]() |
6 km/h - W Light air | 89% | 42% | 1025 hPa | |
00-01 | Partly cloudy | ![]() | 4° | ![]() |
6 km/h - W Light air | 91% | 1% | 1025 hPa | |
01-02 | Clear | ![]() | 3° | ![]() |
6 km/h - W Light air | 92% | 0% | 1025 hPa | |
02-03 | Clear | ![]() | 3° | ![]() |
7 km/h - W Light breeze | 93% | 0% | 1025 hPa | |
03-04 | Clear | ![]() | 2° | ![]() |
7 km/h - W Light breeze | 93% | 0% | 1025 hPa | |
04-05 | Clear | ![]() | 2° | ![]() |
8 km/h - SW Light breeze | 94% | 0% | 1024 hPa | |
05-06 | Clear | ![]() | 2° | ![]() |
9 km/h - SW Light breeze | 94% | 0% | 1024 hPa | |
06-07 | Clear | ![]() | 2° | ![]() |
10 km/h - SW Light breeze | 95% | 0% | 1024 hPa | |
07-08 | Clear | ![]() | 4° | ![]() |
12 km/h - SW Light breeze | 92% | 0% | 1024 hPa | |
08-09 | Clear | ![]() | 7° | ![]() |
10 km/h - SW Light breeze | 85% | 0% | 1024 hPa | |
09-10 | Clear | ![]() | 9° | ![]() |
12 km/h - W Light breeze | 76% | 0% | 1024 hPa | |
10-11 | Clear | ![]() | 11° | ![]() |
13 km/h - W Gentle breeze | 66% | 10% | 1023 hPa | |
11-12 | Clear | ![]() | 13° | ![]() |
15 km/h - W Gentle breeze | 60% | 71% | 1022 hPa | |
12-13 | Partly cloudy | ![]() | 14° | ![]() |
16 km/h - W Gentle breeze | 54% | 7% | 1021 hPa | |
13-14 | Clear | ![]() | 15° | ![]() |
17 km/h - W Gentle breeze | 49% | 0% | 1020 hPa | |
14-15 | Clear | ![]() | 16° | ![]() |
17 km/h - W Gentle breeze | 45% | 53% | 1020 hPa | |
15-16 | Partly cloudy | ![]() | 16° | ![]() |
18 km/h - NW Gentle breeze | 46% | 50% | 1019 hPa | |
16-17 | Partly cloudy | ![]() | 16° | ![]() |
17 km/h - NW Gentle breeze | 48% | 98% | 1019 hPa | |
17-18 | Partly cloudy | ![]() | 15° | ![]() |
14 km/h - NW Gentle breeze | 53% | 99% | 1018 hPa | |
18-19 | Partly cloudy | ![]() | 13° | ![]() |
12 km/h - NW Light breeze | 61% | 96% | 1018 hPa | |
19-20 | Partly cloudy | ![]() | 11° | ![]() |
12 km/h - W Light breeze | 68% | 90% | 1019 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |