Temperature ![]() 14,8°C |
Wind ![]() 2 Bft Light breeze 8,0 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 41% |
Pressure ![]() Steady 1024,9 hPa |
Cloud Base ± 1600 m |
Designed for: Parijs |
Updated: Wednesday 09 April 2025 » 13:17 Next update: Wednesday 09 April 2025 » 19:17 |
Wednesday 09 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Clear | ![]() | 14° | ![]() | 14 km/h - NE Gentle breeze | 55% | 1024 hPa | |
Thursday 10 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 9° | ![]() | 14 km/h - N Gentle breeze | 80% | 1028 hPa | |
02 - 08 | Clear | ![]() | 5° | ![]() | 12 km/h - N Light breeze | 94% | 1029 hPa | |
08 - 14 | Lightly cloudy | ![]() | 14° | ![]() | 12 km/h - N Light breeze | 58% | 1029 hPa | |
14 - 20 | Clear | ![]() | 13° | ![]() | 10 km/h - NE Light breeze | 65% | 1026 hPa | |
Friday 11 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 8° | ![]() | 8 km/h - NE Light breeze | 84% | 1026 hPa | |
02 - 08 | Clear | ![]() | 5° | ![]() | 9 km/h - N Light breeze | 95% | 1025 hPa | |
08 - 14 | Clear | ![]() | 17° | ![]() | 7 km/h - E Light breeze | 58% | 1023 hPa | |
14 - 20 | Clear | ![]() | 16° | ![]() | 8 km/h - E Light breeze | 67% | 1019 hPa | |
Saturday 12 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 10° | ![]() | 9 km/h - E Light breeze | 83% | 1017 hPa | |
02 - 08 | Clear | ![]() | 8° | ![]() | 10 km/h - E Light breeze | 88% | 1013 hPa | |
08 - 14 | Clear | ![]() | 19° | 0.5 mm | ![]() | 11 km/h - S Light breeze | 55% | 1009 hPa |
14 - 20 | Drizzle | ![]() | 17° | 0.9 mm | ![]() | 13 km/h - S Gentle breeze | 70% | 1005 hPa |
Sunday 13 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 15° | 0.1 mm | ![]() | 17 km/h - S Gentle breeze | 89% | 1004 hPa |
02 - 08 | Cloudy | ![]() | 12° | ![]() | 15 km/h - SW Gentle breeze | 87% | 1006 hPa | |
08 - 14 | Cloudy | ![]() | 16° | 0.3 mm | ![]() | 19 km/h - SW Gentle breeze | 66% | 1008 hPa |
14 - 20 | Partly cloudy | ![]() | 15° | ![]() | 8 km/h - SW Light breeze | 68% | 1008 hPa | |
Monday 14 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 10° | ![]() | 6 km/h - W Light air | 88% | 1009 hPa | |
02 - 08 | Cloudy | ![]() | 8° | ![]() | 6 km/h - W Light air | 96% | 1010 hPa | |
08 - 14 | Lightly cloudy | ![]() | 15° | 0.3 mm | ![]() | 8 km/h - W Light breeze | 60% | 1010 hPa |
14 - 20 | Partly cloudy | ![]() | 14° | 0.1 mm | ![]() | 3 km/h - SW Light air | 71% | 1009 hPa |
Tuesday 15 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 9° | ![]() | 5 km/h - SE Light air | 89% | 1009 hPa | |
02 - 08 | Some rain, clear | ![]() | 9° | 2.7 mm | ![]() | 5 km/h - E Light air | 89% | 1007 hPa |
08 - 14 | Some rain, clear | ![]() | 16° | 1.1 mm | ![]() | 12 km/h - S Light breeze | 64% | 1005 hPa |
14 - 20 | Some rain | ![]() | 13° | 4.5 mm | ![]() | 13 km/h - S Gentle breeze | 89% | 1003 hPa |
Wednesday 16 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 10° | ![]() | 11 km/h - SW Light breeze | 94% | 1005 hPa | |
02 - 08 | Cloudy | ![]() | 9° | ![]() | 10 km/h - SW Light breeze | 91% | 1008 hPa | |
08 - 14 | Cloudy | ![]() | 14° | 0.4 mm | ![]() | 12 km/h - SW Light breeze | 61% | 1009 hPa |
14 - 20 | Some rain, clear | ![]() | 12° | 1.3 mm | ![]() | 6 km/h - S Light air | 68% | 1008 hPa |
Thursday 17 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 8° | ![]() | 11 km/h - S Light breeze | 85% | 1008 hPa | |
02 - 08 | Some rain, clear | ![]() | 7° | 3.1 mm | ![]() | 13 km/h - S Gentle breeze | 94% | 1008 hPa |
08 - 14 | Drizzle | ![]() | 13° | 0.6 mm | ![]() | 16 km/h - SW Gentle breeze | 62% | 1010 hPa |
14 - 20 | Some rain | ![]() | 11° | 1.6 mm | ![]() | 8 km/h - W Light breeze | 68% | 1013 hPa |
Friday 18 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 7° | ![]() | 14 km/h - SW Gentle breeze | 83% | 1017 hPa | |
02 - 08 | Clear | ![]() | 6° | ![]() | 12 km/h - SW Light breeze | 87% | 1019 hPa | |
08 - 14 | Clear | ![]() | 14° | ![]() | 13 km/h - SW Gentle breeze | 48% | 1018 hPa | |
14 - 20 | Cloudy | ![]() | 13° | ![]() | 4 km/h - E Light air | 62% | 1015 hPa | |
Saturday 19 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 8° | ![]() | 10 km/h - SE Light breeze | 78% | 1013 hPa |
Wednesday 09 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
14-15 | Clear | ![]() | 17° | ![]() |
13 km/h - NE Gentle breeze | 43% | 0% | 1023 hPa | |
15-16 | Clear | ![]() | 18° | ![]() |
14 km/h - NE Gentle breeze | 43% | 0% | 1023 hPa | |
16-17 | Clear | ![]() | 17° | ![]() |
15 km/h - NE Gentle breeze | 44% | 0% | 1023 hPa | |
17-18 | Clear | ![]() | 17° | ![]() |
16 km/h - NE Gentle breeze | 48% | 3% | 1023 hPa | |
18-19 | Clear | ![]() | 16° | ![]() |
16 km/h - NE Gentle breeze | 52% | 9% | 1024 hPa | |
19-20 | Clear | ![]() | 14° | ![]() |
14 km/h - NE Gentle breeze | 55% | 0% | 1024 hPa | |
20-21 | Clear | ![]() | 13° | ![]() |
13 km/h - NE Gentle breeze | 61% | 0% | 1025 hPa | |
21-22 | Clear | ![]() | 12° | ![]() |
14 km/h - NE Gentle breeze | 65% | 0% | 1026 hPa | |
22-23 | Clear | ![]() | 11° | ![]() |
14 km/h - NE Gentle breeze | 69% | 0% | 1027 hPa | |
Thursday 10 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 11° | ![]() |
14 km/h - NE Gentle breeze | 73% | 0% | 1027 hPa | |
00-01 | Clear | ![]() | 10° | ![]() |
15 km/h - N Gentle breeze | 76% | 0% | 1027 hPa | |
01-02 | Clear | ![]() | 9° | ![]() |
14 km/h - N Gentle breeze | 80% | 0% | 1028 hPa | |
02-03 | Clear | ![]() | 8° | ![]() |
15 km/h - N Gentle breeze | 86% | 0% | 1028 hPa | |
03-04 | Clear | ![]() | 7° | ![]() |
13 km/h - N Gentle breeze | 89% | 0% | 1028 hPa | |
04-05 | Clear | ![]() | 7° | ![]() |
13 km/h - N Gentle breeze | 91% | 2% | 1028 hPa | |
05-06 | Clear | ![]() | 6° | ![]() |
12 km/h - N Light breeze | 93% | 9% | 1029 hPa | |
06-07 | Clear | ![]() | 5° | ![]() |
12 km/h - N Light breeze | 95% | 7% | 1029 hPa | |
07-08 | Clear | ![]() | 5° | ![]() |
12 km/h - N Light breeze | 94% | 14% | 1029 hPa | |
08-09 | Lightly cloudy | ![]() | 6° | ![]() |
14 km/h - N Gentle breeze | 87% | 23% | 1030 hPa | |
09-10 | Lightly cloudy | ![]() | 8° | ![]() |
13 km/h - N Gentle breeze | 80% | 2% | 1030 hPa | |
10-11 | Clear | ![]() | 10° | ![]() |
12 km/h - N Light breeze | 73% | 7% | 1030 hPa | |
11-12 | Clear | ![]() | 11° | ![]() |
12 km/h - N Light breeze | 66% | 6% | 1030 hPa | |
12-13 | Clear | ![]() | 13° | ![]() |
12 km/h - N Light breeze | 62% | 24% | 1029 hPa | |
13-14 | Lightly cloudy | ![]() | 14° | ![]() |
12 km/h - N Light breeze | 58% | 20% | 1029 hPa | |
14-15 | Lightly cloudy | ![]() | 14° | ![]() |
12 km/h - N Light breeze | 56% | 5% | 1028 hPa | |
15-16 | Clear | ![]() | 14° | ![]() |
12 km/h - N Light breeze | 56% | 7% | 1028 hPa | |
16-17 | Clear | ![]() | 14° | ![]() |
12 km/h - NE Light breeze | 56% | 6% | 1027 hPa | |
17-18 | Clear | ![]() | 14° | ![]() |
12 km/h - NE Light breeze | 56% | 10% | 1027 hPa | |
18-19 | Clear | ![]() | 14° | ![]() |
12 km/h - NE Light breeze | 58% | 0% | 1026 hPa | |
19-20 | Clear | ![]() | 13° | ![]() |
10 km/h - NE Light breeze | 65% | 2% | 1026 hPa | |
20-21 | Clear | ![]() | 11° | ![]() |
8 km/h - NE Light breeze | 73% | 7% | 1027 hPa | |
21-22 | Clear | ![]() | 10° | ![]() |
8 km/h - NE Light breeze | 77% | 0% | 1027 hPa | |
22-23 | Clear | ![]() | 9° | ![]() |
7 km/h - NE Light breeze | 80% | 0% | 1027 hPa | |
Friday 11 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 9° | ![]() |
7 km/h - NE Light breeze | 82% | 0% | 1027 hPa | |
00-01 | Clear | ![]() | 9° | ![]() |
8 km/h - NE Light breeze | 82% | 0% | 1027 hPa | |
01-02 | Clear | ![]() | 8° | ![]() |
8 km/h - NE Light breeze | 84% | 0% | 1026 hPa | |
02-03 | Clear | ![]() | 7° | ![]() |
8 km/h - N Light breeze | 87% | 0% | 1026 hPa | |
03-04 | Clear | ![]() | 7° | ![]() |
9 km/h - N Light breeze | 89% | 0% | 1025 hPa | |
04-05 | Clear | ![]() | 6° | ![]() |
7 km/h - NE Light breeze | 92% | 0% | 1025 hPa | |
05-06 | Clear | ![]() | 5° | ![]() |
7 km/h - N Light breeze | 94% | 0% | 1025 hPa | |
06-07 | Clear | ![]() | 5° | ![]() |
8 km/h - N Light breeze | 96% | 0% | 1025 hPa | |
07-08 | Clear | ![]() | 5° | ![]() |
9 km/h - N Light breeze | 95% | 0% | 1025 hPa | |
08-09 | Clear | ![]() | 7° | ![]() |
7 km/h - NE Light breeze | 89% | 0% | 1025 hPa | |
09-10 | Clear | ![]() | 9° | ![]() |
5 km/h - NE Light air | 84% | 0% | 1025 hPa | |
10-11 | Clear | ![]() | 11° | ![]() |
5 km/h - NE Light air | 76% | 0% | 1025 hPa | |
11-12 | Clear | ![]() | 14° | ![]() |
5 km/h - NE Light air | 69% | 0% | 1024 hPa | |
12-13 | Clear | ![]() | 15° | ![]() |
6 km/h - NE Light air | 63% | 0% | 1024 hPa | |
13-14 | Clear | ![]() | 17° | ![]() |
7 km/h - E Light breeze | 58% | 0% | 1023 hPa | |
14-15 | Clear | ![]() | 18° | ![]() |
8 km/h - E Light breeze | 55% | 0% | 1022 hPa | |
15-16 | Clear | ![]() | 18° | ![]() |
8 km/h - E Light breeze | 53% | 0% | 1021 hPa | |
16-17 | Clear | ![]() | 18° | ![]() |
8 km/h - E Light breeze | 53% | 0% | 1020 hPa | |
17-18 | Clear | ![]() | 18° | ![]() |
9 km/h - E Light breeze | 54% | 3% | 1019 hPa | |
18-19 | Clear | ![]() | 18° | ![]() |
9 km/h - E Light breeze | 57% | 15% | 1019 hPa | |
19-20 | Lightly cloudy | ![]() | 16° | ![]() |
8 km/h - E Light breeze | 67% | 11% | 1019 hPa | |
20-21 | Clear | ![]() | 14° | ![]() |
10 km/h - E Light breeze | 73% | 59% | 1018 hPa | |
21-22 | Partly cloudy | ![]() | 13° | ![]() |
10 km/h - E Light breeze | 76% | 0% | 1018 hPa | |
22-23 | Clear | ![]() | 12° | ![]() |
9 km/h - E Light breeze | 79% | 0% | 1018 hPa | |
Saturday 12 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 11° | ![]() |
8 km/h - E Light breeze | 82% | 0% | 1018 hPa | |
00-01 | Clear | ![]() | 10° | ![]() |
8 km/h - E Light breeze | 84% | 0% | 1017 hPa | |
01-02 | Clear | ![]() | 10° | ![]() |
9 km/h - E Light breeze | 83% | 0% | 1017 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |