|
Temperature ![]() 6,4°C |
Wind WSW1 Bft Light air 4,6 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 99% |
Pressure ![]() Steady 1026,2 hPa |
Air Quality 63 |
|
Cloud Base ± 0 m |
Designed for: Parijs |
Updated: Saturday 13 December 2025 » 10:17 Next update: Saturday 13 December 2025 » 16:17 |
Saturday 13 December 2025
08:35
16:54 Daylength: 8:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Fog | 7° | 2 km/h - S Light air | 98% | 1029 hPa | |||
| 13 - 19 | Cloudy | 7° | 7 km/h - S Light breeze | 98% | 1029 hPa | |||
Sunday 14 December 2025
08:36
16:54 Daylength: 8:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Fog | 7° | 8 km/h - SE Light breeze | 99% | 1029 hPa | |||
| 01 - 07 | Cloudy | 7° | 9 km/h - SE Light breeze | 98% | 1027 hPa | |||
| 07 - 13 | Cloudy | 8° | 11 km/h - S Light breeze | 92% | 1025 hPa | |||
| 13 - 19 | Cloudy | 7° | 10 km/h - S Light breeze | 91% | 1022 hPa | |||
Monday 15 December 2025
08:36
16:54 Daylength: 8:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 4° | 10 km/h - S Light breeze | 97% | 1019 hPa | |||
| 01 - 07 | Clear | 4° | 14 km/h - S Gentle breeze | 94% | 1016 hPa | |||
| 07 - 13 | Lightly cloudy | 10° | 13 km/h - S Gentle breeze | 82% | 1013 hPa | |||
| 13 - 19 | Cloudy | 10° | 13 km/h - SE Gentle breeze | 87% | 1011 hPa | |||
Tuesday 16 December 2025
08:37
16:54 Daylength: 8:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 9° | 12 km/h - SE Light breeze | 84% | 1010 hPa | |||
| 01 - 07 | Partly cloudy | 9° | 10 km/h - S Light breeze | 85% | 1009 hPa | |||
| 07 - 13 | Cloudy | 12° | 5 km/h - S Light air | 76% | 1011 hPa | |||
| 13 - 19 | Clear | 9° | 1 km/h - SW Light air | 90% | 1014 hPa | |||
Wednesday 17 December 2025
08:38
16:55 Daylength: 8:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 5° | 4 km/h - W Light air | 98% | 1017 hPa | |||
| 01 - 07 | Lightly cloudy | 7° | 5 km/h - S Light air | 95% | 1019 hPa | |||
| 07 - 13 | Cloudy | 10° | 0.2 mm | 10 km/h - W Light breeze | 86% | 1021 hPa | ||
| 13 - 19 | Cloudy | 8° | 0.1 mm | 6 km/h - SW Light air | 84% | 1022 hPa | ||
Thursday 18 December 2025
08:38
16:55 Daylength: 8:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 6° | 10 km/h - S Light breeze | 91% | 1023 hPa | |||
| 01 - 07 | Cloudy | 7° | 13 km/h - S Gentle breeze | 90% | 1023 hPa | |||
| 07 - 13 | Cloudy | 10° | 21 km/h - S Moderate breeze | 76% | 1021 hPa | |||
| 13 - 19 | Lightly cloudy | 8° | 16 km/h - S Gentle breeze | 79% | 1018 hPa | |||
Friday 19 December 2025
08:39
16:55 Daylength: 8:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 9° | 18 km/h - S Gentle breeze | 77% | 1017 hPa | |||
| 01 - 07 | Cloudy | 9° | 0.4 mm | 17 km/h - S Gentle breeze | 85% | 1017 hPa | ||
| 07 - 13 | Some rain | 10° | 1.5 mm | 13 km/h - SW Gentle breeze | 93% | 1020 hPa | ||
| 13 - 19 | Cloudy | 9° | 6 km/h - S Light air | 95% | 1023 hPa | |||
Saturday 20 December 2025
08:40
16:56 Daylength: 8:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 6° | 1 km/h - W Light air | 99% | 1025 hPa | |||
| 01 - 07 | Cloudy | 6° | 3 km/h - NE Light air | 100% | 1025 hPa | |||
| 07 - 13 | Cloudy | 8° | 0.1 mm | 5 km/h - E Light air | 94% | 1025 hPa | ||
| 13 - 19 | Cloudy | 8° | 0.1 mm | 4 km/h - NE Light air | 95% | 1024 hPa | ||
Sunday 21 December 2025
08:40
16:56 Daylength: 8:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 8° | 7 km/h - E Light breeze | 97% | 1023 hPa | |||
| 01 - 07 | Cloudy | 8° | 0.2 mm | 5 km/h - SE Light air | 97% | 1021 hPa | ||
| 07 - 13 | Cloudy | 8° | 0.2 mm | 8 km/h - E Light breeze | 87% | 1019 hPa | ||
| 13 - 19 | Cloudy | 6° | 9 km/h - E Light breeze | 91% | 1016 hPa | |||
Monday 22 December 2025
08:41
16:57 Daylength: 8:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 5° | 5 km/h - E Light air | 96% | 1014 hPa | |||
| 01 - 07 | Partly cloudy | 3° | 5 km/h - SE Light air | 98% | 1011 hPa | |||
| 07 - 13 | Lightly cloudy | 8° | 4 km/h - SE Light air | 87% | 1009 hPa | |||
Saturday 13 December 2025
08:35
16:54 Daylength: 8:19
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 12-13 | Fog | 7° | 2 km/h - S Light air | 98% | 100% | 1029 hPa | |||
| 13-14 | Fog | 8° | 3 km/h - NE Light air | 98% | 100% | 1029 hPa | |||
| 14-15 | Fog | 8° | 5 km/h - SE Light air | 98% | 100% | 1028 hPa | |||
| 15-16 | Cloudy | 8° | 6 km/h - SE Light air | 97% | 100% | 1028 hPa | |||
| 16-17 | Fog | 8° | 6 km/h - SE Light air | 98% | 100% | 1029 hPa | |||
| 17-18 | Cloudy | 7° | 7 km/h - SE Light breeze | 98% | 100% | 1029 hPa | |||
| 18-19 | Cloudy | 7° | 7 km/h - S Light breeze | 98% | 100% | 1029 hPa | |||
| 19-20 | Cloudy | 7° | 7 km/h - S Light breeze | 98% | 100% | 1029 hPa | |||
| 20-21 | Cloudy | 7° | 8 km/h - SE Light breeze | 99% | 100% | 1029 hPa | |||
| 21-22 | Fog | 7° | 6 km/h - SE Light air | 100% | 100% | 1029 hPa | |||
| 22-23 | Fog | 7° | 7 km/h - SE Light breeze | 99% | 100% | 1029 hPa | |||
Sunday 14 December 2025
08:36
16:54 Daylength: 8:19
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Fog | 7° | 7 km/h - SE Light breeze | 100% | 100% | 1029 hPa | |||
| 00-01 | Fog | 7° | 8 km/h - SE Light breeze | 99% | 100% | 1029 hPa | |||
| 01-02 | Fog | 7° | 7 km/h - S Light breeze | 100% | 100% | 1028 hPa | |||
| 02-03 | Fog | 7° | 8 km/h - S Light breeze | 99% | 100% | 1028 hPa | |||
| 03-04 | Fog | 7° | 7 km/h - SE Light breeze | 99% | 100% | 1028 hPa | |||
| 04-05 | Fog | 7° | 7 km/h - SE Light breeze | 99% | 100% | 1027 hPa | |||
| 05-06 | Cloudy | 7° | 9 km/h - SE Light breeze | 99% | 100% | 1027 hPa | |||
| 06-07 | Cloudy | 7° | 9 km/h - SE Light breeze | 98% | 100% | 1027 hPa | |||
| 07-08 | Cloudy | 7° | 10 km/h - SE Light breeze | 98% | 100% | 1027 hPa | |||
| 08-09 | Fog | 7° | 10 km/h - SE Light breeze | 97% | 100% | 1027 hPa | |||
| 09-10 | Fog | 7° | 9 km/h - SE Light breeze | 97% | 100% | 1027 hPa | |||
| 10-11 | Cloudy | 8° | 10 km/h - SE Light breeze | 95% | 100% | 1027 hPa | |||
| 11-12 | Cloudy | 8° | 11 km/h - SE Light breeze | 93% | 100% | 1026 hPa | |||
| 12-13 | Cloudy | 8° | 11 km/h - S Light breeze | 92% | 100% | 1025 hPa | |||
| 13-14 | Cloudy | 8° | 11 km/h - S Light breeze | 91% | 100% | 1025 hPa | |||
| 14-15 | Cloudy | 8° | 10 km/h - S Light breeze | 91% | 100% | 1024 hPa | |||
| 15-16 | Cloudy | 8° | 10 km/h - S Light breeze | 90% | 100% | 1024 hPa | |||
| 16-17 | Cloudy | 8° | 8 km/h - S Light breeze | 91% | 100% | 1023 hPa | |||
| 17-18 | Cloudy | 7° | 9 km/h - S Light breeze | 92% | 100% | 1023 hPa | |||
| 18-19 | Cloudy | 7° | 10 km/h - S Light breeze | 91% | 100% | 1022 hPa | |||
| 19-20 | Cloudy | 7° | 11 km/h - SE Light breeze | 91% | 100% | 1022 hPa | |||
| 20-21 | Cloudy | 7° | 10 km/h - SE Light breeze | 92% | 59% | 1021 hPa | |||
| 21-22 | Partly cloudy | 6° | 10 km/h - SE Light breeze | 95% | 0% | 1021 hPa | |||
| 22-23 | Clear | 5° | 10 km/h - S Light breeze | 97% | 0% | 1020 hPa | |||
Monday 15 December 2025
08:36
16:54 Daylength: 8:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 4° | 10 km/h - S Light breeze | 97% | 0% | 1020 hPa | |||
| 00-01 | Clear | 4° | 10 km/h - S Light breeze | 97% | 0% | 1019 hPa | |||
| 01-02 | Clear | 4° | 11 km/h - S Light breeze | 97% | 0% | 1019 hPa | |||
| 02-03 | Clear | 4° | 12 km/h - S Light breeze | 96% | 0% | 1018 hPa | |||
| 03-04 | Clear | 4° | 12 km/h - S Light breeze | 95% | 0% | 1017 hPa | |||
| 04-05 | Clear | 4° | 13 km/h - S Gentle breeze | 95% | 0% | 1017 hPa | |||
| 05-06 | Clear | 4° | 13 km/h - S Gentle breeze | 95% | 0% | 1016 hPa | |||
| 06-07 | Clear | 4° | 14 km/h - S Gentle breeze | 94% | 0% | 1016 hPa | |||
| 07-08 | Clear | 4° | 14 km/h - S Gentle breeze | 94% | 2% | 1015 hPa | |||
| 08-09 | Clear | 4° | 15 km/h - S Gentle breeze | 94% | 10% | 1015 hPa | |||
| 09-10 | Clear | 5° | 15 km/h - S Gentle breeze | 92% | 2% | 1015 hPa | |||
| 10-11 | Clear | 7° | 13 km/h - S Gentle breeze | 89% | 0% | 1015 hPa | |||
| 11-12 | Clear | 9° | 13 km/h - S Gentle breeze | 85% | 0% | 1014 hPa | |||
| 12-13 | Clear | 10° | 13 km/h - S Gentle breeze | 82% | 63% | 1013 hPa | |||
| 13-14 | Partly cloudy | 12° | 11 km/h - SE Light breeze | 80% | 92% | 1012 hPa | |||
| 14-15 | Partly cloudy | 12° | 13 km/h - S Gentle breeze | 78% | 97% | 1012 hPa | |||
| 15-16 | Cloudy | 12° | 13 km/h - S Gentle breeze | 80% | 96% | 1011 hPa | |||
| 16-17 | Cloudy | 11° | 12 km/h - SE Light breeze | 85% | 92% | 1011 hPa | |||
| 17-18 | Partly cloudy | 10° | 13 km/h - SE Gentle breeze | 88% | 87% | 1011 hPa | |||
| 18-19 | Cloudy | 10° | 13 km/h - SE Gentle breeze | 87% | 99% | 1011 hPa | |||
| 19-20 | Cloudy | 10° | 14 km/h - SE Gentle breeze | 86% | 91% | 1011 hPa | |||
| 20-21 | Cloudy | 10° | 14 km/h - SE Gentle breeze | 86% | 66% | 1011 hPa | |||
| 21-22 | Partly cloudy | 10° | 14 km/h - SE Gentle breeze | 85% | 69% | 1011 hPa | |||
| 22-23 | Partly cloudy | 9° | 14 km/h - SE Gentle breeze | 85% | 37% | 1011 hPa | |||
Tuesday 16 December 2025
08:37
16:54 Daylength: 8:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 9° | 13 km/h - SE Gentle breeze | 85% | 65% | 1011 hPa | |||
| 00-01 | Partly cloudy | 9° | 12 km/h - SE Light breeze | 84% | 90% | 1010 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |