Temperature ![]() 6,2°C |
Wind ![]() 0 Bft Windless 1,5 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 82% |
Pressure ![]() Steady 1028,2 hPa |
Cloud Base ± 300 m |
Designed for: Düsseldorf |
Updated: Thursday 10 April 2025 » 03:18 Next update: Thursday 10 April 2025 » 09:18 |
Thursday 10 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 7° | ![]() | 10 km/h - NW Light breeze | 83% | 1029 hPa | ||
08 - 14 | Cloudy | ![]() | 12° | 0.1 mm | ![]() | 9 km/h - NW Light breeze | 53% | 1029 hPa |
14 - 20 | Lightly cloudy | ![]() | 12° | ![]() | 7 km/h - NW Light breeze | 58% | 1026 hPa | |
Friday 11 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 5° | ![]() | 5 km/h - NW Light air | 97% | 1026 hPa | |
02 - 08 | Lightly cloudy | ![]() | 5° | ![]() | 8 km/h - SW Light breeze | 97% | 1025 hPa | |
08 - 14 | Lightly cloudy | ![]() | 16° | ![]() | 9 km/h - W Light breeze | 52% | 1023 hPa | |
14 - 20 | Partly cloudy | ![]() | 15° | ![]() | 5 km/h - N Light air | 67% | 1020 hPa | |
Saturday 12 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 9° | ![]() | 6 km/h - E Light air | 93% | 1020 hPa | |
02 - 08 | Clear | ![]() | 9° | ![]() | 13 km/h - SE Gentle breeze | 85% | 1017 hPa | |
08 - 14 | Clear | ![]() | 21° | ![]() | 19 km/h - SE Gentle breeze | 44% | 1013 hPa | |
14 - 20 | Partly cloudy | ![]() | 19° | ![]() | 20 km/h - SE Moderate breeze | 50% | 1007 hPa | |
Sunday 13 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 14° | 0.2 mm | ![]() | 15 km/h - S Gentle breeze | 65% | 1005 hPa |
02 - 08 | Some rain | ![]() | 13° | 1.7 mm | ![]() | 14 km/h - SW Gentle breeze | 94% | 1003 hPa |
08 - 14 | Cloudy | ![]() | 19° | 0.4 mm | ![]() | 22 km/h - SW Moderate breeze | 60% | 1004 hPa |
14 - 20 | Cloudy | ![]() | 16° | 0.3 mm | ![]() | 6 km/h - SW Light air | 66% | 1005 hPa |
Monday 14 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 12° | ![]() | 3 km/h - NE Light air | 88% | 1007 hPa | |
02 - 08 | Cloudy | ![]() | 11° | 0.1 mm | ![]() | 3 km/h - NW Light air | 90% | 1006 hPa |
08 - 14 | Cloudy | ![]() | 16° | 0.1 mm | ![]() | 8 km/h - NW Light breeze | 57% | 1006 hPa |
14 - 20 | Cloudy | ![]() | 15° | ![]() | 12 km/h - NW Light breeze | 53% | 1006 hPa | |
Tuesday 15 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 9° | ![]() | 7 km/h - N Light breeze | 90% | 1007 hPa | |
02 - 08 | Cloudy | ![]() | 8° | 0.2 mm | ![]() | 7 km/h - NW Light breeze | 95% | 1007 hPa |
08 - 14 | Some rain | ![]() | 10° | 3.6 mm | ![]() | 8 km/h - NW Light breeze | 96% | 1007 hPa |
14 - 20 | Drizzle | ![]() | 11° | 0.8 mm | ![]() | 1 km/h - E Light air | 77% | 1008 hPa |
Wednesday 16 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 7° | ![]() | 9 km/h - SE Light breeze | 89% | 1008 hPa | |
02 - 08 | Drizzle, clear | ![]() | 8° | 0.5 mm | ![]() | 9 km/h - SE Light breeze | 88% | 1007 hPa |
08 - 14 | Cloudy | ![]() | 16° | 0.5 mm | ![]() | 17 km/h - SW Gentle breeze | 57% | 1006 hPa |
14 - 20 | Lightly cloudy | ![]() | 12° | 0.2 mm | ![]() | 8 km/h - SW Light breeze | 59% | 1005 hPa |
Thursday 17 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 7° | 0.4 mm | ![]() | 7 km/h - S Light breeze | 86% | 1004 hPa |
02 - 08 | Clear | ![]() | 7° | 0.2 mm | ![]() | 9 km/h - SE Light breeze | 86% | 1004 hPa |
08 - 14 | Some rain | ![]() | 13° | 3.2 mm | ![]() | 32 km/h - SW Fresh breeze | 53% | 1007 hPa |
14 - 20 | Some rain, clear | ![]() | 11° | 2.7 mm | ![]() | 19 km/h - SW Gentle breeze | 56% | 1010 hPa |
Friday 18 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 7° | ![]() | 12 km/h - SW Light breeze | 82% | 1012 hPa | |
02 - 08 | Cloudy | ![]() | 9° | 0.2 mm | ![]() | 10 km/h - SE Light breeze | 87% | 1010 hPa |
08 - 14 | Some rain | ![]() | 14° | 1.6 mm | ![]() | 8 km/h - S Light breeze | 91% | 1010 hPa |
14 - 20 | Drizzle | ![]() | 14° | 0.7 mm | ![]() | 6 km/h - S Light air | 92% | 1010 hPa |
Saturday 19 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 12° | 0.1 mm | ![]() | 12 km/h - SE Light breeze | 96% | 1009 hPa |
02 - 08 | Cloudy | ![]() | 12° | ![]() | 12 km/h - SE Light breeze | 93% | 1007 hPa | |
08 - 14 | Some rain, clear | ![]() | 19° | 1.4 mm | ![]() | 14 km/h - SW Gentle breeze | 72% | 1008 hPa |
Thursday 10 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
07-08 | Cloudy | ![]() | 7° | ![]() |
10 km/h - NW Light breeze | 83% | 100% | 1029 hPa | |
08-09 | Cloudy | ![]() | 8° | ![]() |
12 km/h - N Light breeze | 78% | 100% | 1029 hPa | |
09-10 | Cloudy | ![]() | 9° | ![]() |
10 km/h - N Light breeze | 73% | 100% | 1029 hPa | |
10-11 | Cloudy | ![]() | 10° | ![]() |
10 km/h - NW Light breeze | 69% | 100% | 1029 hPa | |
11-12 | Cloudy | ![]() | 11° | ![]() |
10 km/h - NW Light breeze | 61% | 100% | 1029 hPa | |
12-13 | Cloudy | ![]() | 12° | ![]() |
9 km/h - NW Light breeze | 56% | 100% | 1029 hPa | |
13-14 | Cloudy | ![]() | 12° | ![]() |
9 km/h - NW Light breeze | 53% | 72% | 1029 hPa | |
14-15 | Partly cloudy | ![]() | 13° | ![]() |
9 km/h - NW Light breeze | 50% | 78% | 1028 hPa | |
15-16 | Partly cloudy | ![]() | 14° | ![]() |
9 km/h - NW Light breeze | 48% | 5% | 1028 hPa | |
16-17 | Clear | ![]() | 14° | ![]() |
9 km/h - NW Light breeze | 48% | 1% | 1027 hPa | |
17-18 | Clear | ![]() | 14° | ![]() |
9 km/h - NW Light breeze | 48% | 0% | 1027 hPa | |
18-19 | Clear | ![]() | 14° | ![]() |
10 km/h - NW Light breeze | 50% | 3% | 1026 hPa | |
19-20 | Clear | ![]() | 12° | ![]() |
7 km/h - NW Light breeze | 58% | 0% | 1026 hPa | |
20-21 | Clear | ![]() | 10° | ![]() |
7 km/h - NW Light breeze | 68% | 0% | 1026 hPa | |
21-22 | Clear | ![]() | 9° | ![]() |
9 km/h - NW Light breeze | 72% | 0% | 1026 hPa | |
22-23 | Clear | ![]() | 8° | ![]() |
9 km/h - NW Light breeze | 78% | 0% | 1027 hPa | |
Friday 11 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 7° | ![]() |
8 km/h - NW Light breeze | 85% | 0% | 1027 hPa | |
00-01 | Clear | ![]() | 6° | ![]() |
6 km/h - NW Light air | 92% | 0% | 1027 hPa | |
01-02 | Clear | ![]() | 5° | ![]() |
5 km/h - NW Light air | 97% | 0% | 1026 hPa | |
02-03 | Clear | ![]() | 4° | ![]() |
6 km/h - W Light air | 98% | 0% | 1026 hPa | |
03-04 | Clear | ![]() | 4° | ![]() |
6 km/h - W Light air | 99% | 0% | 1026 hPa | |
04-05 | Clear | ![]() | 3° | ![]() |
5 km/h - W Light air | 99% | 3% | 1025 hPa | |
05-06 | Clear | ![]() | 3° | ![]() |
5 km/h - W Light air | 99% | 43% | 1025 hPa | |
06-07 | Partly cloudy | ![]() | 3° | ![]() |
5 km/h - SW Light air | 99% | 62% | 1025 hPa | |
07-08 | Partly cloudy | ![]() | 5° | ![]() |
8 km/h - SW Light breeze | 97% | 82% | 1025 hPa | |
08-09 | Partly cloudy | ![]() | 7° | ![]() |
9 km/h - SW Light breeze | 86% | 22% | 1025 hPa | |
09-10 | Lightly cloudy | ![]() | 9° | ![]() |
9 km/h - SW Light breeze | 75% | 2% | 1025 hPa | |
10-11 | Clear | ![]() | 11° | ![]() |
9 km/h - W Light breeze | 68% | 31% | 1025 hPa | |
11-12 | Lightly cloudy | ![]() | 13° | ![]() |
9 km/h - W Light breeze | 62% | 8% | 1024 hPa | |
12-13 | Clear | ![]() | 15° | ![]() |
8 km/h - W Light breeze | 58% | 92% | 1024 hPa | |
13-14 | Partly cloudy | ![]() | 16° | ![]() |
9 km/h - W Light breeze | 52% | 29% | 1023 hPa | |
14-15 | Lightly cloudy | ![]() | 18° | ![]() |
9 km/h - NW Light breeze | 48% | 12% | 1023 hPa | |
15-16 | Clear | ![]() | 18° | ![]() |
10 km/h - NW Light breeze | 46% | 14% | 1022 hPa | |
16-17 | Lightly cloudy | ![]() | 19° | ![]() |
10 km/h - NW Light breeze | 45% | 63% | 1021 hPa | |
17-18 | Partly cloudy | ![]() | 18° | ![]() |
11 km/h - NW Light breeze | 46% | 99% | 1021 hPa | |
18-19 | Partly cloudy | ![]() | 17° | ![]() |
10 km/h - N Light breeze | 52% | 100% | 1020 hPa | |
19-20 | Partly cloudy | ![]() | 15° | ![]() |
5 km/h - N Light air | 67% | 99% | 1020 hPa | |
20-21 | Partly cloudy | ![]() | 13° | ![]() |
6 km/h - N Light air | 72% | 99% | 1020 hPa | |
21-22 | Partly cloudy | ![]() | 12° | ![]() |
6 km/h - NE Light air | 76% | 100% | 1021 hPa | |
22-23 | Partly cloudy | ![]() | 11° | ![]() |
6 km/h - NE Light air | 81% | 100% | 1020 hPa | |
Saturday 12 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 10° | ![]() |
6 km/h - NE Light air | 87% | 99% | 1020 hPa | |
00-01 | Partly cloudy | ![]() | 10° | ![]() |
7 km/h - NE Light breeze | 91% | 10% | 1020 hPa | |
01-02 | Clear | ![]() | 9° | ![]() |
6 km/h - E Light air | 93% | 0% | 1020 hPa | |
02-03 | Clear | ![]() | 8° | ![]() |
6 km/h - E Light air | 94% | 0% | 1019 hPa | |
03-04 | Clear | ![]() | 8° | ![]() |
8 km/h - E Light breeze | 96% | 0% | 1019 hPa | |
04-05 | Clear | ![]() | 7° | ![]() |
8 km/h - SE Light breeze | 95% | 0% | 1018 hPa | |
05-06 | Clear | ![]() | 7° | ![]() |
9 km/h - E Light breeze | 95% | 0% | 1018 hPa | |
06-07 | Clear | ![]() | 8° | ![]() |
11 km/h - E Light breeze | 91% | 0% | 1017 hPa | |
07-08 | Clear | ![]() | 9° | ![]() |
13 km/h - SE Gentle breeze | 85% | 0% | 1017 hPa | |
08-09 | Clear | ![]() | 11° | ![]() |
10 km/h - SE Light breeze | 77% | 0% | 1017 hPa | |
09-10 | Clear | ![]() | 14° | ![]() |
9 km/h - SE Light breeze | 67% | 0% | 1016 hPa | |
10-11 | Clear | ![]() | 17° | ![]() |
12 km/h - SE Light breeze | 56% | 0% | 1016 hPa | |
11-12 | Clear | ![]() | 19° | ![]() |
15 km/h - SE Gentle breeze | 47% | 0% | 1015 hPa | |
12-13 | Clear | ![]() | 20° | ![]() |
18 km/h - SE Gentle breeze | 46% | 0% | 1014 hPa | |
13-14 | Clear | ![]() | 21° | ![]() |
19 km/h - SE Gentle breeze | 44% | 0% | 1013 hPa | |
14-15 | Clear | ![]() | 21° | ![]() |
20 km/h - SE Moderate breeze | 41% | 0% | 1012 hPa | |
15-16 | Clear | ![]() | 21° | ![]() |
21 km/h - SE Moderate breeze | 43% | 0% | 1011 hPa | |
16-17 | Clear | ![]() | 21° | ![]() |
22 km/h - SE Moderate breeze | 44% | 100% | 1010 hPa | |
17-18 | Partly cloudy | ![]() | 21° | ![]() |
22 km/h - SE Moderate breeze | 43% | 98% | 1008 hPa | |
18-19 | Partly cloudy | ![]() | 20° | ![]() |
21 km/h - SE Moderate breeze | 45% | 100% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 19° | ![]() |
20 km/h - SE Moderate breeze | 50% | 100% | 1007 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |