|
Temperature ![]() 8,2°C |
Wind NNW1 Bft Light air 4,6 km/h |
Rainfall today 14,6 mm |
Humidity ![]() 100% |
Pressure ![]() Steady 1008,6 hPa |
Air Quality 53 |
|
Cloud Base ± 0 m |
Designed for: Düsseldorf |
Updated: Wednesday 06 May 2026 » 15:16 Next update: Wednesday 06 May 2026 » 21:16 |
Wednesday 06 May 2026
05:59
21:05 Daylength: 15:06
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 10° | 12 km/h - N Light breeze | 87% | 1010 hPa | ||||
Thursday 07 May 2026
05:57
21:07 Daylength: 15:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 9° | 9 km/h - N Light breeze | 79% | 1012 hPa | |||
| 02 - 08 | Cloudy | 8° | 8 km/h - N Light breeze | 82% | 1014 hPa | |||
| 08 - 14 | Partly cloudy | 15° | 10 km/h - N Light breeze | 49% | 1015 hPa | |||
| 14 - 20 | Partly cloudy | 14° | 6 km/h - NE Light air | 63% | 1016 hPa | |||
Friday 08 May 2026
05:56
21:09 Daylength: 15:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 8° | 7 km/h - E Light breeze | 92% | 1017 hPa | |||
| 02 - 08 | Clear | 9° | 8 km/h - E Light breeze | 91% | 1017 hPa | |||
| 08 - 14 | Partly cloudy | 18° | 0.1 mm | 3 km/h - SW Light air | 49% | 1017 hPa | ||
| 14 - 20 | Partly cloudy | 16° | 4 km/h - E Light air | 65% | 1017 hPa | |||
Saturday 09 May 2026
05:54
21:10 Daylength: 15:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 10° | 8 km/h - E Light breeze | 88% | 1018 hPa | |||
| 02 - 08 | Clear | 11° | 9 km/h - E Light breeze | 87% | 1018 hPa | |||
| 08 - 14 | Clear | 20° | 5 km/h - SE Light air | 47% | 1018 hPa | |||
| 14 - 20 | Cloudy | 18° | 7 km/h - NE Light breeze | 61% | 1016 hPa | |||
Sunday 10 May 2026
05:52
21:12 Daylength: 15:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 12° | 10 km/h - NE Light breeze | 82% | 1016 hPa | |||
| 02 - 08 | Clear | 12° | 10 km/h - NE Light breeze | 87% | 1015 hPa | |||
| 08 - 14 | Lightly cloudy | 20° | 15 km/h - NE Gentle breeze | 62% | 1014 hPa | |||
| 14 - 20 | Drizzle | 18° | 0.7 mm | 9 km/h - NE Light breeze | 70% | 1011 hPa | ||
Monday 11 May 2026
05:51
21:13 Daylength: 15:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Drizzle | 11° | 0.8 mm | 14 km/h - NE Gentle breeze | 87% | 1010 hPa | ||
| 02 - 08 | Rain | 8° | 8.2 mm | 10 km/h - N Light breeze | 98% | 1008 hPa | ||
| 08 - 14 | Some rain | 8° | 3.7 mm | 12 km/h - NW Light breeze | 95% | 1010 hPa | ||
| 14 - 20 | Some rain | 9° | 2.4 mm | 9 km/h - SW Light breeze | 89% | 1009 hPa | ||
Tuesday 12 May 2026
05:49
21:15 Daylength: 15:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 6° | 16 km/h - W Gentle breeze | 80% | 1013 hPa | |||
| 02 - 08 | Clear | 7° | 14 km/h - NW Gentle breeze | 78% | 1017 hPa | |||
| 08 - 14 | Some rain | 13° | 1.1 mm | 19 km/h - NW Gentle breeze | 50% | 1020 hPa | ||
| 14 - 20 | Partly cloudy | 11° | 0.1 mm | 10 km/h - NW Light breeze | 59% | 1020 hPa | ||
Wednesday 13 May 2026
05:48
21:16 Daylength: 15:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 6° | 9 km/h - W Light breeze | 82% | 1021 hPa | |||
| 02 - 08 | Cloudy | 8° | 13 km/h - SW Gentle breeze | 75% | 1018 hPa | |||
| 08 - 14 | Cloudy | 13° | 16 km/h - SW Gentle breeze | 64% | 1015 hPa | |||
| 14 - 20 | Cloudy | 12° | 0.2 mm | 15 km/h - SW Gentle breeze | 73% | 1010 hPa | ||
Thursday 14 May 2026
05:46
21:18 Daylength: 15:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 10° | 14 km/h - SW Gentle breeze | 75% | 1006 hPa | |||
| 02 - 08 | Cloudy | 11° | 15 km/h - SW Gentle breeze | 77% | 1002 hPa | |||
| 08 - 14 | Cloudy | 14° | 0.1 mm | 21 km/h - SW Moderate breeze | 62% | 1002 hPa | ||
| 14 - 20 | Cloudy | 12° | 0.4 mm | 8 km/h - SW Light breeze | 75% | 1003 hPa | ||
Friday 15 May 2026
05:45
21:19 Daylength: 15:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 8° | 4 km/h - SE Light air | 95% | 1005 hPa | |||
| 02 - 08 | Drizzle | 9° | 0.9 mm | 6 km/h - NE Light air | 97% | 1006 hPa | ||
| 08 - 14 | Some rain | 14° | 3 mm | 1 km/h - NW Light air | 77% | 1006 hPa | ||
| 14 - 20 | Some rain | 13° | 2.6 mm | 13 km/h - N Gentle breeze | 76% | 1007 hPa | ||
Saturday 16 May 2026
05:43
21:21 Daylength: 15:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 9° | 13 km/h - N Gentle breeze | 86% | 1010 hPa | |||
Wednesday 06 May 2026
05:59
21:05 Daylength: 15:06
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 15-16 | Some rain | 10° | 0.4 mm | 15 km/h - N Gentle breeze | 89% | 100% | 1009 hPa | ||
| 16-17 | Some rain | 10° | 0.3 mm | 16 km/h - N Gentle breeze | 88% | 100% | 1009 hPa | ||
| 17-18 | Drizzle | 10° | 0.1 mm | 15 km/h - N Gentle breeze | 83% | 100% | 1009 hPa | ||
| 18-19 | Cloudy | 10° | 14 km/h - N Gentle breeze | 85% | 100% | 1009 hPa | |||
| 19-20 | Cloudy | 10° | 12 km/h - N Light breeze | 87% | 100% | 1010 hPa | |||
| 20-21 | Cloudy | 10° | 12 km/h - N Light breeze | 88% | 100% | 1010 hPa | |||
| 21-22 | Cloudy | 9° | 10 km/h - N Light breeze | 85% | 100% | 1011 hPa | |||
| 22-23 | Cloudy | 9° | 10 km/h - N Light breeze | 85% | 100% | 1011 hPa | |||
Thursday 07 May 2026
05:57
21:07 Daylength: 15:10
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 9° | 9 km/h - N Light breeze | 86% | 100% | 1012 hPa | |||
| 00-01 | Cloudy | 9° | 9 km/h - N Light breeze | 82% | 100% | 1012 hPa | |||
| 01-02 | Cloudy | 9° | 9 km/h - N Light breeze | 79% | 100% | 1012 hPa | |||
| 02-03 | Cloudy | 9° | 10 km/h - N Light breeze | 81% | 100% | 1012 hPa | |||
| 03-04 | Cloudy | 9° | 10 km/h - N Light breeze | 84% | 100% | 1013 hPa | |||
| 04-05 | Cloudy | 8° | 10 km/h - N Light breeze | 84% | 100% | 1013 hPa | |||
| 05-06 | Cloudy | 8° | 9 km/h - N Light breeze | 85% | 89% | 1013 hPa | |||
| 06-07 | Cloudy | 8° | 9 km/h - N Light breeze | 84% | 100% | 1014 hPa | |||
| 07-08 | Cloudy | 8° | 8 km/h - N Light breeze | 82% | 100% | 1014 hPa | |||
| 08-09 | Cloudy | 9° | 6 km/h - N Light air | 81% | 97% | 1015 hPa | |||
| 09-10 | Cloudy | 10° | 6 km/h - N Light air | 79% | 6% | 1015 hPa | |||
| 10-11 | Clear | 12° | 6 km/h - NW Light air | 73% | 0% | 1015 hPa | |||
| 11-12 | Clear | 14° | 9 km/h - N Light breeze | 60% | 40% | 1016 hPa | |||
| 12-13 | Partly cloudy | 15° | 11 km/h - N Light breeze | 52% | 89% | 1016 hPa | |||
| 13-14 | Cloudy | 15° | 10 km/h - N Light breeze | 49% | 100% | 1015 hPa | |||
| 14-15 | Cloudy | 15° | 10 km/h - N Light breeze | 49% | 100% | 1015 hPa | |||
| 15-16 | Cloudy | 15° | 10 km/h - N Light breeze | 49% | 86% | 1015 hPa | |||
| 16-17 | Cloudy | 15° | 8 km/h - NE Light breeze | 50% | 68% | 1015 hPa | |||
| 17-18 | Partly cloudy | 15° | 7 km/h - NE Light breeze | 51% | 64% | 1015 hPa | |||
| 18-19 | Partly cloudy | 15° | 7 km/h - NE Light breeze | 54% | 92% | 1015 hPa | |||
| 19-20 | Cloudy | 14° | 6 km/h - NE Light air | 63% | 89% | 1016 hPa | |||
| 20-21 | Cloudy | 12° | 7 km/h - E Light breeze | 73% | 85% | 1016 hPa | |||
| 21-22 | Partly cloudy | 11° | 9 km/h - E Light breeze | 78% | 50% | 1017 hPa | |||
| 22-23 | Partly cloudy | 10° | 9 km/h - E Light breeze | 84% | 20% | 1017 hPa | |||
Friday 08 May 2026
05:56
21:09 Daylength: 15:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 9° | 7 km/h - E Light breeze | 89% | 10% | 1017 hPa | |||
| 00-01 | Clear | 9° | 7 km/h - E Light breeze | 91% | 14% | 1017 hPa | |||
| 01-02 | Lightly cloudy | 8° | 7 km/h - E Light breeze | 92% | 3% | 1017 hPa | |||
| 02-03 | Clear | 7° | 7 km/h - E Light breeze | 94% | 0% | 1017 hPa | |||
| 03-04 | Clear | 7° | 6 km/h - E Light air | 94% | 3% | 1017 hPa | |||
| 04-05 | Clear | 6° | 5 km/h - E Light air | 96% | 15% | 1017 hPa | |||
| 05-06 | Lightly cloudy | 7° | 6 km/h - NE Light air | 97% | 27% | 1017 hPa | |||
| 06-07 | Lightly cloudy | 8° | 9 km/h - E Light breeze | 96% | 12% | 1017 hPa | |||
| 07-08 | Clear | 9° | 8 km/h - E Light breeze | 91% | 14% | 1017 hPa | |||
| 08-09 | Lightly cloudy | 11° | 6 km/h - E Light air | 85% | 0% | 1018 hPa | |||
| 09-10 | Clear | 13° | 6 km/h - E Light air | 76% | 29% | 1018 hPa | |||
| 10-11 | Lightly cloudy | 15° | 7 km/h - E Light breeze | 67% | 78% | 1018 hPa | |||
| 11-12 | Partly cloudy | 16° | 6 km/h - E Light air | 61% | 33% | 1018 hPa | |||
| 12-13 | Lightly cloudy | 17° | 5 km/h - E Light air | 54% | 45% | 1018 hPa | |||
| 13-14 | Partly cloudy | 18° | 3 km/h - SW Light air | 49% | 54% | 1017 hPa | |||
| 14-15 | Partly cloudy | 17° | 3 km/h - SW Light air | 47% | 97% | 1017 hPa | |||
| 15-16 | Cloudy | 17° | 3 km/h - SW Light air | 48% | 96% | 1017 hPa | |||
| 16-17 | Cloudy | 18° | 4 km/h - S Light air | 48% | 92% | 1017 hPa | |||
| 17-18 | Cloudy | 17° | 5 km/h - E Light air | 50% | 68% | 1017 hPa | |||
| 18-19 | Partly cloudy | 17° | 5 km/h - E Light air | 52% | 54% | 1017 hPa | |||
| 19-20 | Partly cloudy | 16° | 4 km/h - E Light air | 65% | 48% | 1017 hPa | |||
| 20-21 | Partly cloudy | 14° | 8 km/h - E Light breeze | 70% | 3% | 1017 hPa | |||
| 21-22 | Clear | 12° | 10 km/h - NE Light breeze | 75% | 3% | 1018 hPa | |||
| 22-23 | Clear | 12° | 10 km/h - NE Light breeze | 77% | 3% | 1019 hPa | |||
Saturday 09 May 2026
05:54
21:10 Daylength: 15:16
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 11° | 10 km/h - E Light breeze | 80% | 0% | 1019 hPa | |||
| 00-01 | Clear | 11° | 9 km/h - E Light breeze | 84% | 0% | 1019 hPa | |||
| 01-02 | Clear | 10° | 8 km/h - E Light breeze | 88% | 7% | 1018 hPa | |||
| 02-03 | Clear | 9° | 8 km/h - E Light breeze | 91% | 18% | 1018 hPa | |||
| 03-04 | Lightly cloudy | 8° | 8 km/h - E Light breeze | 92% | 3% | 1018 hPa | |||
| 04-05 | Clear | 8° | 8 km/h - E Light breeze | 93% | 0% | 1018 hPa | |||
| 05-06 | Clear | 8° | 8 km/h - E Light breeze | 93% | 0% | 1018 hPa | |||
| 06-07 | Clear | 9° | 10 km/h - E Light breeze | 91% | 0% | 1018 hPa | |||
| 07-08 | Clear | 11° | 9 km/h - E Light breeze | 87% | 0% | 1018 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |