| | | |
| EHAM - Amsterdam |
| Updated: 21-06-2026 13:55 |
Partly Cloudy |
 Wind: ENE 13 km/h |
| Temperature: | 26°C |
| Dew Point: | 20°C |
| Humidity: | 70% |
| Barometer: | 1025 hPa |
| Satellite images: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Partly Cloudy 732 m |
| EHAM 211155Z 06007KT 030V110 9999 SCT024 26/20 Q1025 NOSIG |
|
| EBAW - Antwerpen |
| Updated: 21-06-2026 13:50 |
Few Clouds |
 Wind: East 9.3 km/h |
| Temperature: | 28°C |
| Heat Index: | 29°C |
| Dew Point: | 19°C |
| Humidity: | 58% |
| Barometer: | 1024 hPa |
| Satellite images: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 975 m |
| EBAW 211150Z 08005KT 040V120 9999 FEW032 28/19 Q1024 NOSIG |
|
| EGLL - London |
| Updated: 21-06-2026 13:50 |
Few Clouds |
 Wind: varies 5.6 km/h |
| Temperature: | 28°C |
| Heat Index: | 28°C |
| Dew Point: | 16°C |
| Humidity: | 48% |
| Barometer: | 1025 hPa |
| Satellite images: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 1463 m |
| EGLL 211150Z AUTO VRB03KT 9999 FEW048 28/16 Q1025 |
|
|
| ELLX - Luxemburg |
| Updated: 21-06-2026 13:50 |
Clear |
 Wind: WSW 9.3 km/h |
| Temperature: | 31°C |
| Heat Index: | 31°C |
| Dew Point: | 16°C |
| Humidity: | 40% |
| Barometer: | 1025 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| ELLX 211150Z 25005KT 180V330 CAVOK 31/16 Q1025 NOSIG |
|
| EDDM - München |
| Updated: 21-06-2026 13:50 |
Clear |
 Wind: varies 7.4 km/h |
| Temperature: | 33°C |
| Dew Point: | 14°C |
| Humidity: | 32% |
| Barometer: | 1025 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDM 211150Z AUTO VRB04KT CAVOK 33/14 Q1025 NOSIG |
|
| LFPO - Parijs |
| Updated: 21-06-2026 14:00 |
Clear |
 Wind: varies 5.6 km/h |
| Temperature: | 35°C |
| Dew Point: | 17°C |
| Humidity: | 34% |
| Barometer: | 1023 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LFPO 211200Z VRB03KT CAVOK 35/17 Q1023 NOSIG |
|
|
| EDDL - Düsseldorf |
| Updated: 21-06-2026 13:50 |
Clear |
 Wind: NE 9.3 km/h |
| Temperature: | 30°C |
| Heat Index: | 32°C |
| Dew Point: | 20°C |
| Humidity: | 55% |
| Barometer: | 1024 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDL 211150Z AUTO 05005KT 340V130 CAVOK 30/20 Q1024 NOSIG |
|
| EDDK - Köln/Bonn Duitsland |
| Updated: 21-06-2026 14:20 |
Clear |
 Wind: varies 5.6 km/h |
| Temperature: | 30°C |
| Heat Index: | 32°C |
| Dew Point: | 20°C |
| Humidity: | 55% |
| Barometer: | 1024 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDK 211220Z AUTO VRB03KT CAVOK 30/20 Q1024 NOSIG |
|
| TNCA - Oranjestad Aruba |
| Updated: 21-06-2026 14:00 |
Partly Cloudy |
 Wind: ESE 25.9 km/h |
| Temperature: | 28°C |
| Heat Index: | 32°C |
| Dew Point: | 24°C |
| Humidity: | 79% |
| Barometer: | 1013 hPa |
| Satellite images: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Partly Cloudy 549 m |
| TNCA 211200Z 11014KT 9999 SCT018 28/24 Q1013 NOSIG |
|
|
| TNCC - Willemstad Curacao |
| Updated: 21-06-2026 14:00 |
Few Clouds |
 Wind: ESE 27.8 km/h |
| Temperature: | 28°C |
| Heat Index: | 33°C |
| Dew Point: | 25°C |
| Humidity: | 84% |
| Barometer: | 1014 hPa |
| Satellite images: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 549 m |
| TNCC 211200Z 12015KT 9999 FEW018 28/25 Q1014 NOSIG= |
|
| LEAL - La Nucia Spanje |
| Updated: 21-06-2026 14:00 |
Clear |
 Wind: East 37 km/h |
| Temperature: | 32°C |
| Heat Index: | 32°C |
| Dew Point: | 17°C |
| Humidity: | 41% |
| Barometer: | 1021 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LEAL 211200Z 08020KT CAVOK 32/17 Q1021 NOSIG |
|
|