| | | |
| EHAM - Amsterdam |
| Updated: 21-03-2026 23:55 |
Few Clouds |
 Wind: NE 14.8 km/h |
| Temperature: | 6°C |
| Wind Chill: | 3°C |
| Dew Point: | 4°C |
| Humidity: | 87% |
| Barometer: | 1018 hPa |
| Satellite images: | Few Clouds |
| Visibility: | 9 km |
| Cloud details: | Few Clouds 975 m |
| EHAM 212255Z 05008KT 9000 FEW032 06/04 Q1018 NOSIG |
|
| EBAW - Antwerpen |
| Updated: 21-03-2026 23:50 |
|
 Wind: North 9.3 km/h |
| Temperature: | 5°C |
| Wind Chill: | 3°C |
| Dew Point: | 3°C |
| Humidity: | 87% |
| Barometer: | 1016 hPa |
| Visibility: | 9 km |
| Cloud details: | Overcast |
| EBAW 212250Z AUTO 01005KT 9000 // VV/// 05/03 Q1016 |
|
| EGLL - London |
| Updated: 21-03-2026 23:50 |
Clear |
 Wind: ESE 7.4 km/h |
| Temperature: | 5°C |
| Wind Chill: | 3°C |
| Dew Point: | 3°C |
| Humidity: | 87% |
| Barometer: | 1018 hPa |
| Satellite images: | Clear |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EGLL 212250Z AUTO 11004KT 9999 NCD 05/03 Q1018 NOSIG |
|
|
| ELLX - Luxemburg |
| Updated: 21-03-2026 23:50 |
Clear |
 Wind: NE 13 km/h |
| Temperature: | 6°C |
| Wind Chill: | 3°C |
| Dew Point: | 1°C |
| Humidity: | 71% |
| Barometer: | 1013 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| ELLX 212250Z 05007KT CAVOK 06/01 Q1013 NOSIG |
|
| EDDM - München |
| Updated: 21-03-2026 23:50 |
Clear |
 Wind: NE 9.3 km/h |
| Temperature: | 3°C |
| Wind Chill: | 1°C |
| Dew Point: | 1°C |
| Humidity: | 87% |
| Barometer: | 1013 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDM 212250Z AUTO 05005KT CAVOK 03/01 Q1013 NOSIG |
|
| LFPO - Parijs |
| Updated: 22-03-2026 00:00 |
Clear |
 Wind: North 16.7 km/h |
| Temperature: | 9°C |
| Wind Chill: | 7°C |
| Dew Point: | 4°C |
| Humidity: | 71% |
| Barometer: | 1013 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LFPO 212300Z 01009KT CAVOK 09/04 Q1013 NOSIG |
|
|
| EDDL - Düsseldorf |
| Updated: 21-03-2026 23:50 |
Clear |
 Wind: NE 11.1 km/h |
| Temperature: | 7°C |
| Wind Chill: | 5°C |
| Dew Point: | 4°C |
| Humidity: | 81% |
| Barometer: | 1016 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDL 212250Z AUTO 04006KT CAVOK 07/04 Q1016 NOSIG |
|
| EDDK - Köln/Bonn Duitsland |
| Updated: 21-03-2026 23:50 |
Clear |
 Wind: East 9.3 km/h |
| Temperature: | 8°C |
| Wind Chill: | 7°C |
| Dew Point: | 3°C |
| Humidity: | 71% |
| Barometer: | 1016 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDK 212250Z AUTO 10005KT 060V130 CAVOK 08/03 Q1016 NOSIG |
|
| TNCA - Oranjestad Aruba |
| Updated: 22-03-2026 00:00 |
Clear |
 Wind: East 16.7 km/h |
| Temperature: | 28°C |
| Heat Index: | 29°C |
| Dew Point: | 20°C |
| Humidity: | 62% |
| Barometer: | 1009 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| TNCA 212300Z 09009KT CAVOK 28/20 Q1009 NOSIG |
|
|
| TNCC - Willemstad Curacao |
| Updated: 22-03-2026 00:00 |
Clear |
 Wind: East 13 km/h |
| Temperature: | 27°C |
| Heat Index: | 29°C |
| Dew Point: | 21°C |
| Humidity: | 70% |
| Barometer: | 1009 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| TNCC 212300Z 10007KT CAVOK 27/21 Q1009 NOSIG= |
|
| LEAL - La Nucia Spanje |
| Updated: 22-03-2026 00:00 |
Mostly Cloudy |
 Wind: NNW 5.6 km/h |
| Temperature: | 13°C |
| Dew Point: | 9°C |
| Humidity: | 77% |
| Barometer: | 1012 hPa |
| Satellite images: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 1920 m |
| LEAL 212300Z 33003KT 300V020 9999 BKN063 13/09 Q1012 NOSIG |
|
|