| | | |
| EHAM - Amsterdam |
| Updated: 21-03-2026 22:25 |
Clear |
 Wind: NE 13 km/h |
| Temperature: | 5°C |
| Wind Chill: | 2°C |
| Dew Point: | 3°C |
| Humidity: | 87% |
| Barometer: | 1018 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EHAM 212125Z 05007KT CAVOK 05/03 Q1018 NOSIG |
|
| EBAW - Antwerpen |
| Updated: 21-03-2026 22:20 |
Clear |
 Wind: ENE 13 km/h |
| Temperature: | 7°C |
| Wind Chill: | 4°C |
| Dew Point: | 4°C |
| Humidity: | 81% |
| Barometer: | 1016 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EBAW 212120Z 06007KT CAVOK 07/04 Q1016 NOSIG |
|
| EGLL - London |
| Updated: 21-03-2026 22:20 |
Clear |
 Wind: SE 11.1 km/h |
| Temperature: | 8°C |
| Wind Chill: | 6°C |
| Dew Point: | 2°C |
| Humidity: | 66% |
| Barometer: | 1018 hPa |
| Satellite images: | Clear |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EGLL 212120Z AUTO 13006KT 9999 NCD 08/02 Q1018 NOSIG |
|
|
| ELLX - Luxemburg |
| Updated: 21-03-2026 22:20 |
Clear |
 Wind: ENE 13 km/h |
| Temperature: | 7°C |
| Wind Chill: | 4°C |
| Dew Point: | 1°C |
| Humidity: | 66% |
| Barometer: | 1013 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| ELLX 212120Z 06007KT CAVOK 07/01 Q1013 NOSIG |
|
| EDDM - München |
| Updated: 21-03-2026 22:20 |
Clear |
 Wind: NE 9.3 km/h |
| Temperature: | 4°C |
| Wind Chill: | 2°C |
| Dew Point: | 2°C |
| Humidity: | 87% |
| Barometer: | 1014 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDM 212120Z AUTO 05005KT CAVOK 04/02 Q1014 NOSIG |
|
| LFPO - Parijs |
| Updated: 21-03-2026 22:30 |
Clear |
 Wind: NNE 18.5 km/h |
| Temperature: | 10°C |
| Wind Chill: | 8°C |
| Dew Point: | 4°C |
| Humidity: | 67% |
| Barometer: | 1014 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LFPO 212130Z 02010KT CAVOK 10/04 Q1014 NOSIG |
|
|
| EDDL - Düsseldorf |
| Updated: 21-03-2026 22:20 |
Clear |
 Wind: NE 7.4 km/h |
| Temperature: | 8°C |
| Wind Chill: | 7°C |
| Dew Point: | 4°C |
| Humidity: | 76% |
| Barometer: | 1016 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDL 212120Z AUTO 04004KT CAVOK 08/04 Q1016 NOSIG |
|
| EDDK - Köln/Bonn Duitsland |
| Updated: 21-03-2026 22:20 |
Clear |
 Wind: East 13 km/h |
| Temperature: | 9°C |
| Wind Chill: | 7°C |
| Dew Point: | 3°C |
| Humidity: | 66% |
| Barometer: | 1016 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDK 212120Z AUTO 09007KT 040V130 CAVOK 09/03 Q1016 NOSIG |
|
| TNCA - Oranjestad Aruba |
| Updated: 21-03-2026 22:00 |
Few Clouds |
 Wind: SSE 22.2 km/h |
| Temperature: | 27°C |
| Heat Index: | 29°C |
| Dew Point: | 22°C |
| Humidity: | 74% |
| Barometer: | 1008 hPa |
| Satellite images: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 671 m |
| TNCA 212100Z 15012KT 9999 FEW022 27/22 Q1008 NOSIG |
|
|
| TNCC - Willemstad Curacao |
| Updated: 21-03-2026 22:00 |
Clear |
 Wind: East 18.5 km/h |
| Temperature: | 28°C |
| Heat Index: | 31°C |
| Dew Point: | 23°C |
| Humidity: | 74% |
| Barometer: | 1008 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| TNCC 212100Z 09010KT CAVOK 28/23 Q1008 NOSIG= |
|
| LEAL - La Nucia Spanje |
| Updated: 21-03-2026 22:30 |
Mostly Cloudy |
 Wind: ENE 5.6 km/h |
| Temperature: | 14°C |
| Dew Point: | 9°C |
| Humidity: | 72% |
| Barometer: | 1013 hPa |
| Satellite images: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 1920 m |
| LEAL 212130Z 06003KT 040V100 9999 BKN063 14/09 Q1013 NOSIG |
|
|