| | | |
| EHAM - Amsterdam |
| Updated: 04-02-2026 02:55 |
Mist, Mostly Cloudy |
 Wind: ESE 16.7 km/h |
| Temperature: | 4°C |
| Wind Chill: | 0°C |
| Dew Point: | 4°C |
| Humidity: | 100% |
| Barometer: | 996 hPa |
| Satellite images: | Mostly Cloudy |
| Visibility: | 3 km |
| Cloud details: | Few Clouds 31 m, Mostly Cloudy 91 m |
| EHAM 040155Z 12009KT 2500 BR FEW001 BKN003 04/04 Q0996 BECMG 3500 |
|
| EBAW - Antwerpen |
| Updated: 04-02-2026 02:50 |
Overcast |
 Wind: SSE 9.3 km/h |
| Temperature: | 8°C |
| Wind Chill: | 7°C |
| Dew Point: | 6°C |
| Humidity: | 87% |
| Barometer: | 997 hPa |
| Satellite images: | Overcast |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 1158 m, Overcast 1463 m |
| EBAW 040150Z AUTO 16005KT 9999 // FEW038/// OVC048/// 08/06 Q0997 |
|
| EGLL - London |
| Updated: 04-02-2026 02:50 |
Mist, Overcast |
 Wind: ENE 7.4 km/h |
| Temperature: | 4°C |
| Wind Chill: | 2°C |
| Dew Point: | 4°C |
| Humidity: | 100% |
| Barometer: | 992 hPa |
| Satellite images: | Overcast |
| Visibility: | 2 km |
| Cloud details: | Few Clouds 31 m, Overcast 61 m |
| EGLL 040150Z 07004KT 1500 BR FEW001 OVC002 04/04 Q0992 |
|
|
| ELLX - Luxemburg |
| Updated: 04-02-2026 02:50 |
Clear |
 Wind: SE 5.6 km/h |
| Temperature: | 2°C |
| Wind Chill: | 1°C |
| Dew Point: | 2°C |
| Humidity: | 100% |
| Barometer: | 999 hPa |
| Satellite images: | Clear |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| ELLX 040150Z AUTO 14003KT 110V180 9999 NCD 02/02 Q0999 NOSIG |
|
| EDDM - München |
| Updated: 04-02-2026 02:50 |
Mist, Clear |
 Wind: ENE 5.6 km/h |
| Temperature: | -2°C |
| Wind Chill: | -4°C |
| Dew Point: | -2°C |
| Humidity: | 100% |
| Barometer: | 1003 hPa |
| Satellite images: | Clear |
| Visibility: | 5 km |
| Cloud details: | Clear |
| EDDM 040150Z AUTO 06003KT 4700 BR NCD M02/M02 Q1003 TEMPO 1200 BCFG |
|
| LFPO - Parijs |
| Updated: 04-02-2026 03:00 |
Clear |
 Wind: varies 3.7 km/h |
| Temperature: | 4°C |
| Dew Point: | 4°C |
| Humidity: | 100% |
| Barometer: | 996 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| LFPO 040200Z AUTO VRB02KT CAVOK 04/04 Q0996 NOSIG |
|
|
| EDDL - Düsseldorf |
| Updated: 04-02-2026 02:50 |
Clear |
 Wind: SSE 20.4 km/h |
| Temperature: | 5°C |
| Wind Chill: | 1°C |
| Dew Point: | 3°C |
| Humidity: | 87% |
| Barometer: | 999 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDL 040150Z AUTO 15011KT CAVOK 05/03 Q0999 NOSIG |
|
| EDDK - Köln/Bonn Duitsland |
| Updated: 04-02-2026 03:20 |
Clear |
 Wind: ESE 14.8 km/h |
| Temperature: | 3°C |
| Wind Chill: | -1°C |
| Dew Point: | 2°C |
| Humidity: | 93% |
| Barometer: | 1000 hPa |
| Visibility: | More than 10 km |
| Cloud details: | Clear |
| EDDK 040220Z AUTO 12008KT CAVOK 03/02 Q1000 NOSIG |
|
| TNCA - Oranjestad Aruba |
| Updated: 04-02-2026 03:00 |
Partly Cloudy |
 Wind: ENE 25.9 km/h |
| Temperature: | 27°C |
| Heat Index: | 29°C |
| Dew Point: | 23°C |
| Humidity: | 79% |
| Barometer: | 1015 hPa |
| Satellite images: | Partly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Partly Cloudy 549 m |
| TNCA 040200Z 07014KT 9999 SCT018 27/23 Q1015 NOSIG |
|
|
| TNCC - Willemstad Curacao |
| Updated: 04-02-2026 03:00 |
Few Clouds |
 Wind: East 22.2 km/h |
| Temperature: | 27°C |
| Heat Index: | 30°C |
| Dew Point: | 24°C |
| Humidity: | 84% |
| Barometer: | 1016 hPa |
| Satellite images: | Few Clouds |
| Visibility: | More than 10 km |
| Cloud details: | Few Clouds 549 m |
| TNCC 040200Z 08012KT 9999 FEW018 27/24 Q1016 NOSIG= |
|
| LEAL - La Nucia Spanje |
| Updated: 04-02-2026 03:00 |
Rainfall, Mostly Cloudy |
 Wind: SSW 5.6 km/h |
| Temperature: | 9°C |
| Wind Chill: | 8°C |
| Dew Point: | 7°C |
| Humidity: | 87% |
| Barometer: | 1001 hPa |
| Satellite images: | Mostly Cloudy |
| Visibility: | More than 10 km |
| Cloud details: | Mostly Cloudy 1372 m |
| LEAL 040200Z 21003KT 190V260 9999 RA BKN045 09/07 Q1001 NOSIG |
|
|