Temperature ![]() 15,7°C |
Wind ![]() 3 Bft Gentle breeze 14,4 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 42% |
Pressure ![]() Steady 1018,6 hPa |
Cloud Base ± 1600 m |
MINUTES | TEMP | WIND ( km/h) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 15,7 | 14,4 | 16,1 | ENE | 42 | 1018,6 | 0,0 | 9 | 0,0 |
5 | 15,8 | 14,4 | 17,0 | East | 41 | 1018,6 | 0,0 | 9 | 0,0 |
10 | 15,9 | 16,1 | 16,7 | ESE | 40 | 1018,6 | 0,0 | 11 | 0,0 |
15 | 16,1 | 16,1 | 11,9 | ESE | 40 | 1018,6 | 0,0 | 12 | 0,0 |
20 | 16,1 | 14,4 | 15,0 | ESE | 40 | 1018,6 | 0,0 | 12 | 0,0 |
30 | 16,3 | 14,4 | 14,6 | East | 39 | 1018,6 | 0,0 | 18 | 0,0 |
45 | 16,4 | 16,1 | 20,6 | East | 38 | 1018,6 | 0,0 | 26 | 0,0 |
60 | 16,8 | 17,4 | 17,8 | East | 36 | 1018,6 | 0,0 | 37 | 0,0 |
75 | 17,0 | 14,4 | 14,1 | East | 35 | 1018,5 | 0,0 | 40 | 0,0 |
90 | 17,2 | 14,6 | 15,7 | East | 34 | 1018,4 | 0,0 | 50 | 0,0 |
105 | 17,4 | 15,0 | 14,8 | East | 33 | 1018,6 | 0,0 | 54 | 0,0 |
120 | 17,7 | 15,0 | 13,7 | East | 32 | 1018,8 | 0,0 | 269 | 0,8 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0,0 mm (0,0 mm last hour) | Today | 6 days since last rain |
Yesterday | 0,0 mm | Week | 0,8 mm over last 7 days |
Month | 0,0 mm | Month | 4,4 mm last month |
Year | 144,8 mm (45 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18,2°C at 16:21 | Today | 4,5°C at 07:37 |
Yesterday | 14,2°C at 16:40 | Yesterday | 1,1°C at 07:06 |
Month | 18,2°C on 02-04-2025 | Month | 1,1°C on 01-04-2025 |
Year | 23,3°C on 21-03-2025 | Year | -6,6°C on 14-01-2025 |
Max > 25,0°C | 0 days this month | Min < 0,0°C | 0 days this month |
Max > 30,0°C | 0 days this month | Min < -15,0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018,4 hPa at 18:07 | Today | 0,9°C at 07:24 |
Yesterday | 1024,0 hPa at 18:52 | Yesterday | -1,2°C at 07:35 |
Month | 1018,4 hPa on 02-04-2025 | Month | -1,2°C on 01-04-2025 |
Year | 981,4 hPa on 06-01-2025 | Year | -9,9°C on 14-01-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3,7 mm | Today | 0,0 mm |
Yesterday | 3,1 mm | Yesterday | 0,0 mm |
Month | 6,6 mm | Month | 0,0 mm |
Year | 99,3 mm | Year | 144,8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 745 W/m2 at 13:48 | Today | 2,9 index at 13:47 |
Yesterday | 747 W/m2 at 14:47 | Yesterday | 3,1 index at 13:01 |
![]() |
||
CURRENT | ||
---|---|---|
Now | 14,4 km/h ENE | |
Gust | 16,1 km/h ENE | |
WIND GUST HIGHS | ||
Today | 48,2 km/h ENE at 15:17 | |
Yesterday | 40,3 km/h at 15:57 | |
Month | 48,2 km/h on 02-04-2025 | |
Year | 72,4 km/h on 06-01-2025 | |