|
Temperature ![]() 11,4°C |
Wind WSW1 Bft Light air 6,5 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 96% |
Pressure ![]() Steady 1011,2 hPa |
Designed for: Parkstad |
Updated: Monday 08 December 2025 » 02:16 Next update: Monday 08 December 2025 » 08:16 |
Monday 08 December 2025
08:25
16:30 Daylength: 8:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Drizzle | 14° | 0.9 mm | 26 km/h - SW Moderate breeze | 87% | 1013 hPa | ||
| 13 - 19 | Some rain | 13° | 1.4 mm | 23 km/h - SW Moderate breeze | 89% | 1015 hPa | ||
Tuesday 09 December 2025
08:26
16:30 Daylength: 8:04
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 13° | 1.1 mm | 21 km/h - SW Moderate breeze | 80% | 1016 hPa | ||
| 01 - 07 | Partly cloudy | 11° | 17 km/h - S Gentle breeze | 77% | 1014 hPa | |||
| 07 - 13 | Cloudy | 14° | 25 km/h - SW Moderate breeze | 71% | 1012 hPa | |||
| 13 - 19 | Partly cloudy | 13° | 22 km/h - SW Moderate breeze | 59% | 1011 hPa | |||
Wednesday 10 December 2025
08:27
16:30 Daylength: 8:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 13° | 23 km/h - SW Moderate breeze | 67% | 1012 hPa | |||
| 01 - 07 | Drizzle | 11° | 0.6 mm | 18 km/h - SW Gentle breeze | 88% | 1015 hPa | ||
| 07 - 13 | Cloudy | 12° | 15 km/h - SW Gentle breeze | 87% | 1018 hPa | |||
| 13 - 19 | Cloudy | 11° | 16 km/h - SW Gentle breeze | 90% | 1023 hPa | |||
Thursday 11 December 2025
08:28
16:30 Daylength: 8:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 9° | 15 km/h - SW Gentle breeze | 95% | 1025 hPa | |||
| 01 - 07 | Cloudy | 9° | 14 km/h - SW Gentle breeze | 94% | 1025 hPa | |||
| 07 - 13 | Cloudy | 11° | 13 km/h - SW Gentle breeze | 79% | 1023 hPa | |||
| 13 - 19 | Clear | 6° | 7 km/h - S Light breeze | 87% | 1021 hPa | |||
Friday 12 December 2025
08:29
16:30 Daylength: 8:01
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 8° | 13 km/h - S Gentle breeze | 89% | 1019 hPa | |||
| 01 - 07 | Cloudy | 9° | 16 km/h - S Gentle breeze | 87% | 1017 hPa | |||
| 07 - 13 | Lightly cloudy | 13° | 12 km/h - S Light breeze | 72% | 1017 hPa | |||
| 13 - 19 | Clear | 9° | 16 km/h - S Gentle breeze | 80% | 1017 hPa | |||
Saturday 13 December 2025
08:30
16:30 Daylength: 7:60
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 10° | 18 km/h - SW Gentle breeze | 81% | 1018 hPa | |||
| 01 - 07 | Cloudy | 9° | 15 km/h - SW Gentle breeze | 87% | 1020 hPa | |||
| 07 - 13 | Partly cloudy | 11° | 11 km/h - SW Light breeze | 80% | 1022 hPa | |||
| 13 - 19 | Some rain, clear | 9° | 3.4 mm | 15 km/h - SW Gentle breeze | 96% | 1023 hPa | ||
Sunday 14 December 2025
08:31
16:30 Daylength: 7:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 0.2 mm | 14 km/h - SW Gentle breeze | 97% | 1025 hPa | ||
| 01 - 07 | Cloudy | 6° | 13 km/h - SW Gentle breeze | 95% | 1025 hPa | |||
| 07 - 13 | Partly cloudy | 8° | 10 km/h - SW Light breeze | 81% | 1025 hPa | |||
| 13 - 19 | Lightly cloudy | 5° | 10 km/h - SW Light breeze | 90% | 1023 hPa | |||
Monday 15 December 2025
08:32
16:30 Daylength: 7:58
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 12 km/h - SW Light breeze | 93% | 1021 hPa | |||
| 01 - 07 | Cloudy | 9° | 17 km/h - S Gentle breeze | 90% | 1016 hPa | |||
| 07 - 13 | Partly cloudy | 10° | 27 km/h - SW Moderate breeze | 78% | 1013 hPa | |||
| 13 - 19 | Drizzle | 9° | 0.5 mm | 22 km/h - SW Moderate breeze | 86% | 1014 hPa | ||
Tuesday 16 December 2025
08:32
16:30 Daylength: 7:58
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 10° | 0.3 mm | 22 km/h - SW Moderate breeze | 86% | 1015 hPa | ||
| 01 - 07 | Cloudy | 10° | 27 km/h - SW Moderate breeze | 87% | 1013 hPa | |||
| 07 - 13 | Some rain | 12° | 1.7 mm | 31 km/h - SW Fresh breeze | 92% | 1013 hPa | ||
| 13 - 19 | Some rain | 13° | 1.4 mm | 27 km/h - SW Moderate breeze | 86% | 1014 hPa | ||
Wednesday 17 December 2025
08:33
16:30 Daylength: 7:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 14° | 0.1 mm | 30 km/h - SW Moderate breeze | 81% | 1012 hPa | ||
| 01 - 07 | Cloudy | 14° | 0.4 mm | 26 km/h - SW Moderate breeze | 82% | 1014 hPa | ||
| 07 - 13 | Cloudy | 14° | 27 km/h - SW Moderate breeze | 72% | 1015 hPa | |||
Monday 08 December 2025
08:25
16:30 Daylength: 8:05
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 07-08 | Cloudy | 12° | 17 km/h - SW Gentle breeze | 96% | 100% | 1012 hPa | |||
| 08-09 | Some rain | 12° | 0.4 mm | 19 km/h - SW Gentle breeze | 93% | 78% | 1013 hPa | ||
| 09-10 | Some rain, clear | 13° | 0.3 mm | 26 km/h - SW Moderate breeze | 94% | 99% | 1014 hPa | ||
| 10-11 | Cloudy | 14° | 24 km/h - SW Moderate breeze | 92% | 100% | 1014 hPa | |||
| 11-12 | Cloudy | 14° | 24 km/h - SW Moderate breeze | 89% | 99% | 1014 hPa | |||
| 12-13 | Drizzle | 14° | 0.1 mm | 26 km/h - SW Moderate breeze | 87% | 100% | 1013 hPa | ||
| 13-14 | Some rain | 14° | 0.3 mm | 24 km/h - SW Moderate breeze | 88% | 100% | 1013 hPa | ||
| 14-15 | Some rain | 14° | 0.5 mm | 25 km/h - SW Moderate breeze | 89% | 100% | 1014 hPa | ||
| 15-16 | Drizzle | 14° | 0.2 mm | 24 km/h - SW Moderate breeze | 89% | 100% | 1014 hPa | ||
| 16-17 | Drizzle | 13° | 0.1 mm | 22 km/h - SW Moderate breeze | 90% | 100% | 1014 hPa | ||
| 17-18 | Drizzle | 13° | 0.1 mm | 22 km/h - SW Moderate breeze | 90% | 100% | 1015 hPa | ||
| 18-19 | Drizzle | 13° | 0.2 mm | 23 km/h - SW Moderate breeze | 89% | 100% | 1015 hPa | ||
| 19-20 | Drizzle | 13° | 0.1 mm | 24 km/h - SW Moderate breeze | 88% | 100% | 1015 hPa | ||
| 20-21 | Some rain | 13° | 0.4 mm | 24 km/h - SW Moderate breeze | 88% | 100% | 1015 hPa | ||
| 21-22 | Some rain | 13° | 0.5 mm | 26 km/h - SW Moderate breeze | 88% | 100% | 1015 hPa | ||
| 22-23 | Drizzle | 12° | 0.1 mm | 24 km/h - SW Moderate breeze | 87% | 100% | 1016 hPa | ||
Tuesday 09 December 2025
08:26
16:30 Daylength: 8:04
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 13° | 23 km/h - SW Moderate breeze | 83% | 100% | 1016 hPa | |||
| 00-01 | Cloudy | 13° | 21 km/h - SW Moderate breeze | 80% | 100% | 1016 hPa | |||
| 01-02 | Cloudy | 12° | 19 km/h - SW Gentle breeze | 79% | 98% | 1016 hPa | |||
| 02-03 | Partly cloudy | 11° | 18 km/h - SW Gentle breeze | 82% | 39% | 1016 hPa | |||
| 03-04 | Partly cloudy | 11° | 19 km/h - SW Gentle breeze | 81% | 100% | 1015 hPa | |||
| 04-05 | Partly cloudy | 11° | 18 km/h - SW Gentle breeze | 79% | 100% | 1015 hPa | |||
| 05-06 | Partly cloudy | 11° | 18 km/h - SW Gentle breeze | 78% | 100% | 1015 hPa | |||
| 06-07 | Partly cloudy | 11° | 17 km/h - S Gentle breeze | 77% | 100% | 1014 hPa | |||
| 07-08 | Partly cloudy | 12° | 20 km/h - S Moderate breeze | 73% | 100% | 1014 hPa | |||
| 08-09 | Partly cloudy | 12° | 20 km/h - S Moderate breeze | 74% | 100% | 1014 hPa | |||
| 09-10 | Partly cloudy | 12° | 21 km/h - S Moderate breeze | 76% | 100% | 1014 hPa | |||
| 10-11 | Cloudy | 13° | 21 km/h - S Moderate breeze | 75% | 100% | 1013 hPa | |||
| 11-12 | Cloudy | 13° | 23 km/h - SW Moderate breeze | 73% | 100% | 1013 hPa | |||
| 12-13 | Cloudy | 14° | 25 km/h - SW Moderate breeze | 71% | 100% | 1012 hPa | |||
| 13-14 | Cloudy | 14° | 26 km/h - SW Moderate breeze | 70% | 92% | 1012 hPa | |||
| 14-15 | Cloudy | 14° | 24 km/h - SW Moderate breeze | 68% | 99% | 1012 hPa | |||
| 15-16 | Cloudy | 13° | 22 km/h - SW Moderate breeze | 68% | 100% | 1011 hPa | |||
| 16-17 | Cloudy | 13° | 22 km/h - SW Moderate breeze | 66% | 85% | 1011 hPa | |||
| 17-18 | Partly cloudy | 13° | 22 km/h - SW Moderate breeze | 62% | 96% | 1011 hPa | |||
| 18-19 | Partly cloudy | 13° | 22 km/h - SW Moderate breeze | 59% | 24% | 1011 hPa | |||
| 19-20 | Lightly cloudy | 13° | 24 km/h - SW Moderate breeze | 56% | 12% | 1011 hPa | |||
| 20-21 | Clear | 13° | 26 km/h - SW Moderate breeze | 55% | 70% | 1011 hPa | |||
| 21-22 | Partly cloudy | 13° | 25 km/h - SW Moderate breeze | 58% | 95% | 1011 hPa | |||
| 22-23 | Cloudy | 13° | 24 km/h - SW Moderate breeze | 61% | 100% | 1011 hPa | |||
Wednesday 10 December 2025
08:27
16:30 Daylength: 8:03
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 13° | 23 km/h - SW Moderate breeze | 63% | 93% | 1012 hPa | |||
| 00-01 | Cloudy | 13° | 23 km/h - SW Moderate breeze | 67% | 100% | 1012 hPa | |||
| 01-02 | Cloudy | 13° | 23 km/h - SW Moderate breeze | 69% | 100% | 1013 hPa | |||
| 02-03 | Cloudy | 12° | 24 km/h - SW Moderate breeze | 72% | 100% | 1013 hPa | |||
| 03-04 | Drizzle | 12° | 0.2 mm | 23 km/h - SW Moderate breeze | 78% | 100% | 1014 hPa | ||
| 04-05 | Some rain | 11° | 0.3 mm | 22 km/h - SW Moderate breeze | 85% | 100% | 1014 hPa | ||
| 05-06 | Drizzle | 11° | 0.1 mm | 21 km/h - SW Moderate breeze | 88% | 100% | 1015 hPa | ||
| 06-07 | Cloudy | 11° | 18 km/h - SW Gentle breeze | 88% | 100% | 1015 hPa | |||
| 07-08 | Cloudy | 11° | 18 km/h - SW Gentle breeze | 89% | 100% | 1016 hPa | |||
| 08-09 | Cloudy | 11° | 17 km/h - SW Gentle breeze | 89% | 100% | 1017 hPa | |||
| 09-10 | Cloudy | 12° | 17 km/h - SW Gentle breeze | 88% | 100% | 1017 hPa | |||
| 10-11 | Cloudy | 12° | 17 km/h - SW Gentle breeze | 87% | 100% | 1018 hPa | |||
| 11-12 | Cloudy | 12° | 16 km/h - SW Gentle breeze | 87% | 100% | 1019 hPa | |||
| 12-13 | Cloudy | 12° | 15 km/h - SW Gentle breeze | 87% | 100% | 1018 hPa | |||
| 13-14 | Cloudy | 12° | 17 km/h - SW Gentle breeze | 87% | 100% | 1019 hPa | |||
| 14-15 | Cloudy | 12° | 16 km/h - SW Gentle breeze | 86% | 100% | 1019 hPa | |||
| 15-16 | Cloudy | 12° | 16 km/h - SW Gentle breeze | 86% | 100% | 1020 hPa | |||
| 16-17 | Cloudy | 12° | 15 km/h - SW Gentle breeze | 88% | 100% | 1021 hPa | |||
| 17-18 | Cloudy | 11° | 15 km/h - SW Gentle breeze | 88% | 100% | 1022 hPa | |||
| 18-19 | Cloudy | 11° | 16 km/h - SW Gentle breeze | 90% | 100% | 1023 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |