Temperature ![]() 17,9°C |
Wind ![]() 3 Bft Gentle breeze 17,6 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 29% |
Pressure ![]() Steady 1019,6 hPa |
Cloud Base ± 2200 m |
Designed for: Parkstad |
Updated: Wednesday 02 April 2025 » 11:16 Next update: Wednesday 02 April 2025 » 17:16 |
Wednesday 02 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Partly cloudy | ![]() | 13° | ![]() | 20 km/h - E Moderate breeze | 56% | 1020 hPa | |
Thursday 03 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 10° | ![]() | 17 km/h - E Gentle breeze | 74% | 1023 hPa | |
02 - 08 | Lightly cloudy | ![]() | 8° | ![]() | 18 km/h - E Gentle breeze | 78% | 1024 hPa | |
08 - 14 | Clear | ![]() | 17° | ![]() | 18 km/h - E Gentle breeze | 52% | 1024 hPa | |
14 - 20 | Clear | ![]() | 15° | ![]() | 14 km/h - E Gentle breeze | 59% | 1023 hPa | |
Friday 04 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 9° | ![]() | 11 km/h - E Light breeze | 78% | 1023 hPa | |
02 - 08 | Clear | ![]() | 7° | ![]() | 9 km/h - E Light breeze | 83% | 1023 hPa | |
08 - 14 | Clear | ![]() | 18° | ![]() | 17 km/h - E Gentle breeze | 49% | 1021 hPa | |
14 - 20 | Clear | ![]() | 15° | ![]() | 10 km/h - NE Light breeze | 66% | 1018 hPa | |
Saturday 05 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 10° | ![]() | 8 km/h - NE Light breeze | 87% | 1019 hPa | |
02 - 08 | Clear | ![]() | 5° | ![]() | 9 km/h - NE Light breeze | 91% | 1018 hPa | |
08 - 14 | Clear | ![]() | 13° | ![]() | 16 km/h - NE Gentle breeze | 55% | 1019 hPa | |
14 - 20 | Cloudy | ![]() | 10° | ![]() | 16 km/h - NE Gentle breeze | 49% | 1019 hPa | |
Sunday 06 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 5° | ![]() | 17 km/h - NE Gentle breeze | 59% | 1022 hPa | |
02 - 08 | Clear | ![]() | 1° | ![]() | 13 km/h - E Gentle breeze | 66% | 1024 hPa | |
08 - 14 | Clear | ![]() | 9° | ![]() | 13 km/h - NE Gentle breeze | 44% | 1024 hPa | |
14 - 20 | Clear | ![]() | 7° | ![]() | 12 km/h - NE Light breeze | 53% | 1023 hPa | |
Monday 07 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 2° | ![]() | 9 km/h - E Light breeze | 69% | 1026 hPa | |
02 - 08 | Clear | ![]() | 0° | ![]() | 6 km/h - E Light air | 83% | 1026 hPa | |
08 - 14 | Lightly cloudy | ![]() | 8° | ![]() | 6 km/h - NE Light air | 44% | 1027 hPa | |
14 - 20 | Lightly cloudy | ![]() | 8° | ![]() | 10 km/h - N Light breeze | 50% | 1026 hPa | |
Tuesday 08 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 5° | ![]() | 5 km/h - N Light air | 82% | 1028 hPa | |
02 - 08 | Cloudy | ![]() | 4° | ![]() | 6 km/h - N Light air | 96% | 1029 hPa | |
08 - 14 | Partly cloudy | ![]() | 9° | 0.2 mm | ![]() | 9 km/h - NE Light breeze | 57% | 1031 hPa |
14 - 20 | Cloudy | ![]() | 8° | ![]() | 7 km/h - NE Light breeze | 65% | 1031 hPa | |
Wednesday 09 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 7° | ![]() | 4 km/h - N Light air | 77% | 1032 hPa | |
02 - 08 | Partly cloudy | ![]() | 5° | ![]() | 3 km/h - N Light air | 90% | 1033 hPa | |
08 - 14 | Partly cloudy | ![]() | 11° | ![]() | 9 km/h - N Light breeze | 52% | 1033 hPa | |
14 - 20 | Cloudy | ![]() | 9° | ![]() | 13 km/h - N Gentle breeze | 63% | 1031 hPa | |
Thursday 10 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 6° | 0.1 mm | ![]() | 10 km/h - NW Light breeze | 83% | 1032 hPa |
02 - 08 | Cloudy | ![]() | 6° | ![]() | 9 km/h - NW Light breeze | 86% | 1031 hPa | |
08 - 14 | Cloudy | ![]() | 10° | 0.2 mm | ![]() | 14 km/h - NW Gentle breeze | 65% | 1030 hPa |
14 - 20 | Cloudy | ![]() | 10° | 0.2 mm | ![]() | 8 km/h - N Light breeze | 72% | 1030 hPa |
Friday 11 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 6° | ![]() | 8 km/h - NW Light breeze | 94% | 1031 hPa | |
02 - 08 | Lightly cloudy | ![]() | 4° | ![]() | 4 km/h - W Light air | 99% | 1032 hPa | |
08 - 14 | Cloudy | ![]() | 14° | ![]() | 6 km/h - N Light air | 56% | 1032 hPa |
Wednesday 02 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
16-17 | Partly cloudy | ![]() | 16° | ![]() |
27 km/h - E Moderate breeze | 45% | 78% | 1020 hPa | |
17-18 | Partly cloudy | ![]() | 15° | ![]() |
23 km/h - E Moderate breeze | 50% | 9% | 1020 hPa | |
18-19 | Clear | ![]() | 15° | ![]() |
21 km/h - E Moderate breeze | 52% | 0% | 1020 hPa | |
19-20 | Clear | ![]() | 13° | ![]() |
20 km/h - E Moderate breeze | 56% | 4% | 1020 hPa | |
20-21 | Clear | ![]() | 13° | ![]() |
21 km/h - E Moderate breeze | 59% | 33% | 1021 hPa | |
21-22 | Lightly cloudy | ![]() | 12° | ![]() |
21 km/h - E Moderate breeze | 62% | 36% | 1021 hPa | |
22-23 | Lightly cloudy | ![]() | 11° | ![]() |
19 km/h - E Gentle breeze | 66% | 41% | 1022 hPa | |
Thursday 03 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 10° | ![]() |
18 km/h - E Gentle breeze | 70% | 69% | 1022 hPa | |
00-01 | Partly cloudy | ![]() | 10° | ![]() |
17 km/h - E Gentle breeze | 72% | 75% | 1023 hPa | |
01-02 | Partly cloudy | ![]() | 10° | ![]() |
17 km/h - E Gentle breeze | 74% | 71% | 1023 hPa | |
02-03 | Partly cloudy | ![]() | 9° | ![]() |
16 km/h - E Gentle breeze | 76% | 71% | 1023 hPa | |
03-04 | Partly cloudy | ![]() | 8° | ![]() |
15 km/h - E Gentle breeze | 78% | 71% | 1023 hPa | |
04-05 | Partly cloudy | ![]() | 8° | ![]() |
15 km/h - E Gentle breeze | 79% | 48% | 1023 hPa | |
05-06 | Partly cloudy | ![]() | 8° | ![]() |
17 km/h - E Gentle breeze | 80% | 5% | 1023 hPa | |
06-07 | Clear | ![]() | 7° | ![]() |
17 km/h - E Gentle breeze | 80% | 0% | 1023 hPa | |
07-08 | Clear | ![]() | 8° | ![]() |
18 km/h - E Gentle breeze | 78% | 1% | 1024 hPa | |
08-09 | Clear | ![]() | 9° | ![]() |
17 km/h - E Gentle breeze | 74% | 2% | 1024 hPa | |
09-10 | Clear | ![]() | 11° | ![]() |
15 km/h - E Gentle breeze | 68% | 0% | 1024 hPa | |
10-11 | Clear | ![]() | 13° | ![]() |
17 km/h - E Gentle breeze | 63% | 0% | 1024 hPa | |
11-12 | Clear | ![]() | 14° | ![]() |
17 km/h - E Gentle breeze | 59% | 0% | 1024 hPa | |
12-13 | Clear | ![]() | 16° | ![]() |
17 km/h - E Gentle breeze | 56% | 0% | 1024 hPa | |
13-14 | Clear | ![]() | 17° | ![]() |
18 km/h - E Gentle breeze | 52% | 0% | 1024 hPa | |
14-15 | Clear | ![]() | 18° | ![]() |
18 km/h - E Gentle breeze | 48% | 0% | 1023 hPa | |
15-16 | Clear | ![]() | 18° | ![]() |
18 km/h - E Gentle breeze | 48% | 0% | 1023 hPa | |
16-17 | Clear | ![]() | 18° | ![]() |
18 km/h - E Gentle breeze | 48% | 0% | 1022 hPa | |
17-18 | Clear | ![]() | 17° | ![]() |
17 km/h - E Gentle breeze | 48% | 0% | 1022 hPa | |
18-19 | Clear | ![]() | 16° | ![]() |
15 km/h - E Gentle breeze | 54% | 0% | 1022 hPa | |
19-20 | Clear | ![]() | 15° | ![]() |
14 km/h - E Gentle breeze | 59% | 0% | 1023 hPa | |
20-21 | Clear | ![]() | 13° | ![]() |
13 km/h - E Gentle breeze | 63% | 0% | 1023 hPa | |
21-22 | Clear | ![]() | 12° | ![]() |
12 km/h - SE Light breeze | 67% | 0% | 1023 hPa | |
22-23 | Clear | ![]() | 11° | ![]() |
10 km/h - SE Light breeze | 70% | 0% | 1023 hPa | |
Friday 04 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 10° | ![]() |
9 km/h - SE Light breeze | 74% | 0% | 1024 hPa | |
00-01 | Clear | ![]() | 9° | ![]() |
10 km/h - E Light breeze | 77% | 0% | 1023 hPa | |
01-02 | Clear | ![]() | 9° | ![]() |
11 km/h - E Light breeze | 78% | 0% | 1023 hPa | |
02-03 | Clear | ![]() | 8° | ![]() |
11 km/h - E Light breeze | 81% | 0% | 1023 hPa | |
03-04 | Clear | ![]() | 8° | ![]() |
11 km/h - E Light breeze | 83% | 0% | 1022 hPa | |
04-05 | Clear | ![]() | 7° | ![]() |
11 km/h - E Light breeze | 84% | 0% | 1022 hPa | |
05-06 | Clear | ![]() | 7° | ![]() |
10 km/h - E Light breeze | 85% | 0% | 1022 hPa | |
06-07 | Clear | ![]() | 7° | ![]() |
9 km/h - E Light breeze | 85% | 0% | 1022 hPa | |
07-08 | Clear | ![]() | 7° | ![]() |
9 km/h - E Light breeze | 83% | 0% | 1023 hPa | |
08-09 | Clear | ![]() | 9° | ![]() |
10 km/h - E Light breeze | 80% | 0% | 1023 hPa | |
09-10 | Clear | ![]() | 12° | ![]() |
9 km/h - E Light breeze | 74% | 0% | 1023 hPa | |
10-11 | Clear | ![]() | 14° | ![]() |
10 km/h - E Light breeze | 67% | 0% | 1023 hPa | |
11-12 | Clear | ![]() | 16° | ![]() |
12 km/h - E Light breeze | 62% | 0% | 1022 hPa | |
12-13 | Clear | ![]() | 17° | ![]() |
15 km/h - E Gentle breeze | 55% | 0% | 1022 hPa | |
13-14 | Clear | ![]() | 18° | ![]() |
17 km/h - E Gentle breeze | 49% | 0% | 1021 hPa | |
14-15 | Clear | ![]() | 19° | ![]() |
17 km/h - E Gentle breeze | 47% | 0% | 1020 hPa | |
15-16 | Clear | ![]() | 19° | ![]() |
17 km/h - E Gentle breeze | 46% | 0% | 1020 hPa | |
16-17 | Clear | ![]() | 19° | ![]() |
16 km/h - E Gentle breeze | 46% | 0% | 1019 hPa | |
17-18 | Clear | ![]() | 19° | ![]() |
14 km/h - NE Gentle breeze | 50% | 0% | 1019 hPa | |
18-19 | Clear | ![]() | 17° | ![]() |
10 km/h - NE Light breeze | 58% | 0% | 1019 hPa | |
19-20 | Clear | ![]() | 15° | ![]() |
10 km/h - NE Light breeze | 66% | 0% | 1018 hPa | |
20-21 | Clear | ![]() | 14° | ![]() |
10 km/h - NE Light breeze | 70% | 0% | 1018 hPa | |
21-22 | Clear | ![]() | 13° | ![]() |
10 km/h - NE Light breeze | 74% | 0% | 1018 hPa | |
22-23 | Clear | ![]() | 12° | ![]() |
8 km/h - NE Light breeze | 78% | 0% | 1018 hPa | |
Saturday 05 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 11° | ![]() |
8 km/h - NE Light breeze | 81% | 0% | 1018 hPa | |
00-01 | Clear | ![]() | 11° | ![]() |
9 km/h - NE Light breeze | 84% | 0% | 1019 hPa | |
01-02 | Clear | ![]() | 10° | ![]() |
8 km/h - NE Light breeze | 87% | 0% | 1019 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |