|
Temperature ![]() 6,1°C |
Wind NE0 Bft Windless 1,5 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 87% |
Pressure ![]() Steady 1015,6 hPa |
Designed for: Parkstad |
Updated: Saturday 21 March 2026 » 18:16 Next update: Sunday 22 March 2026 » 00:16 |
Sunday 22 March 2026
06:33
18:51 Daylength: 12:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 6° | 11 km/h - E Light breeze | 82% | 1016 hPa | |||
| 01 - 07 | Clear | 3° | 10 km/h - E Light breeze | 94% | 1017 hPa | |||
| 07 - 13 | Clear | 12° | 14 km/h - NE Gentle breeze | 60% | 1016 hPa | |||
| 13 - 19 | Clear | 10° | 7 km/h - NE Light breeze | 72% | 1015 hPa | |||
Monday 23 March 2026
06:31
18:53 Daylength: 12:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 5° | 2 km/h - SW Light air | 91% | 1017 hPa | |||
| 01 - 07 | Partly cloudy | 4° | 6 km/h - SW Light air | 95% | 1019 hPa | |||
| 07 - 13 | Partly cloudy | 13° | 5 km/h - NW Light air | 60% | 1021 hPa | |||
| 13 - 19 | Cloudy | 11° | 9 km/h - W Light breeze | 71% | 1021 hPa | |||
Tuesday 24 March 2026
06:29
18:55 Daylength: 12:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 6° | 9 km/h - SW Light breeze | 84% | 1022 hPa | |||
| 01 - 07 | Cloudy | 7° | 15 km/h - SW Gentle breeze | 78% | 1020 hPa | |||
| 07 - 13 | Partly cloudy | 15° | 19 km/h - SW Gentle breeze | 57% | 1019 hPa | |||
| 13 - 19 | Cloudy | 13° | 17 km/h - SW Gentle breeze | 63% | 1014 hPa | |||
Wednesday 25 March 2026
06:26
18:56 Daylength: 12:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 10° | 24 km/h - SW Moderate breeze | 74% | 1007 hPa | |||
| 01 - 07 | Some rain, clear | 8° | 1.6 mm | 31 km/h - SW Fresh breeze | 87% | 1002 hPa | ||
| 07 - 13 | Rain | 8° | 5.2 mm | 19 km/h - W Gentle breeze | 68% | 1002 hPa | ||
| 13 - 19 | Some rain | 4° | 3.2 mm | 16 km/h - W Gentle breeze | 77% | 1005 hPa | ||
Thursday 26 March 2026
06:24
18:58 Daylength: 12:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain, clear | 3° | 2.2 mm | 15 km/h - W Gentle breeze | 93% | 1008 hPa | ||
| 01 - 07 | Partly cloudy | 1° | 0.1 mm | 10 km/h - W Light breeze | 92% | 1011 hPa | ||
| 07 - 13 | Sleet | 6° | 1.1 mm | 13 km/h - NW Gentle breeze | 69% | 1012 hPa | ||
| 13 - 19 | Some rain, clear | 3° | 1.7 mm | 17 km/h - NW Gentle breeze | 68% | 1015 hPa | ||
Friday 27 March 2026
06:22
18:59 Daylength: 12:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 0° | 0.2 mm | 14 km/h - W Gentle breeze | 88% | 1018 hPa | ||
| 01 - 07 | Light snow | 1° | 0.9 mm | 14 km/h - NW Gentle breeze | 90% | 1019 hPa | ||
| 07 - 13 | Light sleet, clear | 7° | 0.7 mm | 16 km/h - NW Gentle breeze | 58% | 1021 hPa | ||
| 13 - 19 | Lightly cloudy | 5° | 0.1 mm | 9 km/h - NW Light breeze | 66% | 1021 hPa | ||
Saturday 28 March 2026
06:20
19:01 Daylength: 12:41
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 1° | 6 km/h - W Light air | 84% | 1023 hPa | |||
| 01 - 07 | Cloudy | 1° | 5 km/h - SW Light air | 93% | 1025 hPa | |||
| 07 - 13 | Cloudy | 6° | 9 km/h - N Light breeze | 67% | 1027 hPa | |||
| 13 - 19 | Cloudy | 6° | 8 km/h - N Light breeze | 83% | 1027 hPa | |||
Sunday 29 March 2026
07:18
20:03 Daylength: 12:45
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 3° | 0.3 mm | 12 km/h - N Light breeze | 97% | 1029 hPa | ||
| 01 - 08 | Partly cloudy | 1° | 6 km/h - N Light air | 100% | 1031 hPa | |||
| 08 - 14 | Cloudy | 9° | 13 km/h - N Gentle breeze | 61% | 1031 hPa | |||
| 14 - 20 | Cloudy | 8° | 5 km/h - NE Light air | 77% | 1030 hPa | |||
Monday 30 March 2026
07:15
20:04 Daylength: 12:49
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 4° | 8 km/h - N Light breeze | 91% | 1032 hPa | |||
| 02 - 08 | Lightly cloudy | 1° | 6 km/h - NE Light air | 98% | 1032 hPa | |||
| 08 - 14 | Clear | 11° | 14 km/h - NE Gentle breeze | 60% | 1032 hPa | |||
| 14 - 20 | Clear | 9° | 10 km/h - NE Light breeze | 72% | 1031 hPa | |||
Tuesday 31 March 2026
07:13
20:06 Daylength: 12:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 5° | 10 km/h - NE Light breeze | 87% | 1032 hPa | |||
Saturday 21 March 2026
06:35
18:50 Daylength: 12:14
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 22-23 | Partly cloudy | 6° | 10 km/h - NE Light breeze | 81% | 68% | 1017 hPa | |||
Sunday 22 March 2026
06:33
18:51 Daylength: 12:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 6° | 10 km/h - E Light breeze | 83% | 91% | 1016 hPa | |||
| 00-01 | Cloudy | 6° | 11 km/h - E Light breeze | 82% | 6% | 1016 hPa | |||
| 01-02 | Clear | 5° | 11 km/h - E Light breeze | 85% | 0% | 1016 hPa | |||
| 02-03 | Clear | 5° | 11 km/h - E Light breeze | 89% | 0% | 1016 hPa | |||
| 03-04 | Clear | 4° | 11 km/h - E Light breeze | 91% | 0% | 1016 hPa | |||
| 04-05 | Clear | 3° | 12 km/h - E Light breeze | 93% | 0% | 1016 hPa | |||
| 05-06 | Clear | 3° | 12 km/h - E Light breeze | 93% | 0% | 1016 hPa | |||
| 06-07 | Clear | 3° | 10 km/h - E Light breeze | 94% | 0% | 1017 hPa | |||
| 07-08 | Clear | 4° | 12 km/h - E Light breeze | 92% | 0% | 1017 hPa | |||
| 08-09 | Clear | 6° | 10 km/h - E Light breeze | 85% | 0% | 1017 hPa | |||
| 09-10 | Clear | 8° | 11 km/h - E Light breeze | 78% | 0% | 1017 hPa | |||
| 10-11 | Clear | 10° | 11 km/h - E Light breeze | 72% | 0% | 1017 hPa | |||
| 11-12 | Clear | 11° | 13 km/h - NE Gentle breeze | 66% | 0% | 1016 hPa | |||
| 12-13 | Clear | 12° | 14 km/h - NE Gentle breeze | 60% | 0% | 1016 hPa | |||
| 13-14 | Clear | 13° | 15 km/h - E Gentle breeze | 57% | 0% | 1015 hPa | |||
| 14-15 | Clear | 13° | 15 km/h - E Gentle breeze | 56% | 0% | 1015 hPa | |||
| 15-16 | Clear | 13° | 14 km/h - E Gentle breeze | 55% | 0% | 1014 hPa | |||
| 16-17 | Clear | 13° | 12 km/h - E Light breeze | 53% | 0% | 1014 hPa | |||
| 17-18 | Clear | 12° | 7 km/h - NE Light breeze | 62% | 0% | 1015 hPa | |||
| 18-19 | Clear | 10° | 7 km/h - NE Light breeze | 72% | 0% | 1015 hPa | |||
| 19-20 | Clear | 9° | 7 km/h - N Light breeze | 78% | 0% | 1016 hPa | |||
| 20-21 | Clear | 8° | 7 km/h - N Light breeze | 81% | 0% | 1016 hPa | |||
| 21-22 | Clear | 7° | 6 km/h - N Light air | 82% | 0% | 1016 hPa | |||
| 22-23 | Clear | 7° | 5 km/h - N Light air | 85% | 0% | 1016 hPa | |||
Monday 23 March 2026
06:31
18:53 Daylength: 12:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 6° | 5 km/h - NW Light air | 89% | 0% | 1016 hPa | |||
| 00-01 | Clear | 5° | 2 km/h - SW Light air | 91% | 1% | 1017 hPa | |||
| 01-02 | Clear | 4° | 4 km/h - W Light air | 92% | 0% | 1017 hPa | |||
| 02-03 | Clear | 4° | 4 km/h - SW Light air | 94% | 0% | 1017 hPa | |||
| 03-04 | Clear | 4° | 6 km/h - SW Light air | 93% | 92% | 1017 hPa | |||
| 04-05 | Partly cloudy | 4° | 7 km/h - W Light breeze | 94% | 100% | 1017 hPa | |||
| 05-06 | Partly cloudy | 3° | 7 km/h - SW Light breeze | 95% | 100% | 1018 hPa | |||
| 06-07 | Partly cloudy | 4° | 6 km/h - SW Light air | 95% | 100% | 1019 hPa | |||
| 07-08 | Partly cloudy | 5° | 7 km/h - SW Light breeze | 93% | 100% | 1019 hPa | |||
| 08-09 | Cloudy | 7° | 5 km/h - W Light air | 86% | 3% | 1020 hPa | |||
| 09-10 | Clear | 10° | 5 km/h - W Light air | 79% | 7% | 1020 hPa | |||
| 10-11 | Clear | 11° | 5 km/h - NW Light air | 72% | 88% | 1021 hPa | |||
| 11-12 | Partly cloudy | 13° | 6 km/h - NW Light air | 66% | 100% | 1021 hPa | |||
| 12-13 | Partly cloudy | 13° | 5 km/h - NW Light air | 60% | 100% | 1021 hPa | |||
| 13-14 | Partly cloudy | 14° | 7 km/h - NW Light breeze | 54% | 100% | 1020 hPa | |||
| 14-15 | Cloudy | 14° | 8 km/h - NW Light breeze | 51% | 100% | 1020 hPa | |||
| 15-16 | Cloudy | 14° | 9 km/h - NW Light breeze | 49% | 100% | 1020 hPa | |||
| 16-17 | Cloudy | 14° | 10 km/h - W Light breeze | 50% | 99% | 1020 hPa | |||
| 17-18 | Cloudy | 13° | 8 km/h - W Light breeze | 65% | 100% | 1021 hPa | |||
| 18-19 | Cloudy | 11° | 9 km/h - W Light breeze | 71% | 100% | 1021 hPa | |||
| 19-20 | Partly cloudy | 10° | 9 km/h - W Light breeze | 74% | 100% | 1022 hPa | |||
| 20-21 | Partly cloudy | 9° | 7 km/h - W Light breeze | 75% | 100% | 1022 hPa | |||
| 21-22 | Partly cloudy | 8° | 4 km/h - W Light air | 80% | 100% | 1022 hPa | |||
| 22-23 | Partly cloudy | 8° | 4 km/h - SW Light air | 80% | 100% | 1022 hPa | |||
Tuesday 24 March 2026
06:29
18:55 Daylength: 12:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 7° | 8 km/h - S Light breeze | 83% | 100% | 1022 hPa | |||
| 00-01 | Cloudy | 6° | 9 km/h - SW Light breeze | 84% | 100% | 1022 hPa | |||
| 01-02 | Partly cloudy | 6° | 10 km/h - S Light breeze | 83% | 100% | 1022 hPa | |||
| 02-03 | Cloudy | 6° | 10 km/h - SW Light breeze | 83% | 98% | 1022 hPa | |||
| 03-04 | Cloudy | 7° | 12 km/h - S Light breeze | 81% | 100% | 1021 hPa | |||
| 04-05 | Cloudy | 7° | 12 km/h - SW Light breeze | 80% | 78% | 1021 hPa | |||
| 05-06 | Partly cloudy | 7° | 13 km/h - SW Gentle breeze | 79% | 59% | 1020 hPa | |||
| 06-07 | Partly cloudy | 7° | 15 km/h - SW Gentle breeze | 78% | 84% | 1020 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |