|
Temperature ![]() 17,4°C |
Wind NNE0 Bft Windless 1,5 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 74% |
Pressure ![]() Steady 1021,2 hPa |
Air Quality 82 |
|
Cloud Base ± 600 m |
Designed for: Parkstad |
Updated: Saturday 26 September 2026 » 15:17 Next update: Saturday 26 September 2026 » 21:17 |
Saturday 26 September 2026
07:28
19:25 Daylength: 11:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 17° | 8 km/h - NE Light breeze | 74% | 1022 hPa | ||||
Sunday 27 September 2026
07:30
19:23 Daylength: 11:54
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 13° | 6 km/h - NE Light air | 90% | 1021 hPa | |||
| 02 - 08 | Partly cloudy | 12° | 11 km/h - S Light breeze | 82% | 1018 hPa | |||
| 08 - 14 | Clear | 25° | 12 km/h - S Light breeze | 46% | 1016 hPa | |||
| 14 - 20 | Partly cloudy | 22° | 10 km/h - SW Light breeze | 60% | 1016 hPa | |||
Monday 28 September 2026
07:31
19:21 Daylength: 11:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 18° | 11 km/h - W Light breeze | 72% | 1018 hPa | |||
| 02 - 08 | Partly cloudy | 15° | 6 km/h - S Light air | 91% | 1020 hPa | |||
| 08 - 14 | Partly cloudy | 23° | 8 km/h - NE Light breeze | 58% | 1020 hPa | |||
| 14 - 20 | Partly cloudy | 21° | 13 km/h - NE Gentle breeze | 74% | 1019 hPa | |||
Tuesday 29 September 2026
07:33
19:19 Daylength: 11:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 20° | 16 km/h - SE Gentle breeze | 63% | 1018 hPa | |||
| 02 - 08 | Partly cloudy | 19° | 16 km/h - SE Gentle breeze | 62% | 1017 hPa | |||
| 08 - 14 | Partly cloudy | 28° | 10 km/h - S Light breeze | 35% | 1018 hPa | |||
| 14 - 20 | Partly cloudy | 24° | 13 km/h - SE Gentle breeze | 41% | 1018 hPa | |||
Wednesday 30 September 2026
07:34
19:16 Daylength: 11:42
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 22° | 10 km/h - SE Light breeze | 41% | 1018 hPa | |||
| 02 - 08 | Cloudy | 20° | 11 km/h - SE Light breeze | 50% | 1017 hPa | |||
| 08 - 14 | Cloudy | 26° | 15 km/h - S Gentle breeze | 39% | 1017 hPa | |||
| 14 - 20 | Cloudy | 24° | 5 km/h - SW Light air | 54% | 1018 hPa | |||
Thursday 01 October 2026
07:36
19:14 Daylength: 11:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain | 19° | 3.4 mm | 6 km/h - S Light air | 95% | 1020 hPa | ||
| 02 - 08 | Rain | 18° | 6.6 mm | 8 km/h - SW Light breeze | 98% | 1021 hPa | ||
| 08 - 14 | Drizzle | 20° | 0.6 mm | 8 km/h - NW Light breeze | 82% | 1023 hPa | ||
| 14 - 20 | Rain | 17° | 11.6 mm | 11 km/h - NW Light breeze | 95% | 1025 hPa | ||
Friday 02 October 2026
07:37
19:12 Daylength: 11:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain | 14° | 2.5 mm | 5 km/h - W Light air | 98% | 1027 hPa | ||
| 02 - 08 | Partly cloudy | 13° | 6 km/h - SW Light air | 100% | 1029 hPa | |||
| 08 - 14 | Drizzle | 18° | 0.5 mm | 4 km/h - N Light air | 72% | 1030 hPa | ||
| 14 - 20 | Drizzle, clear | 15° | 0.9 mm | 1 km/h - NE Light air | 88% | 1031 hPa | ||
Saturday 03 October 2026
07:39
19:10 Daylength: 11:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 12° | 2 km/h - E Light air | 91% | 1032 hPa | |||
| 02 - 08 | Clear | 10° | 3 km/h - E Light air | 98% | 1032 hPa | |||
| 08 - 14 | Cloudy | 18° | 10 km/h - NE Light breeze | 70% | 1032 hPa | |||
| 14 - 20 | Clear | 15° | 9 km/h - NE Light breeze | 84% | 1031 hPa | |||
Sunday 04 October 2026
07:41
19:08 Daylength: 11:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 11° | 6 km/h - E Light air | 92% | 1031 hPa | |||
| 02 - 08 | Clear | 10° | 8 km/h - E Light breeze | 95% | 1031 hPa | |||
| 08 - 14 | Clear | 19° | 8 km/h - NE Light breeze | 68% | 1031 hPa | |||
| 14 - 20 | Clear | 15° | 9 km/h - NE Light breeze | 84% | 1031 hPa | |||
Monday 05 October 2026
07:42
19:05 Daylength: 11:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 12° | 6 km/h - NE Light air | 94% | 1031 hPa | |||
| 02 - 08 | Cloudy | 11° | 7 km/h - E Light breeze | 97% | 1031 hPa | |||
| 08 - 14 | Cloudy | 19° | 10 km/h - NE Light breeze | 65% | 1030 hPa | |||
| 14 - 20 | Clear | 15° | 6 km/h - NE Light air | 84% | 1028 hPa | |||
Tuesday 06 October 2026
07:44
19:03 Daylength: 11:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 11° | 3 km/h - SE Light air | 92% | 1027 hPa | |||
Saturday 26 September 2026
07:28
19:25 Daylength: 11:57
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 19-20 | Cloudy | 17° | 8 km/h - NE Light breeze | 74% | 100% | 1022 hPa | |||
| 20-21 | Cloudy | 17° | 8 km/h - NE Light breeze | 77% | 100% | 1022 hPa | |||
| 21-22 | Cloudy | 16° | 7 km/h - NE Light breeze | 79% | 100% | 1022 hPa | |||
| 22-23 | Cloudy | 15° | 6 km/h - NE Light air | 82% | 99% | 1022 hPa | |||
Sunday 27 September 2026
07:30
19:23 Daylength: 11:54
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 14° | 6 km/h - NE Light air | 86% | 96% | 1022 hPa | |||
| 00-01 | Partly cloudy | 14° | 6 km/h - NE Light air | 89% | 86% | 1021 hPa | |||
| 01-02 | Partly cloudy | 13° | 6 km/h - NE Light air | 90% | 82% | 1021 hPa | |||
| 02-03 | Partly cloudy | 13° | 5 km/h - NE Light air | 92% | 91% | 1020 hPa | |||
| 03-04 | Partly cloudy | 12° | 4 km/h - NE Light air | 94% | 95% | 1020 hPa | |||
| 04-05 | Partly cloudy | 12° | 4 km/h - SE Light air | 95% | 56% | 1019 hPa | |||
| 05-06 | Partly cloudy | 11° | 7 km/h - S Light breeze | 96% | 26% | 1019 hPa | |||
| 06-07 | Lightly cloudy | 12° | 9 km/h - S Light breeze | 89% | 58% | 1018 hPa | |||
| 07-08 | Partly cloudy | 12° | 11 km/h - S Light breeze | 82% | 41% | 1018 hPa | |||
| 08-09 | Partly cloudy | 15° | 12 km/h - S Light breeze | 71% | 2% | 1018 hPa | |||
| 09-10 | Clear | 18° | 10 km/h - S Light breeze | 63% | 0% | 1018 hPa | |||
| 10-11 | Clear | 21° | 11 km/h - S Light breeze | 55% | 3% | 1018 hPa | |||
| 11-12 | Clear | 23° | 13 km/h - SW Gentle breeze | 49% | 0% | 1017 hPa | |||
| 12-13 | Clear | 24° | 13 km/h - SW Gentle breeze | 48% | 3% | 1017 hPa | |||
| 13-14 | Clear | 25° | 12 km/h - S Light breeze | 46% | 25% | 1016 hPa | |||
| 14-15 | Lightly cloudy | 26° | 12 km/h - S Light breeze | 43% | 3% | 1016 hPa | |||
| 15-16 | Clear | 26° | 13 km/h - SW Gentle breeze | 41% | 59% | 1015 hPa | |||
| 16-17 | Partly cloudy | 26° | 12 km/h - SW Light breeze | 41% | 93% | 1015 hPa | |||
| 17-18 | Partly cloudy | 25° | 9 km/h - SW Light breeze | 46% | 93% | 1015 hPa | |||
| 18-19 | Partly cloudy | 23° | 7 km/h - SW Light breeze | 55% | 93% | 1015 hPa | |||
| 19-20 | Partly cloudy | 22° | 10 km/h - SW Light breeze | 60% | 86% | 1016 hPa | |||
| 20-21 | Partly cloudy | 21° | 12 km/h - SW Light breeze | 63% | 80% | 1016 hPa | |||
| 21-22 | Partly cloudy | 20° | 13 km/h - SW Gentle breeze | 65% | 78% | 1017 hPa | |||
| 22-23 | Partly cloudy | 20° | 14 km/h - SW Gentle breeze | 65% | 56% | 1017 hPa | |||
Monday 28 September 2026
07:31
19:21 Daylength: 11:50
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 19° | 13 km/h - SW Gentle breeze | 67% | 92% | 1017 hPa | |||
| 00-01 | Partly cloudy | 19° | 12 km/h - SW Light breeze | 68% | 94% | 1018 hPa | |||
| 01-02 | Partly cloudy | 18° | 11 km/h - W Light breeze | 72% | 96% | 1018 hPa | |||
| 02-03 | Partly cloudy | 17° | 10 km/h - W Light breeze | 78% | 76% | 1019 hPa | |||
| 03-04 | Partly cloudy | 16° | 8 km/h - SW Light breeze | 84% | 96% | 1019 hPa | |||
| 04-05 | Partly cloudy | 15° | 7 km/h - SW Light breeze | 87% | 93% | 1019 hPa | |||
| 05-06 | Partly cloudy | 15° | 6 km/h - S Light air | 90% | 96% | 1019 hPa | |||
| 06-07 | Partly cloudy | 15° | 6 km/h - S Light air | 91% | 80% | 1020 hPa | |||
| 07-08 | Partly cloudy | 15° | 6 km/h - S Light air | 91% | 91% | 1020 hPa | |||
| 08-09 | Partly cloudy | 16° | 6 km/h - S Light air | 82% | 70% | 1020 hPa | |||
| 09-10 | Partly cloudy | 19° | 5 km/h - E Light air | 71% | 97% | 1020 hPa | |||
| 10-11 | Partly cloudy | 21° | 5 km/h - E Light air | 65% | 96% | 1021 hPa | |||
| 11-12 | Partly cloudy | 22° | 4 km/h - NE Light air | 61% | 97% | 1021 hPa | |||
| 12-13 | Cloudy | 23° | 5 km/h - NE Light air | 59% | 99% | 1021 hPa | |||
| 13-14 | Cloudy | 23° | 8 km/h - NE Light breeze | 58% | 98% | 1020 hPa | |||
| 14-15 | Partly cloudy | 24° | 9 km/h - NE Light breeze | 58% | 87% | 1020 hPa | |||
| 15-16 | Cloudy | 24° | 12 km/h - NE Light breeze | 59% | 72% | 1019 hPa | |||
| 16-17 | Partly cloudy | 24° | 14 km/h - NE Gentle breeze | 61% | 60% | 1019 hPa | |||
| 17-18 | Partly cloudy | 23° | 14 km/h - NE Gentle breeze | 63% | 83% | 1019 hPa | |||
| 18-19 | Partly cloudy | 22° | 13 km/h - NE Gentle breeze | 70% | 91% | 1019 hPa | |||
| 19-20 | Cloudy | 21° | 13 km/h - NE Gentle breeze | 74% | 96% | 1019 hPa | |||
| 20-21 | Cloudy | 20° | 12 km/h - E Light breeze | 76% | 85% | 1018 hPa | |||
| 21-22 | Partly cloudy | 20° | 10 km/h - E Light breeze | 78% | 84% | 1018 hPa | |||
| 22-23 | Partly cloudy | 20° | 11 km/h - E Light breeze | 77% | 93% | 1018 hPa | |||
Tuesday 29 September 2026
07:33
19:19 Daylength: 11:46
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 20° | 13 km/h - SE Gentle breeze | 71% | 21% | 1018 hPa | |||
| 00-01 | Lightly cloudy | 20° | 15 km/h - SE Gentle breeze | 66% | 26% | 1018 hPa | |||
| 01-02 | Lightly cloudy | 20° | 16 km/h - SE Gentle breeze | 63% | 64% | 1018 hPa | |||
| 02-03 | Partly cloudy | 20° | 17 km/h - SE Gentle breeze | 62% | 71% | 1018 hPa | |||
| 03-04 | Partly cloudy | 20° | 16 km/h - SE Gentle breeze | 63% | 77% | 1017 hPa | |||
| 04-05 | Partly cloudy | 20° | 15 km/h - SE Gentle breeze | 65% | 57% | 1017 hPa | |||
| 05-06 | Partly cloudy | 19° | 15 km/h - SE Gentle breeze | 65% | 54% | 1017 hPa | |||
| 06-07 | Partly cloudy | 19° | 16 km/h - SE Gentle breeze | 63% | 39% | 1017 hPa | |||
| 07-08 | Partly cloudy | 19° | 16 km/h - SE Gentle breeze | 62% | 80% | 1017 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |