Temperature ![]() 0,8°C |
Wind ![]() 0 Bft Windless 0,0 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 79% |
Pressure ![]() Steady 1027,2 hPa |
Cloud Base ± 400 m |
Designed for: Parkstad |
Updated: Tuesday 08 April 2025 » 07:18 Next update: Tuesday 08 April 2025 » 13:18 |
Tuesday 08 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | Clear | ![]() | 3° | ![]() | 9 km/h - E Light breeze | 71% | 1027 hPa | |
08 - 14 | Partly cloudy | ![]() | 15° | ![]() | 12 km/h - E Light breeze | 33% | 1027 hPa | |
14 - 20 | Partly cloudy | ![]() | 13° | ![]() | 9 km/h - E Light breeze | 44% | 1025 hPa | |
Wednesday 09 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 7° | ![]() | 5 km/h - NW Light air | 68% | 1025 hPa | |
02 - 08 | Partly cloudy | ![]() | 5° | ![]() | 5 km/h - N Light air | 83% | 1025 hPa | |
08 - 14 | Lightly cloudy | ![]() | 15° | ![]() | 11 km/h - N Light breeze | 44% | 1026 hPa | |
14 - 20 | Clear | ![]() | 13° | ![]() | 10 km/h - NE Light breeze | 50% | 1026 hPa | |
Thursday 10 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 5° | ![]() | 8 km/h - N Light breeze | 88% | 1030 hPa | |
02 - 08 | Cloudy | ![]() | 6° | ![]() | 10 km/h - W Light breeze | 84% | 1029 hPa | |
08 - 14 | Cloudy | ![]() | 13° | ![]() | 9 km/h - NW Light breeze | 47% | 1029 hPa | |
14 - 20 | Lightly cloudy | ![]() | 13° | ![]() | 6 km/h - NW Light air | 53% | 1026 hPa | |
Friday 11 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 6° | ![]() | 6 km/h - W Light air | 93% | 1026 hPa | |
02 - 08 | Clear | ![]() | 5° | ![]() | 13 km/h - SW Gentle breeze | 95% | 1024 hPa | |
08 - 14 | Clear | ![]() | 17° | ![]() | 13 km/h - W Gentle breeze | 46% | 1022 hPa | |
14 - 20 | Cloudy | ![]() | 16° | ![]() | 7 km/h - NW Light breeze | 53% | 1019 hPa | |
Saturday 12 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 9° | ![]() | 2 km/h - SE Light air | 87% | 1019 hPa | |
02 - 08 | Lightly cloudy | ![]() | 7° | ![]() | 6 km/h - SE Light air | 88% | 1017 hPa | |
08 - 14 | Clear | ![]() | 20° | ![]() | 10 km/h - E Light breeze | 40% | 1015 hPa | |
14 - 20 | Clear | ![]() | 17° | ![]() | 15 km/h - E Gentle breeze | 53% | 1010 hPa | |
Sunday 13 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | ![]() | 9 km/h - SE Light breeze | 68% | 1006 hPa | |
02 - 08 | Some rain | ![]() | 13° | 1.4 mm | ![]() | 15 km/h - S Gentle breeze | 83% | 1004 hPa |
08 - 14 | Drizzle | ![]() | 20° | 0.7 mm | ![]() | 17 km/h - SW Gentle breeze | 60% | 1003 hPa |
14 - 20 | Rain | ![]() | 14° | 9 mm | ![]() | 7 km/h - SW Light breeze | 92% | 1002 hPa |
Monday 14 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 13° | 1.5 mm | ![]() | 12 km/h - S Light breeze | 92% | 1002 hPa |
02 - 08 | Partly cloudy | ![]() | 13° | ![]() | 16 km/h - SW Gentle breeze | 90% | 1001 hPa | |
08 - 14 | Partly cloudy | ![]() | 19° | 0.2 mm | ![]() | 18 km/h - SW Gentle breeze | 60% | 1002 hPa |
14 - 20 | Some rain | ![]() | 15° | 1.6 mm | ![]() | 6 km/h - S Light air | 90% | 1003 hPa |
Tuesday 15 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 12° | 1.1 mm | ![]() | 8 km/h - W Light breeze | 98% | 1006 hPa |
02 - 08 | Cloudy | ![]() | 11° | ![]() | 3 km/h - W Light air | 91% | 1008 hPa | |
08 - 14 | Some rain | ![]() | 13° | 1.9 mm | ![]() | 6 km/h - NE Light air | 84% | 1007 hPa |
14 - 20 | Rain | ![]() | 13° | 6.7 mm | ![]() | 8 km/h - NE Light breeze | 97% | 1004 hPa |
Wednesday 16 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | 0.5 mm | ![]() | 13 km/h - S Gentle breeze | 95% | 1004 hPa |
02 - 08 | Cloudy | ![]() | 12° | 0.1 mm | ![]() | 11 km/h - S Light breeze | 93% | 1005 hPa |
08 - 14 | Partly cloudy | ![]() | 18° | 0.4 mm | ![]() | 9 km/h - SW Light breeze | 59% | 1006 hPa |
14 - 20 | Cloudy | ![]() | 17° | ![]() | 8 km/h - NE Light breeze | 74% | 1003 hPa | |
Thursday 17 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | ![]() | 6 km/h - NE Light air | 87% | 1001 hPa | |
02 - 08 | Some rain | ![]() | 11° | 3.9 mm | ![]() | 4 km/h - NW Light air | 96% | 998 hPa |
08 - 14 | Rain | ![]() | 12° | 7 mm | ![]() | 18 km/h - SW Gentle breeze | 94% | 997 hPa |
Tuesday 08 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
07-08 | Clear | ![]() | 3° | ![]() |
9 km/h - E Light breeze | 71% | 0% | 1027 hPa | |
08-09 | Clear | ![]() | 6° | ![]() |
8 km/h - E Light breeze | 63% | 0% | 1027 hPa | |
09-10 | Clear | ![]() | 9° | ![]() |
6 km/h - E Light air | 53% | 16% | 1028 hPa | |
10-11 | Lightly cloudy | ![]() | 12° | ![]() |
8 km/h - E Light breeze | 42% | 36% | 1028 hPa | |
11-12 | Lightly cloudy | ![]() | 14° | ![]() |
12 km/h - E Light breeze | 34% | 47% | 1028 hPa | |
12-13 | Partly cloudy | ![]() | 14° | ![]() |
13 km/h - E Gentle breeze | 33% | 60% | 1027 hPa | |
13-14 | Partly cloudy | ![]() | 15° | ![]() |
12 km/h - E Light breeze | 33% | 68% | 1027 hPa | |
14-15 | Partly cloudy | ![]() | 15° | ![]() |
13 km/h - E Gentle breeze | 33% | 96% | 1027 hPa | |
15-16 | Partly cloudy | ![]() | 15° | ![]() |
12 km/h - E Light breeze | 33% | 92% | 1026 hPa | |
16-17 | Partly cloudy | ![]() | 15° | ![]() |
12 km/h - E Light breeze | 34% | 96% | 1025 hPa | |
17-18 | Partly cloudy | ![]() | 15° | ![]() |
11 km/h - E Light breeze | 35% | 100% | 1025 hPa | |
18-19 | Partly cloudy | ![]() | 14° | ![]() |
10 km/h - E Light breeze | 37% | 100% | 1025 hPa | |
19-20 | Partly cloudy | ![]() | 13° | ![]() |
9 km/h - E Light breeze | 44% | 100% | 1025 hPa | |
20-21 | Partly cloudy | ![]() | 12° | ![]() |
10 km/h - E Light breeze | 49% | 100% | 1025 hPa | |
21-22 | Partly cloudy | ![]() | 11° | ![]() |
8 km/h - E Light breeze | 53% | 98% | 1025 hPa | |
22-23 | Partly cloudy | ![]() | 9° | ![]() |
5 km/h - E Light air | 59% | 78% | 1025 hPa | |
Wednesday 09 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 8° | ![]() |
6 km/h - E Light air | 64% | 15% | 1025 hPa | |
00-01 | Lightly cloudy | ![]() | 8° | ![]() |
5 km/h - N Light air | 65% | 22% | 1025 hPa | |
01-02 | Lightly cloudy | ![]() | 7° | ![]() |
5 km/h - NW Light air | 68% | 10% | 1025 hPa | |
02-03 | Clear | ![]() | 6° | ![]() |
4 km/h - NW Light air | 73% | 13% | 1025 hPa | |
03-04 | Lightly cloudy | ![]() | 5° | ![]() |
4 km/h - N Light air | 79% | 16% | 1025 hPa | |
04-05 | Lightly cloudy | ![]() | 4° | ![]() |
4 km/h - N Light air | 82% | 51% | 1024 hPa | |
05-06 | Partly cloudy | ![]() | 4° | ![]() |
4 km/h - N Light air | 84% | 63% | 1024 hPa | |
06-07 | Partly cloudy | ![]() | 4° | ![]() |
4 km/h - N Light air | 86% | 98% | 1025 hPa | |
07-08 | Cloudy | ![]() | 5° | ![]() |
5 km/h - N Light air | 83% | 99% | 1025 hPa | |
08-09 | Cloudy | ![]() | 6° | ![]() |
5 km/h - N Light air | 77% | 72% | 1026 hPa | |
09-10 | Partly cloudy | ![]() | 8° | ![]() |
6 km/h - N Light air | 70% | 18% | 1026 hPa | |
10-11 | Lightly cloudy | ![]() | 11° | ![]() |
6 km/h - N Light air | 63% | 5% | 1026 hPa | |
11-12 | Clear | ![]() | 12° | ![]() |
9 km/h - N Light breeze | 55% | 26% | 1026 hPa | |
12-13 | Lightly cloudy | ![]() | 14° | ![]() |
10 km/h - N Light breeze | 48% | 0% | 1026 hPa | |
13-14 | Clear | ![]() | 15° | ![]() |
11 km/h - N Light breeze | 44% | 0% | 1026 hPa | |
14-15 | Clear | ![]() | 15° | ![]() |
12 km/h - N Light breeze | 41% | 2% | 1026 hPa | |
15-16 | Clear | ![]() | 16° | ![]() |
12 km/h - N Light breeze | 41% | 9% | 1026 hPa | |
16-17 | Clear | ![]() | 16° | ![]() |
12 km/h - N Light breeze | 40% | 36% | 1025 hPa | |
17-18 | Lightly cloudy | ![]() | 15° | ![]() |
14 km/h - N Gentle breeze | 42% | 3% | 1025 hPa | |
18-19 | Clear | ![]() | 14° | ![]() |
12 km/h - N Light breeze | 45% | 6% | 1025 hPa | |
19-20 | Clear | ![]() | 13° | ![]() |
10 km/h - NE Light breeze | 50% | 7% | 1026 hPa | |
20-21 | Clear | ![]() | 12° | ![]() |
13 km/h - N Gentle breeze | 55% | 27% | 1027 hPa | |
21-22 | Lightly cloudy | ![]() | 10° | ![]() |
15 km/h - N Gentle breeze | 66% | 42% | 1027 hPa | |
22-23 | Partly cloudy | ![]() | 8° | ![]() |
12 km/h - N Light breeze | 76% | 31% | 1028 hPa | |
Thursday 10 April 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 7° | ![]() |
12 km/h - N Light breeze | 80% | 3% | 1029 hPa | |
00-01 | Clear | ![]() | 6° | ![]() |
10 km/h - N Light breeze | 84% | 71% | 1029 hPa | |
01-02 | Partly cloudy | ![]() | 5° | ![]() |
8 km/h - N Light breeze | 88% | 95% | 1030 hPa | |
02-03 | Partly cloudy | ![]() | 5° | ![]() |
5 km/h - NW Light air | 90% | 64% | 1029 hPa | |
03-04 | Partly cloudy | ![]() | 4° | ![]() |
6 km/h - W Light air | 91% | 99% | 1029 hPa | |
04-05 | Cloudy | ![]() | 5° | ![]() |
8 km/h - W Light breeze | 89% | 100% | 1029 hPa | |
05-06 | Cloudy | ![]() | 5° | ![]() |
8 km/h - W Light breeze | 86% | 100% | 1029 hPa | |
06-07 | Cloudy | ![]() | 5° | ![]() |
8 km/h - W Light breeze | 85% | 100% | 1029 hPa | |
07-08 | Cloudy | ![]() | 6° | ![]() |
10 km/h - W Light breeze | 84% | 100% | 1029 hPa | |
08-09 | Cloudy | ![]() | 7° | ![]() |
13 km/h - NW Gentle breeze | 81% | 98% | 1030 hPa | |
09-10 | Cloudy | ![]() | 8° | ![]() |
11 km/h - NW Light breeze | 73% | 96% | 1030 hPa | |
10-11 | Cloudy | ![]() | 9° | ![]() |
10 km/h - NW Light breeze | 65% | 97% | 1030 hPa | |
11-12 | Cloudy | ![]() | 11° | ![]() |
10 km/h - NW Light breeze | 52% | 93% | 1029 hPa | |
12-13 | Cloudy | ![]() | 12° | ![]() |
10 km/h - NW Light breeze | 47% | 90% | 1029 hPa | |
13-14 | Cloudy | ![]() | 13° | ![]() |
9 km/h - NW Light breeze | 47% | 99% | 1029 hPa | |
14-15 | Cloudy | ![]() | 14° | ![]() |
8 km/h - NW Light breeze | 45% | 95% | 1028 hPa | |
15-16 | Cloudy | ![]() | 14° | ![]() |
8 km/h - NW Light breeze | 44% | 12% | 1028 hPa | |
16-17 | Clear | ![]() | 15° | ![]() |
9 km/h - NW Light breeze | 44% | 4% | 1027 hPa | |
17-18 | Clear | ![]() | 14° | ![]() |
9 km/h - NW Light breeze | 45% | 2% | 1027 hPa | |
18-19 | Clear | ![]() | 14° | ![]() |
8 km/h - NW Light breeze | 48% | 0% | 1026 hPa | |
19-20 | Clear | ![]() | 13° | ![]() |
6 km/h - NW Light air | 53% | 1% | 1026 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |