|
Temperature ![]() 8,2°C |
Wind N1 Bft Light air 4,6 km/h |
Rainfall today 14,6 mm |
Humidity ![]() 100% |
Pressure ![]() Steady 1008,6 hPa |
Air Quality 52 |
|
Cloud Base ± 0 m |
Designed for: Parkstad |
Updated: Wednesday 06 May 2026 » 15:16 Next update: Wednesday 06 May 2026 » 21:16 |
Wednesday 06 May 2026
06:00
21:04 Daylength: 15:04
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 9° | 12 km/h - N Light breeze | 86% | 1010 hPa | ||||
Thursday 07 May 2026
05:58
21:06 Daylength: 15:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 8° | 8 km/h - N Light breeze | 86% | 1012 hPa | |||
| 02 - 08 | Cloudy | 8° | 6 km/h - N Light air | 86% | 1015 hPa | |||
| 08 - 14 | Partly cloudy | 15° | 10 km/h - N Light breeze | 52% | 1015 hPa | |||
| 14 - 20 | Partly cloudy | 13° | 8 km/h - NE Light breeze | 64% | 1016 hPa | |||
Friday 08 May 2026
05:57
21:07 Daylength: 15:11
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 8° | 6 km/h - E Light air | 91% | 1017 hPa | |||
| 02 - 08 | Partly cloudy | 9° | 7 km/h - E Light breeze | 91% | 1017 hPa | |||
| 08 - 14 | Partly cloudy | 16° | 7 km/h - E Light breeze | 53% | 1017 hPa | |||
| 14 - 20 | Partly cloudy | 15° | 8 km/h - NE Light breeze | 66% | 1017 hPa | |||
Saturday 09 May 2026
05:55
21:09 Daylength: 15:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 10° | 9 km/h - E Light breeze | 83% | 1018 hPa | |||
| 02 - 08 | Clear | 11° | 10 km/h - E Light breeze | 83% | 1018 hPa | |||
| 08 - 14 | Clear | 19° | 10 km/h - NE Light breeze | 55% | 1018 hPa | |||
| 14 - 20 | Cloudy | 17° | 9 km/h - NE Light breeze | 65% | 1016 hPa | |||
Sunday 10 May 2026
05:53
21:10 Daylength: 15:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 12° | 8 km/h - NE Light breeze | 87% | 1016 hPa | |||
| 02 - 08 | Clear | 11° | 7 km/h - NE Light breeze | 90% | 1015 hPa | |||
| 08 - 14 | Lightly cloudy | 19° | 13 km/h - NE Gentle breeze | 68% | 1013 hPa | |||
| 14 - 20 | Some rain | 16° | 2.3 mm | 4 km/h - SE Light air | 82% | 1011 hPa | ||
Monday 11 May 2026
05:52
21:12 Daylength: 15:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain | 13° | 2.9 mm | 8 km/h - NE Light breeze | 97% | 1009 hPa | ||
| 02 - 08 | Rain | 8° | 8.4 mm | 11 km/h - N Light breeze | 99% | 1008 hPa | ||
| 08 - 14 | Some rain | 8° | 4.6 mm | 11 km/h - N Light breeze | 97% | 1009 hPa | ||
| 14 - 20 | Rain | 8° | 5.8 mm | 9 km/h - SW Light breeze | 94% | 1010 hPa | ||
Tuesday 12 May 2026
05:50
21:13 Daylength: 15:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 5° | 0.1 mm | 15 km/h - W Gentle breeze | 86% | 1013 hPa | ||
| 02 - 08 | Clear | 6° | 16 km/h - NW Gentle breeze | 78% | 1017 hPa | |||
| 08 - 14 | Cloudy | 12° | 0.4 mm | 17 km/h - NW Gentle breeze | 52% | 1020 hPa | ||
| 14 - 20 | Cloudy | 11° | 0.1 mm | 9 km/h - W Light breeze | 64% | 1021 hPa | ||
Wednesday 13 May 2026
05:49
21:15 Daylength: 15:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 6° | 10 km/h - SW Light breeze | 82% | 1021 hPa | |||
| 02 - 08 | Lightly cloudy | 8° | 12 km/h - SW Light breeze | 76% | 1019 hPa | |||
| 08 - 14 | Cloudy | 13° | 0.1 mm | 18 km/h - SW Gentle breeze | 63% | 1016 hPa | ||
| 14 - 20 | Cloudy | 12° | 0.2 mm | 12 km/h - SW Light breeze | 72% | 1011 hPa | ||
Thursday 14 May 2026
05:47
21:16 Daylength: 15:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 9° | 16 km/h - SW Gentle breeze | 73% | 1006 hPa | |||
| 02 - 08 | Cloudy | 10° | 18 km/h - SW Gentle breeze | 76% | 1003 hPa | |||
| 08 - 14 | Drizzle | 12° | 0.6 mm | 15 km/h - SW Gentle breeze | 74% | 1003 hPa | ||
| 14 - 20 | Some rain | 11° | 1.3 mm | 8 km/h - SW Light breeze | 82% | 1003 hPa | ||
Friday 15 May 2026
05:46
21:18 Daylength: 15:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 8° | 5 km/h - SE Light air | 93% | 1005 hPa | |||
| 02 - 08 | Partly cloudy | 10° | 0.1 mm | 5 km/h - E Light air | 92% | 1005 hPa | ||
| 08 - 14 | Cloudy | 16° | 0.5 mm | 0 km/h - SW Calm | 65% | 1006 hPa | ||
| 14 - 20 | Some rain | 13° | 4.5 mm | 13 km/h - NE Gentle breeze | 87% | 1007 hPa | ||
Saturday 16 May 2026
05:44
21:19 Daylength: 15:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 9° | 10 km/h - N Light breeze | 91% | 1009 hPa | |||
Wednesday 06 May 2026
06:00
21:04 Daylength: 15:04
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 15-16 | Some rain | 10° | 0.4 mm | 16 km/h - N Gentle breeze | 88% | 100% | 1009 hPa | ||
| 16-17 | Drizzle | 9° | 0.2 mm | 14 km/h - N Gentle breeze | 87% | 100% | 1009 hPa | ||
| 17-18 | Drizzle | 10° | 0.1 mm | 15 km/h - N Gentle breeze | 85% | 100% | 1009 hPa | ||
| 18-19 | Cloudy | 9° | 13 km/h - N Gentle breeze | 86% | 100% | 1009 hPa | |||
| 19-20 | Cloudy | 9° | 12 km/h - N Light breeze | 86% | 100% | 1010 hPa | |||
| 20-21 | Cloudy | 9° | 9 km/h - N Light breeze | 90% | 100% | 1010 hPa | |||
| 21-22 | Cloudy | 9° | 9 km/h - N Light breeze | 91% | 100% | 1011 hPa | |||
| 22-23 | Cloudy | 9° | 10 km/h - N Light breeze | 90% | 100% | 1011 hPa | |||
Thursday 07 May 2026
05:58
21:06 Daylength: 15:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 9° | 10 km/h - N Light breeze | 88% | 100% | 1012 hPa | |||
| 00-01 | Cloudy | 8° | 9 km/h - N Light breeze | 87% | 100% | 1012 hPa | |||
| 01-02 | Cloudy | 8° | 8 km/h - N Light breeze | 86% | 100% | 1012 hPa | |||
| 02-03 | Cloudy | 8° | 6 km/h - N Light air | 86% | 100% | 1012 hPa | |||
| 03-04 | Cloudy | 8° | 6 km/h - NW Light air | 86% | 100% | 1013 hPa | |||
| 04-05 | Cloudy | 8° | 6 km/h - NW Light air | 87% | 100% | 1013 hPa | |||
| 05-06 | Cloudy | 8° | 6 km/h - NW Light air | 88% | 100% | 1013 hPa | |||
| 06-07 | Cloudy | 8° | 7 km/h - NW Light breeze | 88% | 100% | 1014 hPa | |||
| 07-08 | Cloudy | 8° | 6 km/h - N Light air | 86% | 98% | 1015 hPa | |||
| 08-09 | Cloudy | 9° | 4 km/h - NW Light air | 84% | 66% | 1015 hPa | |||
| 09-10 | Partly cloudy | 10° | 5 km/h - NW Light air | 81% | 50% | 1015 hPa | |||
| 10-11 | Partly cloudy | 11° | 6 km/h - NW Light air | 76% | 4% | 1015 hPa | |||
| 11-12 | Clear | 13° | 9 km/h - N Light breeze | 64% | 25% | 1016 hPa | |||
| 12-13 | Lightly cloudy | 14° | 9 km/h - N Light breeze | 55% | 75% | 1016 hPa | |||
| 13-14 | Partly cloudy | 15° | 10 km/h - N Light breeze | 52% | 100% | 1015 hPa | |||
| 14-15 | Cloudy | 15° | 9 km/h - N Light breeze | 51% | 100% | 1015 hPa | |||
| 15-16 | Cloudy | 15° | 8 km/h - N Light breeze | 52% | 100% | 1015 hPa | |||
| 16-17 | Cloudy | 14° | 8 km/h - NE Light breeze | 52% | 93% | 1015 hPa | |||
| 17-18 | Cloudy | 14° | 8 km/h - N Light breeze | 52% | 61% | 1015 hPa | |||
| 18-19 | Partly cloudy | 14° | 7 km/h - NE Light breeze | 53% | 57% | 1015 hPa | |||
| 19-20 | Partly cloudy | 13° | 8 km/h - NE Light breeze | 64% | 63% | 1016 hPa | |||
| 20-21 | Partly cloudy | 12° | 9 km/h - NE Light breeze | 73% | 77% | 1016 hPa | |||
| 21-22 | Partly cloudy | 11° | 10 km/h - E Light breeze | 80% | 65% | 1017 hPa | |||
| 22-23 | Partly cloudy | 10° | 9 km/h - E Light breeze | 84% | 0% | 1017 hPa | |||
Friday 08 May 2026
05:57
21:07 Daylength: 15:11
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 9° | 8 km/h - E Light breeze | 88% | 0% | 1017 hPa | |||
| 00-01 | Clear | 9° | 8 km/h - E Light breeze | 90% | 4% | 1017 hPa | |||
| 01-02 | Clear | 8° | 6 km/h - E Light air | 91% | 0% | 1017 hPa | |||
| 02-03 | Clear | 8° | 6 km/h - E Light air | 92% | 4% | 1017 hPa | |||
| 03-04 | Clear | 7° | 6 km/h - E Light air | 93% | 25% | 1017 hPa | |||
| 04-05 | Lightly cloudy | 7° | 5 km/h - SE Light air | 93% | 35% | 1017 hPa | |||
| 05-06 | Lightly cloudy | 7° | 5 km/h - SE Light air | 94% | 74% | 1017 hPa | |||
| 06-07 | Partly cloudy | 7° | 9 km/h - E Light breeze | 93% | 100% | 1017 hPa | |||
| 07-08 | Cloudy | 9° | 7 km/h - E Light breeze | 91% | 98% | 1017 hPa | |||
| 08-09 | Cloudy | 10° | 6 km/h - E Light air | 88% | 64% | 1017 hPa | |||
| 09-10 | Partly cloudy | 12° | 7 km/h - E Light breeze | 79% | 74% | 1018 hPa | |||
| 10-11 | Partly cloudy | 14° | 7 km/h - E Light breeze | 70% | 73% | 1018 hPa | |||
| 11-12 | Partly cloudy | 15° | 7 km/h - E Light breeze | 60% | 52% | 1018 hPa | |||
| 12-13 | Partly cloudy | 16° | 7 km/h - E Light breeze | 54% | 75% | 1018 hPa | |||
| 13-14 | Partly cloudy | 16° | 7 km/h - E Light breeze | 53% | 88% | 1017 hPa | |||
| 14-15 | Cloudy | 16° | 7 km/h - E Light breeze | 53% | 99% | 1017 hPa | |||
| 15-16 | Cloudy | 17° | 8 km/h - E Light breeze | 53% | 100% | 1017 hPa | |||
| 16-17 | Cloudy | 17° | 8 km/h - E Light breeze | 54% | 68% | 1017 hPa | |||
| 17-18 | Partly cloudy | 17° | 8 km/h - E Light breeze | 54% | 77% | 1017 hPa | |||
| 18-19 | Partly cloudy | 16° | 8 km/h - NE Light breeze | 56% | 74% | 1017 hPa | |||
| 19-20 | Partly cloudy | 15° | 8 km/h - NE Light breeze | 66% | 35% | 1017 hPa | |||
| 20-21 | Lightly cloudy | 14° | 8 km/h - E Light breeze | 69% | 9% | 1017 hPa | |||
| 21-22 | Clear | 13° | 8 km/h - E Light breeze | 73% | 19% | 1018 hPa | |||
| 22-23 | Lightly cloudy | 12° | 8 km/h - E Light breeze | 76% | 18% | 1018 hPa | |||
Saturday 09 May 2026
05:55
21:09 Daylength: 15:14
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 11° | 8 km/h - E Light breeze | 80% | 25% | 1018 hPa | |||
| 00-01 | Lightly cloudy | 10° | 8 km/h - E Light breeze | 83% | 19% | 1018 hPa | |||
| 01-02 | Lightly cloudy | 10° | 9 km/h - E Light breeze | 83% | 0% | 1018 hPa | |||
| 02-03 | Clear | 10° | 9 km/h - SE Light breeze | 83% | 0% | 1018 hPa | |||
| 03-04 | Clear | 9° | 9 km/h - SE Light breeze | 83% | 0% | 1018 hPa | |||
| 04-05 | Clear | 9° | 9 km/h - E Light breeze | 84% | 0% | 1017 hPa | |||
| 05-06 | Clear | 8° | 9 km/h - E Light breeze | 85% | 2% | 1017 hPa | |||
| 06-07 | Clear | 9° | 9 km/h - E Light breeze | 85% | 0% | 1018 hPa | |||
| 07-08 | Clear | 11° | 10 km/h - E Light breeze | 83% | 2% | 1018 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |