Temperature -0,8°C |
Wind SSE 0 Bft Windless 1,5 km/h |
Rainfall today 0,0 mm |
Humidity 100% |
Pressure Steady 1018,8 hPa |
Air Quality 140 |
|
Cloud Base ± 0 m |
Currently | 51.5 ug/m3 | 140 | Unhealthy for Sensitive Groups. | ||||||
Last 30 min | 52.3 ug/m3 | 142 | Unhealthy for Sensitive Groups. | ||||||
Last hour | 52.3 ug/m3 | 142 | Unhealthy for Sensitive Groups. | ||||||
Last 6 hours | 47.9 ug/m3 | 132 | Unhealthy for Sensitive Groups. | ||||||
Last 24 hours | 42.5 ug/m3 | 118 | Unhealthy for Sensitive Groups. | ||||||
Last 7 days | 26.8 ug/m3 | 82 | Moderate. | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Latest measurement from: 20-01-2025 23:54 |
AQI | value | Meaning |
---|---|---|
Good. | 0-50 | Air quality is considered satisfactory, and air pollution poses little or no risk. |
Moderate. | 51-100 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups. | 101-150 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy. | 151-200 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy. | 201-300 | Health warnings of emergency conditions. The entire population is more likely to be affected. |
Hazardous. | 301-500 | Health alert: everyone may experience more serious health effects. |
Visit these websites Airnow.gov & PurpleAir.com where you can find a wealth of information |