|
Temperature ![]() -0,1°C |
Wind NE1 Bft Light air 6,5 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 81% |
Pressure ![]() Rising Slowly 1016,1 hPa |
Designed for: Parkstad |
Updated: Saturday 14 February 2026 » 14:16 Next update: Saturday 14 February 2026 » 20:16 |
Saturday 14 February 2026
07:49
17:50 Daylength: 10:01
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 13 - 19 | 0° | 10 km/h - N Light breeze | 77% | 1018 hPa | ||||
Sunday 15 February 2026
07:47
17:52 Daylength: 10:04
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | -4° | 1 km/h - S Light air | 90% | 1020 hPa | |||
| 01 - 07 | Cloudy | -3° | 8 km/h - S Light breeze | 85% | 1018 hPa | |||
| 07 - 13 | Partly cloudy | 3° | 19 km/h - S Gentle breeze | 63% | 1011 hPa | |||
| 13 - 19 | Sleet | 1° | 1.7 mm | 17 km/h - SE Gentle breeze | 82% | 1001 hPa | ||
Monday 16 February 2026
07:46
17:53 Daylength: 10:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Heavy sleet | 2° | 7 mm | 21 km/h - SW Moderate breeze | 96% | 995 hPa | ||
| 01 - 07 | Drizzle | 4° | 0.7 mm | 22 km/h - SW Moderate breeze | 95% | 996 hPa | ||
| 07 - 13 | Some rain | 6° | 1.5 mm | 23 km/h - W Moderate breeze | 84% | 996 hPa | ||
| 13 - 19 | Some rain, clear | 3° | 4.1 mm | 17 km/h - W Gentle breeze | 93% | 999 hPa | ||
Tuesday 17 February 2026
07:44
17:55 Daylength: 10:11
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 2° | 17 km/h - SW Gentle breeze | 94% | 1002 hPa | |||
| 01 - 07 | Partly cloudy | 3° | 0.2 mm | 20 km/h - W Moderate breeze | 95% | 1003 hPa | ||
| 07 - 13 | Some rain | 4° | 2 mm | 22 km/h - W Moderate breeze | 74% | 1011 hPa | ||
| 13 - 19 | Drizzle, clear | 2° | 0.5 mm | 12 km/h - W Light breeze | 79% | 1015 hPa | ||
Wednesday 18 February 2026
07:42
17:57 Daylength: 10:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 6 km/h - S Light air | 83% | 1014 hPa | |||
| 01 - 07 | Cloudy | 0° | 13 km/h - E Gentle breeze | 81% | 1010 hPa | |||
| 07 - 13 | Light snow | 5° | 0.6 mm | 14 km/h - E Gentle breeze | 66% | 1006 hPa | ||
| 13 - 19 | Some rain | 4° | 1 mm | 10 km/h - SE Light breeze | 90% | 1001 hPa | ||
Thursday 19 February 2026
07:40
17:59 Daylength: 10:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 4° | 0.7 mm | 9 km/h - SE Light breeze | 96% | 997 hPa | ||
| 01 - 07 | Some rain | 4° | 1.9 mm | 9 km/h - E Light breeze | 97% | 993 hPa | ||
| 07 - 13 | Some rain | 7° | 4.2 mm | 4 km/h - SE Light air | 95% | 994 hPa | ||
| 13 - 19 | Some rain | 6° | 3 mm | 1 km/h - SE Light air | 98% | 996 hPa | ||
Friday 20 February 2026
07:38
18:00 Daylength: 10:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Rain | 1° | 5.3 mm | 13 km/h - N Gentle breeze | 99% | 1003 hPa | ||
| 01 - 07 | Sleet | -1° | 2.3 mm | 15 km/h - N Gentle breeze | 96% | 1012 hPa | ||
| 07 - 13 | Cloudy | 2° | 0.3 mm | 11 km/h - NE Light breeze | 75% | 1020 hPa | ||
| 13 - 19 | Cloudy | 1° | 5 km/h - N Light air | 83% | 1024 hPa | |||
Saturday 21 February 2026
07:36
18:02 Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 5 km/h - S Light air | 91% | 1025 hPa | |||
| 01 - 07 | Cloudy | 2° | 0.1 mm | 13 km/h - SW Gentle breeze | 86% | 1023 hPa | ||
| 07 - 13 | Cloudy | 6° | 0.4 mm | 16 km/h - SW Gentle breeze | 79% | 1021 hPa | ||
| 13 - 19 | Cloudy | 6° | 16 km/h - SW Gentle breeze | 88% | 1020 hPa | |||
Sunday 22 February 2026
07:34
18:04 Daylength: 10:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 8° | 1.9 mm | 27 km/h - SW Moderate breeze | 97% | 1015 hPa | ||
| 01 - 07 | Some rain | 7° | 4.7 mm | 28 km/h - W Moderate breeze | 96% | 1011 hPa | ||
| 07 - 13 | Drizzle | 7° | 0.8 mm | 20 km/h - NW Moderate breeze | 79% | 1019 hPa | ||
| 13 - 19 | Drizzle | 5° | 0.5 mm | 17 km/h - NW Gentle breeze | 78% | 1023 hPa | ||
Monday 23 February 2026
07:32
18:06 Daylength: 10:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 2° | 0.1 mm | 12 km/h - W Light breeze | 80% | 1026 hPa | ||
| 01 - 07 | Partly cloudy | -2° | 9 km/h - NE Light breeze | 87% | 1031 hPa | |||
| 07 - 13 | Cloudy | 2° | 8 km/h - NE Light breeze | 55% | 1035 hPa | |||
| 13 - 19 | Partly cloudy | -1° | 9 km/h - E Light breeze | 70% | 1036 hPa | |||
Tuesday 24 February 2026
07:30
18:07 Daylength: 10:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | -3° | 10 km/h - SE Light breeze | 73% | 1036 hPa | |||
Saturday 14 February 2026
07:49
17:50 Daylength: 10:01
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 17-18 | Cloudy | 0° | 12 km/h - N Light breeze | 77% | 100% | 1016 hPa | |||
| 18-19 | Cloudy | 0° | 10 km/h - N Light breeze | 77% | 71% | 1018 hPa | |||
| 19-20 | Partly cloudy | -1° | 8 km/h - NE Light breeze | 78% | 34% | 1019 hPa | |||
| 20-21 | Lightly cloudy | -2° | 5 km/h - NE Light air | 84% | 0% | 1019 hPa | |||
| 21-22 | Clear | -3° | 3 km/h - E Light air | 85% | 0% | 1019 hPa | |||
| 22-23 | Clear | -3° | 2 km/h - NE Light air | 86% | 21% | 1019 hPa | |||
Sunday 15 February 2026
07:47
17:52 Daylength: 10:04
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | -4° | 1 km/h - W Light air | 88% | 3% | 1020 hPa | |||
| 00-01 | Clear | -4° | 1 km/h - S Light air | 90% | 14% | 1020 hPa | |||
| 01-02 | Lightly cloudy | -4° | 3 km/h - S Light air | 92% | 100% | 1020 hPa | |||
| 02-03 | Partly cloudy | -4° | 6 km/h - S Light air | 92% | 100% | 1020 hPa | |||
| 03-04 | Partly cloudy | -3° | 7 km/h - S Light breeze | 86% | 100% | 1020 hPa | |||
| 04-05 | Cloudy | -3° | 8 km/h - S Light breeze | 83% | 100% | 1019 hPa | |||
| 05-06 | Cloudy | -3° | 8 km/h - S Light breeze | 84% | 35% | 1019 hPa | |||
| 06-07 | Lightly cloudy | -3° | 8 km/h - S Light breeze | 85% | 85% | 1018 hPa | |||
| 07-08 | Partly cloudy | -3° | 9 km/h - S Light breeze | 85% | 7% | 1017 hPa | |||
| 08-09 | Clear | -2° | 13 km/h - S Gentle breeze | 81% | 78% | 1017 hPa | |||
| 09-10 | Partly cloudy | 0° | 15 km/h - S Gentle breeze | 75% | 58% | 1016 hPa | |||
| 10-11 | Partly cloudy | 1° | 17 km/h - S Gentle breeze | 71% | 67% | 1014 hPa | |||
| 11-12 | Partly cloudy | 2° | 19 km/h - S Gentle breeze | 66% | 95% | 1013 hPa | |||
| 12-13 | Cloudy | 3° | 19 km/h - S Gentle breeze | 63% | 21% | 1011 hPa | |||
| 13-14 | Lightly cloudy | 4° | 23 km/h - S Moderate breeze | 58% | 100% | 1010 hPa | |||
| 14-15 | Cloudy | 4° | 20 km/h - S Moderate breeze | 59% | 100% | 1008 hPa | |||
| 15-16 | Cloudy | 3° | 18 km/h - SE Gentle breeze | 63% | 100% | 1006 hPa | |||
| 16-17 | Cloudy | 3° | 16 km/h - SE Gentle breeze | 67% | 100% | 1004 hPa | |||
| 17-18 | Sleet | 2° | 0.3 mm | 15 km/h - SE Gentle breeze | 74% | 100% | 1003 hPa | ||
| 18-19 | Heavy sleet | 1° | 1.3 mm | 17 km/h - SE Gentle breeze | 82% | 100% | 1001 hPa | ||
| 19-20 | Heavy sleet | 1° | 1.5 mm | 16 km/h - SE Gentle breeze | 88% | 100% | 1000 hPa | ||
| 20-21 | Heavy sleet | 1° | 1.3 mm | 14 km/h - SE Gentle breeze | 89% | 100% | 998 hPa | ||
| 21-22 | Heavy sleet | 1° | 1 mm | 14 km/h - SE Gentle breeze | 92% | 100% | 997 hPa | ||
| 22-23 | Heavy sleet | 1° | 1.3 mm | 15 km/h - SE Gentle breeze | 93% | 100% | 996 hPa | ||
Monday 16 February 2026
07:46
17:53 Daylength: 10:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Heavy sleet | 1° | 1 mm | 17 km/h - S Gentle breeze | 96% | 100% | 995 hPa | ||
| 00-01 | Sleet | 2° | 0.9 mm | 21 km/h - SW Moderate breeze | 96% | 100% | 995 hPa | ||
| 01-02 | Light sleet | 3° | 0.2 mm | 24 km/h - W Moderate breeze | 97% | 100% | 995 hPa | ||
| 02-03 | Drizzle | 3° | 0.2 mm | 28 km/h - SW Moderate breeze | 96% | 100% | 995 hPa | ||
| 03-04 | Some rain | 3° | 0.3 mm | 27 km/h - W Moderate breeze | 97% | 100% | 995 hPa | ||
| 04-05 | Cloudy | 4° | 27 km/h - W Moderate breeze | 96% | 100% | 996 hPa | |||
| 05-06 | Cloudy | 4° | 25 km/h - W Moderate breeze | 94% | 100% | 996 hPa | |||
| 06-07 | Cloudy | 4° | 22 km/h - SW Moderate breeze | 95% | 100% | 996 hPa | |||
| 07-08 | Cloudy | 4° | 22 km/h - SW Moderate breeze | 95% | 100% | 996 hPa | |||
| 08-09 | Cloudy | 4° | 22 km/h - SW Moderate breeze | 94% | 71% | 996 hPa | |||
| 09-10 | Partly cloudy | 5° | 23 km/h - SW Moderate breeze | 91% | 85% | 996 hPa | |||
| 10-11 | Partly cloudy | 6° | 26 km/h - SW Moderate breeze | 87% | 90% | 996 hPa | |||
| 11-12 | Rain | 5° | 1 mm | 26 km/h - SW Moderate breeze | 85% | 100% | 996 hPa | ||
| 12-13 | Drizzle | 6° | 0.2 mm | 23 km/h - W Moderate breeze | 84% | 99% | 996 hPa | ||
| 13-14 | Some rain | 6° | 0.7 mm | 22 km/h - W Moderate breeze | 83% | 87% | 996 hPa | ||
| 14-15 | Rain | 5° | 1.2 mm | 25 km/h - W Moderate breeze | 83% | 85% | 997 hPa | ||
| 15-16 | Partly cloudy | 5° | 21 km/h - W Moderate breeze | 83% | 33% | 997 hPa | |||
| 16-17 | Some rain, clear | 5° | 0.5 mm | 21 km/h - W Moderate breeze | 84% | 65% | 998 hPa | ||
| 17-18 | Some rain, clear | 3° | 0.8 mm | 17 km/h - W Gentle breeze | 93% | 91% | 998 hPa | ||
| 18-19 | Some rain | 3° | 0.8 mm | 17 km/h - W Gentle breeze | 93% | 96% | 999 hPa | ||
| 19-20 | Cloudy | 3° | 18 km/h - W Gentle breeze | 91% | 93% | 999 hPa | |||
| 20-21 | Cloudy | 3° | 19 km/h - SW Gentle breeze | 89% | 100% | 999 hPa | |||
| 21-22 | Cloudy | 3° | 18 km/h - W Gentle breeze | 86% | 77% | 1000 hPa | |||
| 22-23 | Partly cloudy | 2° | 17 km/h - SW Gentle breeze | 88% | 72% | 1001 hPa | |||
Tuesday 17 February 2026
07:44
17:55 Daylength: 10:11
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 2° | 17 km/h - SW Gentle breeze | 92% | 36% | 1001 hPa | |||
| 00-01 | Lightly cloudy | 2° | 17 km/h - SW Gentle breeze | 94% | 38% | 1002 hPa | |||
| 01-02 | Drizzle, clear | 2° | 0.1 mm | 18 km/h - SW Gentle breeze | 94% | 22% | 1002 hPa | ||
| 02-03 | Lightly cloudy | 2° | 19 km/h - SW Gentle breeze | 91% | 28% | 1002 hPa | |||
| 03-04 | Lightly cloudy | 1° | 20 km/h - SW Moderate breeze | 89% | 86% | 1002 hPa | |||
| 04-05 | Cloudy | 2° | 20 km/h - SW Moderate breeze | 88% | 84% | 1002 hPa | |||
| 05-06 | Partly cloudy | 2° | 21 km/h - W Moderate breeze | 93% | 100% | 1003 hPa | |||
| 06-07 | Cloudy | 3° | 20 km/h - W Moderate breeze | 95% | 100% | 1003 hPa | |||
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |