Temperature ![]() 10,9°C |
Wind ![]() 0 Bft Windless 0,0 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 91% |
Pressure ![]() Steady 1021,8 hPa |
Designed for: Parkstad |
Updated: Thursday 10 July 2025 » 03:16 Next update: Thursday 10 July 2025 » 09:16 |
Thursday 10 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 15° | ![]() | 5 km/h - SW Light air | 77% | 1023 hPa | ||
08 - 14 | Lightly cloudy | ![]() | 23° | ![]() | 10 km/h - NW Light breeze | 48% | 1022 hPa | |
14 - 20 | Partly cloudy | ![]() | 22° | ![]() | 18 km/h - N Gentle breeze | 54% | 1021 hPa | |
Friday 11 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 16° | ![]() | 8 km/h - N Light breeze | 88% | 1021 hPa | |
02 - 08 | Clear | ![]() | 16° | ![]() | 7 km/h - NE Light breeze | 88% | 1021 hPa | |
08 - 14 | Cloudy | ![]() | 21° | 0.2 mm | ![]() | 13 km/h - N Gentle breeze | 66% | 1020 hPa |
14 - 20 | Partly cloudy | ![]() | 22° | 0.2 mm | ![]() | 11 km/h - N Light breeze | 62% | 1018 hPa |
Saturday 12 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 16° | ![]() | 9 km/h - N Light breeze | 87% | 1018 hPa | |
02 - 08 | Lightly cloudy | ![]() | 16° | ![]() | 7 km/h - NW Light breeze | 92% | 1017 hPa | |
08 - 14 | Partly cloudy | ![]() | 24° | ![]() | 12 km/h - N Light breeze | 48% | 1015 hPa | |
14 - 20 | Cloudy | ![]() | 24° | ![]() | 14 km/h - N Gentle breeze | 40% | 1012 hPa | |
Sunday 13 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 17° | ![]() | 6 km/h - NW Light air | 77% | 1013 hPa | |
02 - 08 | Lightly cloudy | ![]() | 18° | 0.1 mm | ![]() | 6 km/h - N Light air | 86% | 1013 hPa |
08 - 14 | Some rain, clear | ![]() | 25° | 1 mm | ![]() | 8 km/h - NW Light breeze | 52% | 1012 hPa |
14 - 20 | Drizzle, clear | ![]() | 24° | 0.7 mm | ![]() | 7 km/h - NW Light breeze | 58% | 1012 hPa |
Monday 14 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 18° | 0.9 mm | ![]() | 7 km/h - SW Light breeze | 96% | 1014 hPa |
02 - 08 | Lightly cloudy | ![]() | 18° | ![]() | 11 km/h - W Light breeze | 95% | 1014 hPa | |
08 - 14 | Cloudy | ![]() | 24° | 0.1 mm | ![]() | 13 km/h - W Gentle breeze | 50% | 1015 hPa |
14 - 20 | Cloudy | ![]() | 25° | ![]() | 13 km/h - W Gentle breeze | 51% | 1015 hPa | |
Tuesday 15 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 18° | ![]() | 5 km/h - W Light air | 76% | 1018 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 4 km/h - W Light air | 77% | 1019 hPa | |
08 - 14 | Drizzle, clear | ![]() | 25° | 0.6 mm | ![]() | 9 km/h - NW Light breeze | 56% | 1019 hPa |
14 - 20 | Lightly cloudy | ![]() | 22° | 0.2 mm | ![]() | 9 km/h - N Light breeze | 68% | 1019 hPa |
Wednesday 16 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 18° | 0.2 mm | ![]() | 9 km/h - NW Light breeze | 82% | 1021 hPa |
02 - 08 | Partly cloudy | ![]() | 17° | ![]() | 7 km/h - N Light breeze | 88% | 1022 hPa | |
08 - 14 | Cloudy | ![]() | 24° | 0.2 mm | ![]() | 7 km/h - N Light breeze | 53% | 1021 hPa |
14 - 20 | Cloudy | ![]() | 25° | ![]() | 12 km/h - NE Light breeze | 50% | 1019 hPa | |
Thursday 17 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 18° | ![]() | 11 km/h - NE Light breeze | 79% | 1020 hPa | |
02 - 08 | Clear | ![]() | 16° | ![]() | 10 km/h - NE Light breeze | 88% | 1020 hPa | |
08 - 14 | Cloudy | ![]() | 25° | ![]() | 13 km/h - NE Gentle breeze | 49% | 1019 hPa | |
14 - 20 | Cloudy | ![]() | 25° | ![]() | 12 km/h - NE Light breeze | 52% | 1017 hPa | |
Friday 18 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 20° | ![]() | 8 km/h - N Light breeze | 77% | 1016 hPa | |
02 - 08 | Clear | ![]() | 20° | ![]() | 5 km/h - NE Light air | 89% | 1016 hPa | |
08 - 14 | Clear | ![]() | 27° | 0.2 mm | ![]() | 10 km/h - NE Light breeze | 52% | 1014 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | 0.2 mm | ![]() | 10 km/h - NE Light breeze | 54% | 1013 hPa |
Saturday 19 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 21° | ![]() | 9 km/h - E Light breeze | 77% | 1012 hPa | |
02 - 08 | Some rain | ![]() | 20° | 1 mm | ![]() | 1 km/h - SE Light air | 82% | 1012 hPa |
08 - 14 | Some rain | ![]() | 27° | 1.5 mm | ![]() | 8 km/h - E Light breeze | 55% | 1011 hPa |
Thursday 10 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
06-07 | Clear | ![]() | 12° | ![]() |
6 km/h - S Light air | 86% | 0% | 1022 hPa | |
07-08 | Clear | ![]() | 15° | ![]() |
5 km/h - SW Light air | 77% | 4% | 1023 hPa | |
08-09 | Clear | ![]() | 18° | ![]() |
4 km/h - W Light air | 67% | 0% | 1023 hPa | |
09-10 | Clear | ![]() | 19° | ![]() |
3 km/h - W Light air | 60% | 0% | 1023 hPa | |
10-11 | Clear | ![]() | 20° | ![]() |
5 km/h - NW Light air | 54% | 0% | 1023 hPa | |
11-12 | Clear | ![]() | 21° | ![]() |
5 km/h - NW Light air | 51% | 0% | 1023 hPa | |
12-13 | Clear | ![]() | 22° | ![]() |
7 km/h - NW Light breeze | 51% | 14% | 1023 hPa | |
13-14 | Lightly cloudy | ![]() | 23° | ![]() |
10 km/h - NW Light breeze | 48% | 85% | 1022 hPa | |
14-15 | Partly cloudy | ![]() | 23° | ![]() |
10 km/h - N Light breeze | 46% | 53% | 1022 hPa | |
15-16 | Partly cloudy | ![]() | 24° | ![]() |
10 km/h - NW Light breeze | 42% | 68% | 1021 hPa | |
16-17 | Partly cloudy | ![]() | 25° | ![]() |
13 km/h - N Gentle breeze | 40% | 47% | 1021 hPa | |
17-18 | Partly cloudy | ![]() | 25° | ![]() |
12 km/h - N Light breeze | 41% | 53% | 1021 hPa | |
18-19 | Partly cloudy | ![]() | 24° | ![]() |
17 km/h - N Gentle breeze | 43% | 46% | 1020 hPa | |
19-20 | Partly cloudy | ![]() | 22° | ![]() |
18 km/h - N Gentle breeze | 54% | 9% | 1021 hPa | |
20-21 | Clear | ![]() | 21° | ![]() |
12 km/h - N Light breeze | 59% | 10% | 1021 hPa | |
21-22 | Clear | ![]() | 19° | ![]() |
10 km/h - N Light breeze | 67% | 9% | 1021 hPa | |
22-23 | Clear | ![]() | 19° | ![]() |
13 km/h - N Gentle breeze | 69% | 1% | 1021 hPa | |
Friday 11 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 18° | ![]() |
10 km/h - N Light breeze | 76% | 4% | 1021 hPa | |
00-01 | Clear | ![]() | 17° | ![]() |
8 km/h - N Light breeze | 82% | 3% | 1022 hPa | |
01-02 | Clear | ![]() | 16° | ![]() |
8 km/h - N Light breeze | 88% | 9% | 1021 hPa | |
02-03 | Clear | ![]() | 15° | ![]() |
8 km/h - N Light breeze | 92% | 3% | 1021 hPa | |
03-04 | Clear | ![]() | 15° | ![]() |
6 km/h - N Light air | 94% | 2% | 1021 hPa | |
04-05 | Clear | ![]() | 15° | ![]() |
6 km/h - N Light air | 96% | 3% | 1021 hPa | |
05-06 | Clear | ![]() | 14° | ![]() |
6 km/h - NE Light air | 96% | 10% | 1021 hPa | |
06-07 | Clear | ![]() | 15° | ![]() |
7 km/h - N Light breeze | 95% | 8% | 1021 hPa | |
07-08 | Clear | ![]() | 16° | ![]() |
7 km/h - NE Light breeze | 88% | 3% | 1021 hPa | |
08-09 | Clear | ![]() | 17° | ![]() |
10 km/h - NE Light breeze | 77% | 53% | 1021 hPa | |
09-10 | Partly cloudy | ![]() | 18° | ![]() |
12 km/h - NE Light breeze | 74% | 100% | 1021 hPa | |
10-11 | Cloudy | ![]() | 18° | ![]() |
13 km/h - NE Gentle breeze | 73% | 100% | 1021 hPa | |
11-12 | Cloudy | ![]() | 19° | ![]() |
12 km/h - N Light breeze | 71% | 100% | 1021 hPa | |
12-13 | Cloudy | ![]() | 20° | ![]() |
12 km/h - N Light breeze | 69% | 100% | 1021 hPa | |
13-14 | Cloudy | ![]() | 21° | ![]() |
13 km/h - N Gentle breeze | 66% | 100% | 1020 hPa | |
14-15 | Cloudy | ![]() | 21° | ![]() |
12 km/h - N Light breeze | 65% | 95% | 1020 hPa | |
15-16 | Cloudy | ![]() | 21° | ![]() |
13 km/h - N Gentle breeze | 62% | 98% | 1019 hPa | |
16-17 | Cloudy | ![]() | 22° | ![]() |
13 km/h - NE Gentle breeze | 61% | 91% | 1019 hPa | |
17-18 | Cloudy | ![]() | 22° | ![]() |
15 km/h - NE Gentle breeze | 62% | 80% | 1018 hPa | |
18-19 | Partly cloudy | ![]() | 22° | ![]() |
12 km/h - N Light breeze | 61% | 60% | 1018 hPa | |
19-20 | Partly cloudy | ![]() | 22° | ![]() |
11 km/h - N Light breeze | 62% | 46% | 1018 hPa | |
20-21 | Partly cloudy | ![]() | 21° | ![]() |
7 km/h - N Light breeze | 69% | 37% | 1018 hPa | |
21-22 | Lightly cloudy | ![]() | 19° | ![]() |
6 km/h - NE Light air | 78% | 82% | 1018 hPa | |
22-23 | Partly cloudy | ![]() | 19° | ![]() |
7 km/h - N Light breeze | 78% | 35% | 1018 hPa | |
Saturday 12 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 18° | ![]() |
9 km/h - N Light breeze | 79% | 32% | 1018 hPa | |
00-01 | Lightly cloudy | ![]() | 17° | ![]() |
9 km/h - N Light breeze | 83% | 5% | 1018 hPa | |
01-02 | Clear | ![]() | 16° | ![]() |
9 km/h - N Light breeze | 87% | 1% | 1018 hPa | |
02-03 | Clear | ![]() | 15° | ![]() |
6 km/h - N Light air | 91% | 0% | 1017 hPa | |
03-04 | Clear | ![]() | 15° | ![]() |
6 km/h - N Light air | 94% | 0% | 1017 hPa | |
04-05 | Clear | ![]() | 14° | ![]() |
5 km/h - N Light air | 97% | 1% | 1017 hPa | |
05-06 | Clear | ![]() | 13° | ![]() |
4 km/h - N Light air | 99% | 7% | 1017 hPa | |
06-07 | Clear | ![]() | 14° | ![]() |
5 km/h - NW Light air | 98% | 39% | 1017 hPa | |
07-08 | Partly cloudy | ![]() | 16° | ![]() |
7 km/h - NW Light breeze | 92% | 74% | 1017 hPa | |
08-09 | Partly cloudy | ![]() | 17° | ![]() |
9 km/h - NW Light breeze | 84% | 51% | 1017 hPa | |
09-10 | Partly cloudy | ![]() | 19° | ![]() |
11 km/h - NW Light breeze | 74% | 86% | 1016 hPa | |
10-11 | Cloudy | ![]() | 20° | ![]() |
10 km/h - N Light breeze | 66% | 91% | 1016 hPa | |
11-12 | Cloudy | ![]() | 22° | ![]() |
9 km/h - N Light breeze | 61% | 18% | 1016 hPa | |
12-13 | Lightly cloudy | ![]() | 23° | ![]() |
9 km/h - NW Light breeze | 55% | 28% | 1015 hPa | |
13-14 | Lightly cloudy | ![]() | 24° | ![]() |
12 km/h - N Light breeze | 48% | 86% | 1015 hPa | |
14-15 | Cloudy | ![]() | 25° | ![]() |
12 km/h - N Light breeze | 43% | 89% | 1014 hPa | |
15-16 | Cloudy | ![]() | 26° | ![]() |
13 km/h - N Gentle breeze | 40% | 89% | 1013 hPa | |
16-17 | Cloudy | ![]() | 25° | ![]() |
17 km/h - N Gentle breeze | 42% | 91% | 1013 hPa | |
17-18 | Cloudy | ![]() | 25° | ![]() |
19 km/h - N Gentle breeze | 38% | 78% | 1012 hPa | |
18-19 | Partly cloudy | ![]() | 25° | ![]() |
16 km/h - NW Gentle breeze | 37% | 95% | 1012 hPa | |
19-20 | Cloudy | ![]() | 24° | ![]() |
14 km/h - N Gentle breeze | 40% | 100% | 1012 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |