Temperature ![]() 11,1°C |
Wind ![]() 0 Bft Windless 0,0 km/h |
Rainfall today 0,0 mm |
Humidity ![]() 91% |
Pressure ![]() Steady 1021,8 hPa |
Designed for: Parijs |
Updated: Thursday 10 July 2025 » 03:16 Next update: Thursday 10 July 2025 » 09:16 |
Thursday 10 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 16° | ![]() | 7 km/h - N Light breeze | 82% | 1023 hPa | ||
08 - 14 | Clear | ![]() | 25° | ![]() | 10 km/h - N Light breeze | 44% | 1023 hPa | |
14 - 20 | Partly cloudy | ![]() | 25° | ![]() | 12 km/h - NE Light breeze | 44% | 1020 hPa | |
Friday 11 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 19° | ![]() | 7 km/h - N Light breeze | 82% | 1021 hPa | |
02 - 08 | Clear | ![]() | 18° | ![]() | 7 km/h - N Light breeze | 80% | 1020 hPa | |
08 - 14 | Clear | ![]() | 27° | ![]() | 12 km/h - NE Light breeze | 43% | 1018 hPa | |
14 - 20 | Clear | ![]() | 27° | ![]() | 15 km/h - NE Gentle breeze | 40% | 1016 hPa | |
Saturday 12 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 20° | ![]() | 10 km/h - NE Light breeze | 70% | 1016 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 7 km/h - NE Light breeze | 76% | 1016 hPa | |
08 - 14 | Clear | ![]() | 27° | ![]() | 12 km/h - NE Light breeze | 39% | 1014 hPa | |
14 - 20 | Clear | ![]() | 27° | ![]() | 13 km/h - NE Gentle breeze | 35% | 1012 hPa | |
Sunday 13 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 21° | ![]() | 8 km/h - NE Light breeze | 64% | 1014 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 6 km/h - N Light air | 71% | 1014 hPa | |
08 - 14 | Clear | ![]() | 29° | ![]() | 7 km/h - NW Light breeze | 24% | 1013 hPa | |
14 - 20 | Clear | ![]() | 30° | ![]() | 11 km/h - W Light breeze | 29% | 1012 hPa | |
Monday 14 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 22° | ![]() | 1 km/h - SE Light air | 70% | 1015 hPa | |
02 - 08 | Clear | ![]() | 21° | ![]() | 0 km/h - NE Calm | 73% | 1015 hPa | |
08 - 14 | Cloudy | ![]() | 31° | ![]() | 4 km/h - NW Light air | 32% | 1015 hPa | |
14 - 20 | Cloudy | ![]() | 30° | 0.4 mm | ![]() | 13 km/h - NW Gentle breeze | 34% | 1015 hPa |
Tuesday 15 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 22° | ![]() | 13 km/h - NW Gentle breeze | 64% | 1020 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 11 km/h - NW Light breeze | 63% | 1021 hPa | |
08 - 14 | Clear | ![]() | 28° | ![]() | 10 km/h - NW Light breeze | 31% | 1021 hPa | |
14 - 20 | Clear | ![]() | 28° | ![]() | 14 km/h - N Gentle breeze | 33% | 1019 hPa | |
Wednesday 16 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 20° | ![]() | 13 km/h - N Gentle breeze | 61% | 1022 hPa | |
02 - 08 | Lightly cloudy | ![]() | 17° | ![]() | 10 km/h - N Light breeze | 79% | 1022 hPa | |
08 - 14 | Clear | ![]() | 26° | ![]() | 11 km/h - NE Light breeze | 39% | 1020 hPa | |
14 - 20 | Partly cloudy | ![]() | 27° | ![]() | 13 km/h - NE Gentle breeze | 37% | 1018 hPa | |
Thursday 17 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 21° | ![]() | 13 km/h - NE Gentle breeze | 62% | 1018 hPa | |
02 - 08 | Clear | ![]() | 20° | ![]() | 9 km/h - N Light breeze | 75% | 1018 hPa | |
08 - 14 | Clear | ![]() | 31° | ![]() | 11 km/h - E Light breeze | 31% | 1016 hPa | |
14 - 20 | Partly cloudy | ![]() | 31° | ![]() | 13 km/h - NE Gentle breeze | 26% | 1013 hPa | |
Friday 18 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 23° | ![]() | 12 km/h - NE Light breeze | 49% | 1014 hPa | |
02 - 08 | Clear | ![]() | 21° | ![]() | 9 km/h - NE Light breeze | 65% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 31° | ![]() | 10 km/h - E Light breeze | 32% | 1012 hPa | |
14 - 20 | Lightly cloudy | ![]() | 31° | ![]() | 9 km/h - NE Light breeze | 30% | 1009 hPa | |
Saturday 19 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 23° | 0.2 mm | ![]() | 6 km/h - N Light air | 70% | 1011 hPa |
02 - 08 | Partly cloudy | ![]() | 21° | 0.3 mm | ![]() | 6 km/h - S Light air | 78% | 1011 hPa |
08 - 14 | Cloudy | ![]() | 27° | 0.3 mm | ![]() | 9 km/h - SW Light breeze | 47% | 1011 hPa |
Thursday 10 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
06-07 | Clear | ![]() | 15° | ![]() |
8 km/h - N Light breeze | 86% | 0% | 1023 hPa | |
07-08 | Clear | ![]() | 16° | ![]() |
7 km/h - N Light breeze | 82% | 0% | 1023 hPa | |
08-09 | Clear | ![]() | 18° | ![]() |
5 km/h - N Light air | 73% | 0% | 1023 hPa | |
09-10 | Clear | ![]() | 20° | ![]() |
6 km/h - N Light air | 64% | 0% | 1023 hPa | |
10-11 | Clear | ![]() | 22° | ![]() |
8 km/h - N Light breeze | 54% | 0% | 1023 hPa | |
11-12 | Clear | ![]() | 23° | ![]() |
9 km/h - N Light breeze | 47% | 0% | 1023 hPa | |
12-13 | Clear | ![]() | 24° | ![]() |
10 km/h - N Light breeze | 44% | 0% | 1023 hPa | |
13-14 | Clear | ![]() | 25° | ![]() |
10 km/h - N Light breeze | 44% | 0% | 1023 hPa | |
14-15 | Clear | ![]() | 26° | ![]() |
12 km/h - NE Light breeze | 43% | 14% | 1022 hPa | |
15-16 | Lightly cloudy | ![]() | 26° | ![]() |
13 km/h - NE Gentle breeze | 40% | 78% | 1022 hPa | |
16-17 | Partly cloudy | ![]() | 26° | ![]() |
14 km/h - NE Gentle breeze | 40% | 75% | 1021 hPa | |
17-18 | Partly cloudy | ![]() | 26° | ![]() |
14 km/h - NE Gentle breeze | 41% | 48% | 1021 hPa | |
18-19 | Partly cloudy | ![]() | 26° | ![]() |
14 km/h - NE Gentle breeze | 41% | 45% | 1021 hPa | |
19-20 | Partly cloudy | ![]() | 25° | ![]() |
12 km/h - NE Light breeze | 44% | 36% | 1020 hPa | |
20-21 | Lightly cloudy | ![]() | 24° | ![]() |
9 km/h - NE Light breeze | 53% | 0% | 1020 hPa | |
21-22 | Clear | ![]() | 22° | ![]() |
7 km/h - N Light breeze | 64% | 0% | 1021 hPa | |
22-23 | Clear | ![]() | 21° | ![]() |
7 km/h - N Light breeze | 70% | 7% | 1021 hPa | |
Friday 11 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 20° | ![]() |
7 km/h - N Light breeze | 73% | 0% | 1021 hPa | |
00-01 | Clear | ![]() | 19° | ![]() |
7 km/h - N Light breeze | 78% | 0% | 1021 hPa | |
01-02 | Clear | ![]() | 19° | ![]() |
7 km/h - N Light breeze | 82% | 5% | 1021 hPa | |
02-03 | Clear | ![]() | 18° | ![]() |
6 km/h - N Light air | 85% | 0% | 1020 hPa | |
03-04 | Clear | ![]() | 17° | ![]() |
7 km/h - N Light breeze | 85% | 0% | 1020 hPa | |
04-05 | Clear | ![]() | 17° | ![]() |
8 km/h - N Light breeze | 86% | 0% | 1020 hPa | |
05-06 | Clear | ![]() | 17° | ![]() |
8 km/h - N Light breeze | 87% | 0% | 1020 hPa | |
06-07 | Clear | ![]() | 17° | ![]() |
8 km/h - N Light breeze | 86% | 0% | 1020 hPa | |
07-08 | Clear | ![]() | 18° | ![]() |
7 km/h - N Light breeze | 80% | 0% | 1020 hPa | |
08-09 | Clear | ![]() | 20° | ![]() |
7 km/h - N Light breeze | 73% | 0% | 1020 hPa | |
09-10 | Clear | ![]() | 22° | ![]() |
7 km/h - N Light breeze | 64% | 0% | 1020 hPa | |
10-11 | Clear | ![]() | 24° | ![]() |
8 km/h - NE Light breeze | 56% | 2% | 1020 hPa | |
11-12 | Clear | ![]() | 25° | ![]() |
10 km/h - NE Light breeze | 47% | 0% | 1019 hPa | |
12-13 | Clear | ![]() | 26° | ![]() |
12 km/h - NE Light breeze | 44% | 13% | 1019 hPa | |
13-14 | Lightly cloudy | ![]() | 27° | ![]() |
12 km/h - NE Light breeze | 43% | 19% | 1018 hPa | |
14-15 | Lightly cloudy | ![]() | 28° | ![]() |
13 km/h - NE Gentle breeze | 42% | 14% | 1018 hPa | |
15-16 | Lightly cloudy | ![]() | 28° | ![]() |
14 km/h - NE Gentle breeze | 41% | 0% | 1017 hPa | |
16-17 | Clear | ![]() | 28° | ![]() |
15 km/h - NE Gentle breeze | 41% | 7% | 1017 hPa | |
17-18 | Clear | ![]() | 28° | ![]() |
14 km/h - NE Gentle breeze | 41% | 2% | 1017 hPa | |
18-19 | Clear | ![]() | 27° | ![]() |
14 km/h - NE Gentle breeze | 40% | 2% | 1016 hPa | |
19-20 | Clear | ![]() | 27° | ![]() |
15 km/h - NE Gentle breeze | 40% | 3% | 1016 hPa | |
20-21 | Clear | ![]() | 26° | ![]() |
14 km/h - NE Gentle breeze | 45% | 9% | 1016 hPa | |
21-22 | Clear | ![]() | 24° | ![]() |
13 km/h - NE Gentle breeze | 52% | 0% | 1016 hPa | |
22-23 | Clear | ![]() | 23° | ![]() |
12 km/h - NE Light breeze | 58% | 0% | 1017 hPa | |
Saturday 12 July 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 22° | ![]() |
11 km/h - NE Light breeze | 63% | 0% | 1017 hPa | |
00-01 | Clear | ![]() | 21° | ![]() |
10 km/h - NE Light breeze | 67% | 0% | 1017 hPa | |
01-02 | Clear | ![]() | 20° | ![]() |
10 km/h - NE Light breeze | 70% | 0% | 1016 hPa | |
02-03 | Clear | ![]() | 19° | ![]() |
10 km/h - NE Light breeze | 72% | 0% | 1016 hPa | |
03-04 | Clear | ![]() | 18° | ![]() |
8 km/h - NE Light breeze | 76% | 0% | 1016 hPa | |
04-05 | Clear | ![]() | 18° | ![]() |
7 km/h - NE Light breeze | 80% | 0% | 1016 hPa | |
05-06 | Clear | ![]() | 17° | ![]() |
7 km/h - NE Light breeze | 83% | 0% | 1016 hPa | |
06-07 | Clear | ![]() | 17° | ![]() |
9 km/h - NE Light breeze | 81% | 0% | 1016 hPa | |
07-08 | Clear | ![]() | 19° | ![]() |
7 km/h - NE Light breeze | 76% | 0% | 1016 hPa | |
08-09 | Clear | ![]() | 20° | ![]() |
7 km/h - NE Light breeze | 69% | 0% | 1016 hPa | |
09-10 | Clear | ![]() | 23° | ![]() |
9 km/h - NE Light breeze | 58% | 0% | 1016 hPa | |
10-11 | Clear | ![]() | 24° | ![]() |
10 km/h - NE Light breeze | 50% | 0% | 1016 hPa | |
11-12 | Clear | ![]() | 25° | ![]() |
10 km/h - NE Light breeze | 46% | 0% | 1015 hPa | |
12-13 | Clear | ![]() | 26° | ![]() |
11 km/h - NE Light breeze | 42% | 0% | 1015 hPa | |
13-14 | Clear | ![]() | 27° | ![]() |
12 km/h - NE Light breeze | 39% | 0% | 1014 hPa | |
14-15 | Clear | ![]() | 28° | ![]() |
13 km/h - NE Gentle breeze | 37% | 0% | 1014 hPa | |
15-16 | Clear | ![]() | 28° | ![]() |
13 km/h - NE Gentle breeze | 36% | 4% | 1013 hPa | |
16-17 | Clear | ![]() | 29° | ![]() |
12 km/h - NE Light breeze | 35% | 4% | 1013 hPa | |
17-18 | Clear | ![]() | 29° | ![]() |
12 km/h - NE Light breeze | 34% | 3% | 1012 hPa | |
18-19 | Clear | ![]() | 28° | ![]() |
13 km/h - NE Gentle breeze | 34% | 3% | 1012 hPa | |
19-20 | Clear | ![]() | 27° | ![]() |
13 km/h - NE Gentle breeze | 35% | 4% | 1012 hPa |
![]() |
Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. Meteogram and script(v3.5) developed by Leuven-Template. Graphs are drawn using Highcharts. |